Event #2

EVENT #2 02/10/2002                                              Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   50.932
  2.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)   51.516
  3.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)   51.778
  4.  54/ASP  DANNY SHIELDS, PRO             00 PORS BOXSTER S  (0.846)   51.808
  5. 170/SS   ALEK TZIORTZIS, PRO            02 CHEV CORVETTE   (0.836)   51.901
  6.  25/BSP  RICH WARREN                    95 CHEV CORVETTE   (0.840)   52.426
  7. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   52.438
  8. 116/HS   JASON MINEHART                 00 MAZD PROTEGE    (0.779)   52.632
  9.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   53.320
 10.  31/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   53.324
 11. 391/BS   JULIANN POKORNY, PRO           01 HOND S2000      (0.827)   53.368
 12. 129/STS  JESSE NAUGHTON                 92 MAZD PROTEGE    (0.784)   53.511
 13. 261/STX  KIKO SEIBT                     02 SUBU WRX        (0.801)   53.791
 14.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   53.878
 15.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   53.884
 16. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   53.972
 17.   3/SS   STEVE BURGER, PRO              02 CHEV CORVETTE   (0.836)   54.139
 18. 164/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)   54.154
 19.  86/STX  PABLO GASTALDI                 89 VOLK JETTA      (0.801)   54.193
 20.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)   54.373
 21.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.812)   54.385
 22. 177/AS   LINK EVELETH                   97 PORS 993        (0.828)   54.832
 23.  38/BSP  MIKE SUTPHIN                   90 CHEV CORVETTE   (0.840)   54.839
 24. 552/CS   ROD MCGEORGE, PRO              00 TOYO SPYDER     (0.812)   54.912
 25.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)   54.973
 26. 209/SM   MARK FORBES                    02 SUBA WRX        (0.834)   54.983
 27. 440/HS   TONY FUCINI                    93 HOND CIVIC      (0.779)   54.987
 28.  80/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)   55.317
 29. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   55.368
 30. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)   55.429
 31.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   55.741
 32. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   55.839
 33. 999/BSP  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.840)   55.840
 34.  99/ASP  ARMANDO VALDES                 98 BMW  M ROADSTER (0.846)   55.930
 35. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)   56.033
 36. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   56.151
 37.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)   56.179
 38. 154/ASP  SHARRON SHIELDS                89 PORS 944        (0.846)   56.307
 39. 330/HS   MIKE SCHUMACHER                01 VOLK JETTA      (0.779)   56.349
 40. 969/BSP  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.840)   56.397
 41.  17/GS   CHRIS PRITCHARD, GCAC          01 DODG NEON       (0.785)   56.442
 42.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   56.450
 43.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)   56.911
 44. 176/CSP  ALLAN KOZICH                   00 ACUR INTEGRA    (0.842)   56.951
 45. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   56.976
 46.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.842)   56.982
 47. 125/CS   KATHY BRYCE                    00 MAZD MIATA      (0.812)   57.000
 48. 620/STS  BRIAN HEINTZMAN                98 CHEV CAVALIER   (0.784)   57.081
 49. 671/DS   CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   57.206
 50. 711/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   57.296
 51. 131/DSP  KEN FULTON                     97 VW   GTI        (0.820)   57.394
 52. 117/FSP  BILL NEWMAN, BCC               76 TRIU SPITFIRE   (0.817)   57.484
 53.   7/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.809)   57.779
 54. 501/GS   MYCAH JEWELL                   96 DODG NEON       (0.785)   57.871
 55.  85/GS   HOWARD SHARF, N                 9 DODG NEON       (0.785)   57.966
 56. 888/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   58.047
 57. 227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.785)   58.076
 58.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   58.166
 59.  67/APL  CAROLINE SPENCER               00 PORS BOXSTER S  (0.865)   58.184
 59. 318/STS  RICH CARDONA                   01 SUBA IMPREZA 25 (0.784)   58.184
 61. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   58.218
 62. 216/DS   JAMES PENROD                   01 ACUR INTEGRA    (0.798)   58.462
 63. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.827)   58.514
 64. 181/BS   MAURY HAMILL                   98 PORS BOXTER     (0.827)   58.611
 65.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   58.761
 66. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   58.817
 67.  84/GS   KENNY CANNIFF                  97 DODG NEON ACR   (0.785)   58.839
 68.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   59.225
 69.  62/BS   JOSEPH KEMIVES                 78 PORS 928        (0.827)   59.295
 70.  52/CS   STEVE BRYCE                    00 MAZD MIATA      (0.812)   59.416
 71. 319/CS   CHRISTOPHE CHONTO              96 MAZD MIATA      (0.812)   59.423
 72. 417/ES   DOUGLAS QUARA JR               91 MAZD MIATA      (0.802)   59.513
 73.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   59.576
 74. 132/ESN  VICTOR DE FURIA                89 MAZD RX7        (0.802)   59.584
 75. 525/ESN  CHRIS BOURLOTOS                85 MAZD RX7        (0.802)   59.617
 76. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   59.904
 77. 701/SMN  MAX NUCCI                      01 AUDI TT         (0.834)   60.106
 78. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   60.150
 79. 120/FSP  DAVID ROBERTS                  89 VW   JETTA      (0.817)   60.509
 80. 174/ES   DOUGLAS QUARA                  91 MAZD MIATA      (0.802)   60.581
 81. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)   61.018
 82. 136/FSPL JERI BYRNE                     70 DATS 510        (0.809)   61.402
 83.  77/FP   JIM GROB                       91 ACUR NSX        (0.865)   61.463
 84.  90/EM   RUSS SILBER                    †0 MAZD MIATA      (0.904)   61.665
 85. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.834)   61.782
 86. 211/TR   MATTHEW STOLTZ                 99 CHEV S-10       (0.779)   61.818
 87. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   62.082
 88. 630/SM   JASON RUGGLES                  00 MITS ECLIPSE    (0.834)   62.482
 89.  48/AP   TONY DINARDO                   94 MAZD RX-7 TT    (0.874)   62.513
 90. 167/DS   STEPHANIE CHRISTENSEN          02 SUBA WRX        (0.798)   62.562
 91. 511/AP   CHRIS EVANS, SCCA              65 FFR  COBRA      (0.874)   62.703
 92.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   63.108
 93. 220/CSP  PETER STAROSTECKI              93 MAZD MIATA      (0.842)   63.111
 94.  27/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.817)   63.187
 95.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)   63.226
 96.  43/BSP  BRAD WICKHAM                   73 DATS 240Z       (0.840)   63.409
 97. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   63.424
 98. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   63.482
 99.  15/FS   HECTOR SAN NICOLAS, PRO        95 CHEV Z28        (0.809)   63.519
100. 171/FSP  MARY NEWMAN                    76 TRI  SPITFIRE   (0.817)   63.624
101.   1/SRC  ADAM KIS                       79 MERC CAPRI      (0.809)   63.795
102. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   63.884
103. 343/FS   JERRY KAWATSKI                 89 PONT TRANS AM   (0.809)   64.469
104. 514/GSN  SARAH SENTER                   89 TOYO SUPRA      (0.785)   64.598
105. 323/HSN  PAOLA SANS                     95 HOND CIVIC      (0.779)   64.920
106. 166/HS   JESSICA CHASE                  94 FORD ESCORT     (0.779)   65.143
107. 730/FS   RICARDO RODRIGUEZ              02 FORD MUSTANG    (0.809)   65.270
108. 744/BSL  DOROTHY KUEBLER                97 PORS BOXTER     (0.819)   65.579
109.  20/FSP  TRISH MAUE                     72 AUST MINI       (0.817)   65.620
110. 352/CP   JOSE GARCIA, ER                68 FORD MUSTANG    (0.854)   65.693
111.   3/SRC  GYULA KIS                      79 CAPR MERCURY    (0.809)   66.004
112. 189/FP   BRET CLEMENZI                  87 BMW  325        (0.865)   66.034
113.  2C/SRC  JEFF KORBA                                        (0.809)   66.281
114.   6/SRP  ERNE CAJKAS                       FORD PINTO      (0.779)   66.626
115. 515/GSN  BRUCE SENTER                   89 TOYO SUPRA      (0.785)   66.636
116.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)   66.833
117. 545/FSN  LUIS CALZADILLA                01 FORD MUSTANG GT (0.809)   67.141
118. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   67.269
119. 818/CPNL ANA MARSH                      84 MAZD RX7        (0.834)   67.387
120. 109/BSN  RICHARD VREELAND               87 PORS 944 TURBO  (0.827)   67.692
121.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   67.730
122.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.785)   67.871
123. 374/BSPL STEFANIE INK                   91 CHEV CORVETTE   (0.832)   68.235
124. 327/DSP  JAMES FOX                      99  OLD INTRIGUE   (0.820)   68.734
125. 681/STS  DAVID SMITH                    00 VW   JETTA      (0.784)   69.071
126. 237/ESN  JAY JONES                      92 HOND CIVIC SI   (0.802)   70.096
127. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)   71.000
128. 342/EPN  KYLE NEWTON                    92 FORD MUSTANG    (0.826)   71.837
129. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)   71.871
130. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.904)   72.659
131.   2/SRP  SARAH KNEESHAW, GCAC           77 FORD PINTO      (0.779)   72.878
132. 213/SMN  SCHEHEREZA MARLES              00 AUDI S-4        (0.834)   73.881
133. 544/FSN  DENISE RODRIGUEZ               01 FORD MUSTANGGT  (0.809)   77.238
134. 409/CSNL KIM HALL                       96 MAZD MIATA      (0.804)   79.829
135.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)   85.349
136. 304/FB   MARK LOGIUDICE                 02 COYO F-BRIGGS   (0.815)      DNF
136. 408/CSN  BERNARD KRASS                  96 MAZD MIATA      (0.812)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
137 Drivers in Report...