Event #3

EVENT #3 03/12/2000                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.815)   59.529
  2.  97/BS   DARRIN DISIMO,                 99 MAZD MIATA      (0.812)   59.623
  3.   3/FS   STEVE BURGER,                  98 CHEV CAMARO     (0.807)   59.760
  4.  19/AS   RICHARD BEECHER,               97 BMW  M3         (0.815)   59.960
  5. 163/BS   MIKE SOUTHARD,                 99 MAZD MIATA      (0.812)   60.965
  6.  31/FSL  JOAN CLARK,                    98 CHEV Z28        (0.799)   61.756
  7.  25/SS   RICH WARREN,                   95 CHEV CORVETTE   (0.830)   62.096
  8.   6/SRC  CARL COURIC,                   79 MERC CAPRI      (0.752)   62.566
  9. 138/ESP  RAUL IGLESIA,                  88 FORD MUSTANG    (0.822)   62.747
 10. 251/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   62.838
 11. 813/ESP  ROLANDO IGLESIA,                  FORD MUSTANG    (0.822)   63.183
 12.  21/GS   JASON NATHAN,                  94 FORD PROBE      (0.789)   63.929
 13.  56/CS   DAVID CARSON,                  91 MAZD MIATA      (0.804)   64.039
 14. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   64.079
 15. 281/BS   RENATO NASCIMENTO,             99 MAZD MIATA      (0.812)   64.345
 16.  91/AS   BARBARA BEECHER,               97 BMW  M3         (0.815)   64.436
 17.  63/BS   MARTY SOUTHARD,                99 MAZD MIATA      (0.812)   64.492
 18.   1/SRC  ROB BERNTSSON,                 79 MECU CAPRI      (0.752)   64.675
 19. 521/ESP  RICHARD ALVINO,                86 FORD MUSTANGSVO (0.822)   64.788
 20.   1/AS   OLIVER LICUL,                  00 AUDI S4         (0.815)   64.980
 21.   7/SRC  JOHN TAYLOR,                   79 MERC CAPRI      (0.752)   65.101
 22. 566/CS   TOM CARSON,                    91 MAZD MIATA      (0.804)   65.226
 23.  83/CSP  MARK MOKLEBUST,                94 MAZD MIATA      (0.844)   65.975
 24. 108/HS   JACK THORSEN,                  94 HOND CIVIC      (0.781)   66.042
 25. 125/BSL  KATHY BRYCE,                   99 MAZD MIATA      (0.804)   66.286
 26. 751/STS  RAUL CORBO,                    91 FORD MUSTANG    (0.783)   66.581
 27.  53/CSP  WALTER SMITH,                  96 MAZD MIATA      (0.844)   66.621
 28.  57/CP   RENE GOMEZ,                       FORD MUSTANG    (0.857)   66.733
 29.  52/BS   STEVE BRYCE,                   99 MAZD MIATA      (0.812)   67.057
 30.  93/FSP  THOMAS MAYO,                   73 TRI  TR6        (0.817)   67.605
 31.  71/CSP  ALESSANDRO DI SCIASCIO,        99 MAZD MIATA      (0.844)   67.707
 32. 441/GS   LES CZACZYK,                   99 HOND PRELUDE    (0.789)   68.085
 33. 153/CSP  RANDY PRINGLE,                 96 MAZD MIATA      (0.844)   68.283
 34.   3/SRP  TOM BREWSAUGH,                 77 FORD PINTO      (0.720)   68.460
 35. 149/SSL  BECKY RASH,                    91 CHEV CORVETTE   (0.822)   68.606
 36. 117/FSP  BILL NEWMAN,                   76 TRIU SPITFIRE   (0.817)   68.840
 37.  45/FSP  GARY MAUE,                     78 TRI  SPITFIRE   (0.817)   68.851
 38.  87/CSL  CONNIE KOSTRYA,                88 MAZD RX7        (0.796)   69.129
 39.  79/HS   BILL RYAN,                     92 HOND CIVIC CX   (0.781)   69.683
 40. 242/BS   CHRISTIAN FRAGA,               96 MAZD MIATA      (0.812)   69.727
 41.  77/EM   JIM GROB,                      91 ACUR NSX        (0.908)   70.282
 42. 123/HS   JOHN CULLEN,                   96 HOND ACCORD     (0.781)   70.948
 43.   1/SRP  MARC LO GIUDICE,               77 FORD PINTO      (0.720)   71.071
 44. 571/CP   OLGA GOMEZ,                    89 FORD MUSTANG    (0.857)   71.310
 45. 105/FSP  DAVID MASLAKO,                 77 MG   MGB        (0.817)   71.416
 46. 126/EM   NILO CHACON,                   93 HOND PRELUDE    (0.908)   71.586
 47.  22/FSP  DAVID CHASE,                   59 AUST SPRITE     (0.817)   71.865
 48. 152/BP   RON FUNK,                      92 CHEV CORVETTE   (0.874)   71.975
 49. 165/EM   JOHN NAM,                      93 FORD PROBE GT   (0.908)   72.469
 50. 101/SS   FRED OLIVA,                    93 CHEV CORVETTE   (0.830)   72.798
 51.   0/DP   DANA GOODRICK,                    MAZD MIATA      (0.853)   72.858
 52. 162/HS   ROBERT BATISTA, N              00 FORD FOCUS      (0.781)   72.886
 53.  64/TR   RYAN FUNK,                     99 CHEV S-10 TRUCK (0.794)   73.018
 54. 450/BSP  RUSSELL JONES,                 72 DATS 240Z       (0.847)   73.200
 55. 171/FSP  MARY NEWMAN,                   76 TRI  SPITFIRE   (0.817)   73.223
 56. 243/BS   JORGE FRAGA,                   96 MAZD MIATA      (0.812)   73.235
 57.  62/EP   ROBERT FOLLMANN,               80 VW   RABBIT     (0.873)   73.528
 58.  59/EM   DAVID SMITH,                   97 MITS ECLIPSE    (0.908)   73.608
 59. 612/EM   JUAN PAULINO,                  93 HOND PRELUDE    (0.908)   73.680
 60. 565/CS   GREG CARSON, N                 91 MAZD MIATA      (0.804)   73.809
 61.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.847)   74.211
 62.  72/EM   DARREN DEBIEN,                 86 PONT TRANS/AM   (0.908)   75.083
 63. 330/EM   MIKE SCHUMACHER,               99 MITS ECLIPSE T  (0.908)   75.311
 64. 200/EM   MIKE COPPOLA,                  97 CHEV CORVETTE   (0.908)   77.309
 65. 120/DSP  DAVID ROBERTS, N               89 VW   JETTA      (0.819)   79.011
 66.  90/EM   RUSS SILBER,                   90 MAZD MIATA      (0.908)   79.603
 67.  46/SM   LASLO KIS,                     84 MERC 190E       (0.846)   79.804
 68. 246/SM   JOZEF KEMIVES,                 84 MERC 190E       (0.846)   80.104
 69. 128/BS   VASLO COSTA, N                 99 MAZD MIATA      (0.812)   80.632
 70. 315/BSL  DENISE WILCOX,                 90 MAZD MIATA      (0.804)   81.154
 71.  65/SS   MICHEL FORTIER, N              95 MAZD RX7        (0.830)   83.291
 72.  82/GSL  PEGGY PROSSEN, N               88 NISS 300ZX      (0.781)   86.480
 73. 432/DSP  DAVID LOBOU, N                 00 ACUR INTEGRAGSR (0.819)      DNF
 73. 451/BSPL JERI BYRNE, N                  72 DATS 240Z       (0.839)      DNF
---------------------------------------------------- AutoX/TS by AutoTime v99.2b
74 Drivers in Report...