Event #3

EVENT #3 03/04/2001                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   61.368
  2.  54/SS   DANNY SHEILDS                  00 PORS BOXSTER S  (0.830)   61.740
  3. 163/BS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   61.799
  4.  19/SS   RICHARD BEECHER                01 CHEV CORVETTE   (0.830)   62.372
  5.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.815)   62.852
  6.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.847)   64.195
  7.  16/ASP  DAVID SCHNOERR                 86 PORS 944T       (0.852)   64.377
  8.  80/SS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.830)   64.712
  9. 404/CSP  ELLIOT HARVEY                     DATS SRL311     (0.844)   65.222
 10.  1C/SRC  JASON FRIER                    79 MERC CAPRI      (0.752)   65.481
 11.   2/SRC  MARC LOGIUDICE                 79 MERC CAPRI      (0.752)   65.610
 12.  91/SS   BARBARA BEECHER                01 CHEV CORVETTE   (0.830)   66.617
 13.  63/BS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   66.754
 14.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.822)   67.120
 15. 186/FSP  RUSS JONES                     70 DATS 510        (0.815)   67.269
 16. 616/ASP  JOHN CULLEN                    93 PORS 911 RS     (0.852)   67.517
 17.  6C/SRC  LASLO KIS                      79 MERC CAPRI      (0.752)   67.539
 18.  31/SSL  JOAN CLARK                     01 CHEV CORVETTE   (0.822)   67.690
 19.  15/FS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.807)   67.895
 20.  38/SS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.830)   67.993
 21.  67/SSL  CAROLINE SPENCER               00 PORS BOXSTER S  (0.822)   68.831
 22. 281/FSP  DAVID TILL                     85 VW   GTI        (0.815)   68.854
 23.  89/GS   DAVE MCILVANIE                 00 HOND ACCORD     (0.789)   68.965
 24. 213/ES   JAMES LAUGHLIN                 00 PLYM NEON       (0.786)   69.287
 25.  17/ES   CHRIS PRITCHARD                01 DODG NEON       (0.786)   69.295
 26. 357/CS   DAN RASH                       92 MAZD MIATA      (0.804)   69.510
 27. 330/SM   MIKE SCHUMACHER                99 MIT  ECLIPSE GS (0.842)   69.591
 28. 149/BSPL BECKY RASH, Y                  91 CHEV CORVETTE   (0.839)   69.688
 29.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.842)   69.697
 30. 471/GS   LESLAW CZACZYK                 99 HOND PRELUDE    (0.789)   69.992
 31. 180/GS   MARCUS SOWINSKI                00 PONT FIREBIRD   (0.789)   70.303
 32. 671/APN  CLINT CHRISTENSEN              94 MAZD RX-7       (0.852)   70.314
 33.  85/DS   HOWARD SHARF, N                97 DODG NEON       (0.796)   70.414
 34.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.842)   72.197
 35.  24/BP   RON FUNK                       92 CHEV CORVETTE   (0.872)   72.376
 36. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   72.512
 37.  43/BSP  BRAD WICKHAM                   73 DATS 240Z       (0.847)   72.957
 38. 122/SM   MIKE FREUND                    91 FORD MUSTANG    (0.842)   73.110
 39.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.844)   73.129
 40.   5/HS   MIKE GRIFFIS, X                   HOND ACCORD EX  (0.781)   73.604
 41.  5C/SRC  JOZEF KEMIVES                  79 CAPR            (0.752)   73.631
 42.  86/FPN  PABLO GASTALDI                 89 VOLK JETTA      (0.815)   74.119
 43. 167/APNL STEPHANIE GREEN                94 MAZD RX-7       (0.843)   74.233
 44.  28/FSPL LILLIAN TILL                      VW   GTI        (0.807)   74.776
 45. 114/STS  PATRICK MURPHY                 98 VW   PASSAT     (0.782)   75.210
 46. 550/CS   SAMUEL ARCURE JR               91 MAZD MIATA      (0.804)   75.250
 47. 154/ASP  SHARRON SHIELDS                89 PORS 944 S2     (0.852)   75.813
 48. 222/ES   ROBYN PRITCHARD                01 DODG NEON       (0.786)   75.910
 49. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.844)   76.180
 50. 131/GS   KEN FULTON                     97 VW   GTI        (0.789)   76.292
 51. 755/AP   BARRET HEBRANK                 65 COBR F 5        (0.874)   76.305
 52. 160/GS   BRIAN HAYS                     95 CHEV CAMARO     (0.789)   76.701
 53. 274/AS   CARL STEINBERG                 82 PORS 911        (0.817)   76.751
 54.  23/AP   CHUCK WEST                     65 COBR F-5        (0.874)   77.574
 55. 610/GS   JIM HAYS                       95 CHEV CAMARO     (0.789)   77.687
 56. 120/FPN  DAVID ROBERTS                  89 VW   JETTA      (0.815)   77.704
 57.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.907)   77.825
 58. 741/GS   MARK VICAY                     99 HOND PRELUDE    (0.789)   78.133
 59. 136/FSPL JERI BYRNE                     70 DATS 510        (0.807)   79.388
 60. 327/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.815)   79.483
 61. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.836)   80.024
 62.  1P/SRP  GYULA KIS                      77 FORD PINTO      (0.720)   80.696
 63. 132/CSN  VICTOR DE FURIA                89 MAZD RX7        (0.804)   80.784
 64. 411/EM   STAN PEARLMAN                  01 VW   BEETLE     (0.907)   81.459
 65. 537/CSL  MARYANNE RASH                  92 MAZD MIATA      (0.796)   82.741
 66. 106/CP   MIKE HORNE                     84 FORD MUSTANG    (0.856)   83.311
 67. 451/SSN  JOLI LAUGHIN                   00 PORS            (0.830)   84.229
 68.  2P/SRP  CHRIS FAELLA                   77 FORD PINTO      (0.720)   84.568
 69. 681/TR   DAVID SMITH                    01 CHEV S-10       (0.794)  100.804
 70. 355/BS   JANET HOFFMAN                  96 MAZD MIATA      (0.813)  108.285
 71. 116/GSL  JANET LAMAR                    95 CHEV CAMERO     (0.781)      DNF
 71. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)      DNF
 71. 525/CSN  CHRIS BOURLOTO                 85 ALFA SPIDER     (0.804)      DNF
 71. 738/AP   RON HASENBUHLER                65 FORD COBRA REP  (0.874)      DNF
---------------------------------------------------- AutoX/TS by AutoTime v00.1a
74 Drivers in Report...