Event #3 

EVENT #3 02/24/2002                                              Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  10/GS   NEAL TOVSEN                    99 SUBA IMPREZA RS (0.785)   78.071
  2. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   79.215
  3. 139/STS  GREGG WALT HAHN                98 DODG NEON       (0.784)   79.890
  4. 129/STS  JESSE NAUGHTON                 92 MAZD PROTEGE    (0.784)   80.254
  5.  54/ASP  DANNY SHIELDS, PRO             00 PORS BOXSTER S  (0.846)   80.296
  6.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   80.504
  7.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)   80.632
  8. 148/CS   MARK CHILES, PRO               99 MAZD MIATA      (0.812)   80.907
  9.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   81.032
 10. 261/STX  KIKO SEIBT                     02 SUBU WRX        (0.801)   81.849
 11. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   82.700
 12.  80/SS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.836)   82.850
 13.  91/SS   BARBARA BEECHER, PRO           01 CHEV CORVETTE   (0.836)   83.071
 14. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.812)   83.111
 15.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)   83.204
 16. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   83.286
 17.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)   83.378
 18. 671/DS   CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   83.384
 19.  19/SS   RICHARD BEECHER, PRO           01 CHEV CORVETTE   (0.836)   83.997
 20. 481/CSL  BRENDA ASHBURN, PRO            99 MAZD MIATA      (0.804)   84.156
 21. 110/GS   KATIE LACEY                    99 SUBA IMPREZA    (0.785)   84.438
 22.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   84.830
 23. 480/CS   JEFF JACOBS                    99 MAZD MIATA      (0.812)   84.955
 24.  26/SM   JOHN ARRUDA                    02 CHEV Z-28       (0.834)   85.030
 25.  31/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   85.171
 26. 440/HS   TONY FUCINI                    93 HOND CIVIC      (0.779)   85.406
 27. 888/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   85.483
 28. 191/SS   MARK SIPE, PRO                 01 CHEV CORVETTE   (0.836)   85.534
 29.  85/GS   HOWARD SHARF, N                 9 DODG NEON       (0.785)   85.643
 30.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   86.364
 31.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   86.404
 32.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.812)   86.450
 33.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.842)   86.496
 34. 620/STS  BRIAN HEINTZMAN                98 CHEV CAVALIER   (0.784)   86.588
 35.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   86.725
 36. 164/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)   86.775
 37. 125/CS   KATHY BRYCE                    00 MAZD MIATA      (0.812)   86.903
 38.   3/SS   STEVE BURGER, PRO              02 CHEV CORVETTE   (0.836)   86.994
 39. 193/STS  WILL CONKLIN                   00 SUBA 2.5 RS     (0.784)   87.122
 40.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   87.167
 41.  25/BSP  RICH WARREN                    95 CHEV CORVETTE   (0.840)   87.383
 42. 717/DS   JAVIER PIMIENTA                02 SUBA WRX        (0.798)   87.620
 43. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   87.827
 44. 986/HS   OLIVER LICUL                   00 AUDI S4         (0.779)   89.312
 45. 167/DS   STEPHANIE CHRISTENSEN          02 SUBA WRX        (0.798)   89.386
 46. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   89.883
 47. 177/AS   LINK EVELETH                   97 PORS 993        (0.828)   90.143
 48.  52/CS   STEVE BRYCE                    00 MAZD MIATA      (0.812)   90.272
 49.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   90.548
 50. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   90.622
 51. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.827)   91.503
 52. 969/BSP  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.840)   91.615
 53. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   91.870
 54. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   92.271
 55.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   92.340
 56.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.812)   92.441
 57. 999/BSP  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.840)   92.443
 58. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   92.451
 59. 154/ASP  SHARRON SHIELDS                89 PORS 944        (0.846)   92.634
 60.  67/APL  CAROLINE SPENCER               00 PORS BOXSTER S  (0.865)   93.317
 61.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   93.442
 62. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   93.455
 63. 701/SMN  MAX NUCCI                      01 AUDI TT         (0.834)   93.728
 64. 328/HS   ANDREW FARRAR                  92 BMW  318IS      (0.779)   93.931
 65.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)   94.306
 66.   7/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.809)   94.349
 67. 525/ESN  CHRIS BOURLOTOS                85 MAZD RX7        (0.802)   94.444
 68. 374/BSPL STEFANIE INK                   91 CHEV CORVETTE   (0.832)   94.946
 69.  62/BS   JOSEPH KEMIVES                 78 PORS 928        (0.827)   95.870
 70. 757/ASN  MARCO VILLAVICENCIO            02 BMW  M3         (0.828)   96.363
 71. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   96.401
 72.  86/HS   PABLO GASTALDI                 89 VOLK JETTA      (0.779)   97.450
 73. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   97.537
 74. 136/FSPL JERI BYRNE                     70 DATS 510        (0.809)   97.705
 75.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.868)   99.944
 76. 323/HSN  PAOLA SANS                     95 HOND CIVIC      (0.779)  101.156
 77.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)  102.213
 78. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)  104.261
 79. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)  105.162
 80.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)  106.819
 81. 181/DM   MAURY HAMILL                   98 BIRK S-3        (0.894)  107.657
 82.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)  109.803
 83.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)  110.173
 84.   2/SRP  SARAH KNEESHAW, GCAC           77 FORD PINTO      (0.779)  114.464
 85.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)      DNF
 85. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)      DNF
 85. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)      DNF
 85. 220/CSP  PETER STAROSTECKI              93 MAZD MIATA      (0.842)      DNF
     22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.817)      DNS
    227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.785)      DNS
------------------------------------------------------ Report by AutoX/TS v01.1a
90 Drivers in Report...