Event #4

EVENT #4 04/02/2000                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO,                 99 MAZD MIATA      (0.812)   58.926
  2. 148/BS   MARK CHILES, SCCA              99 MAZD MIATA      (0.812)   59.520
  3.  91/AS   BARBARA BEECHER,               97 BMW  M3         (0.815)   59.886
  4.  19/AS   RICHARD BEECHER,               97 BMW  M3         (0.815)   59.925
  5.  16/AS   DAVID SCHNOERR,                   PORS 944T       (0.815)   60.450
  6.   3/FS   STEVE BURGER,                  98 CHEV CAMARO     (0.807)   60.732
  7.  39/STS  PETER SMITH,                   98 DODG NEON       (0.783)   61.550
  8. 251/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   62.076
  9.  18/STS  KIKO SEIBT,                    98 DODG NEON       (0.783)   62.372
 10.   6/SRC  CARL COURIC,                   79 MERC CAPRI      (0.752)   62.854
 11.  30/ESP  PAUL LANGFORD,                    FORD MUSTANG R  (0.822)   63.052
 12. 813/ESP  ROLANDO IGLESIA,                  FORD MUSTANG    (0.822)   63.055
 13.  56/CS   DAVID CARSON,                  91 MAZD MIATA      (0.804)   63.435
 14. 481/BSL  BRENDA ASHBURN, SCCA           99 MAZD MIATA      (0.804)   63.562
 15.  21/GS   JASON NATHAN,                  94 FORD PROBE      (0.789)   63.767
 16. 138/ESP  RAUL IGLESIA,                  88 FORD MUSTANG    (0.822)   63.975
 17.  58/CSP  GREG WARRE HAHN,               96 DODG NEON       (0.844)   64.074
 18. 161/BS   TEJ VISHALPURA, N              96 MAZD MIATA      (0.812)   64.087
 19.  31/FSL  JOAN CLARK,                    98 CHEV Z28        (0.799)   64.210
 20.  14/STS  RICHARD WILLIAMS,              00 TOY  CELICA     (0.783)   64.364
 21.   7/SRC  JOHN TAYLOR,                   79 MERC CAPRI      (0.752)   64.509
 22.  96/ESP  PETER VARGA,                   83 FORD MUSTANG    (0.822)   64.741
 23. 139/STS  GREGG WALT HAHN,               98 DODG NEON       (0.783)   65.036
 24.   1/SRC  ROB BERNTSSON,                 79 MECU CAPRI      (0.752)   65.074
 25.   5/SRC  BRAD DUGAN,                    79 MECU CAPRI      (0.752)   65.376
 26. 213/FS   JASON FRIER,                   99 PONT T/A        (0.807)   65.577
 27.  93/FSP  THOMAS MAYO,                   73 TRI  TR6        (0.817)   66.148
 28. 125/BSL  KATHY BRYCE,                   99 MAZD MIATA      (0.804)   66.504
 29.  52/BS   STEVE BRYCE,                   99 MAZD MIATA      (0.812)   66.556
 30. 108/HS   JACK THORSEN,                  94 HOND CIVIC      (0.781)   66.967
 31. 189/ESP  DAVID MCILVANIE,                  FORD MUSTANG    (0.822)   67.074
 32.  51/STS  JASON MINER,                   95 VW   GTI VR6    (0.783)   67.121
 33.  83/CSP  MARK MOKLEBUST,                94 MAZD MIATA      (0.844)   67.122
 34.  34/STSL BRENDA VELOZA,                 00 TOY  CELICA     (0.775)   67.187
 35. 124/AS   JACK FULLER,                   98 PORS BOXSTER    (0.815)   67.298
 36.  57/CP   RENE GOMEZ,                       FORD MUSTANG    (0.857)   67.568
 37.  49/EP   DAN FIALLO,                    90 HOND CRXSI      (0.873)   67.798
 38.  53/CSP  WALTER SMITH,                  96 MAZD MIATA      (0.844)   67.904
 39. 468/CSP  CHRIS BARBER,                  89 HOND CRXSI      (0.844)   67.958
 40.  22/FSP  DAVID CHASE,                   59 AUST SPRITE     (0.817)   68.047
 41.  59/SM   DAVID SMITH,                   97 MITS ECLIPSE    (0.846)   68.377
 42.  45/FSP  GARY MAUE,                     78 TRI  SPITFIRE   (0.817)   68.393
 43.  15/FS   HECTOR SAN NICOLAS,            95 CHEV Z28        (0.807)   68.539
 44. 441/GS   LES CZACZYK,                   99 HOND PRELUDE    (0.789)   68.727
 45.   1/SRP  MARC LO GIUDICE,               77 FORD PINTO      (0.720)   68.777
 46. 991/FSP  RICK SINGLETON,                76 MGB  MGB        (0.817)   68.928
 47.   3/SRP  TOM BREWSAUGH,                 77 FORD PINTO      (0.720)   68.961
 48. 149/SSL  BECKY RASH,                    91 CHEV CORVETTE   (0.822)   69.066
 49.  60/GS   GLENN MURPHEY,                 98 CHEV CAMARO     (0.789)   69.186
 50.  87/CSL  CONNIE KOSTRYA,                88 MAZD RX7        (0.796)   69.450
 51. 153/CSP  RANDY PRINGLE,                 96 MAZD MIATA      (0.844)   69.746
 52.   6/SRP  LASLO KIS,                     77 FORD PINTO      (0.720)   69.880
 53. 129/ASL  BJ FULLER,                     98 PORS BOXTER     (0.807)   70.361
 54.  28/FSPL LILLIAN TILL,                     VW   GTI        (0.809)   70.435
 55. 173/FSP  GREG DANIELS,                     FORD FIASCO     (0.817)   70.712
 56. 751/SM   RAUL CORBO,                    00 FORD MUSTANG    (0.846)   70.759
 57. 122/FS   MIKE FREUND,                   91 FORD MUSTANG    (0.807)   70.760
 58. 104/SS   MIKE SUTPHIN,                  90 CHEV CORVETTE   (0.830)   70.786
 59. 152/BP   RON FUNK,                      92 CHEV CORVETTE   (0.874)   70.992
 60. 126/EM   NILO CHACON,                   93 HOND PRELUDE    (0.908)   71.128
 61.   5/SRP  JOZEF KEMIVES,                 77 FORD PINTO      (0.720)   71.366
 62. 165/EM   JOHN NAM,                      93 FORD PROBE GT   (0.908)   71.811
 63.  77/EM   JIM GROB,                      91 ACUR NSX        (0.908)   71.914
 64. 231/FS   TOM BURGER, N                  98 CHEV CAMARO     (0.807)   72.001
 65.  64/TR   RYAN FUNK,                     99 CHEV S-10 TRUCK (0.794)   72.568
 66. 571/CP   OLGA GOMEZ,                    89 FORD MUSTANG    (0.857)   72.795
 67. 130/CS   ROLAND COURNOYER, N            93 MAZD MIATA      (0.804)   73.097
 68. 105/FSP  DAVID MASLAKO,                 77 MG   MGB        (0.817)   73.376
 69.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.847)   73.526
 70. 196/ESPL JENNIFER MERKLING, N           83 FORD MUSTANG    (0.814)   74.252
 71. 120/FSP  DAVID ROBERTS,                 89 VW   JETTA      (0.817)   74.922
 72. 315/BSL  DENISE WILCOX,                 90 MAZD MIATA      (0.804)   77.088
 73.   8/CSPL PAM BARKER,                    99 MAZD MIATA      (0.836)   77.154
 74.  29/FSPL SHARON TILL,                      VW   GTI        (0.809)   79.343
 75. 351/SM   JUSTIN KROUSH, N               89 FORD MUSTANG LX (0.846)   79.797
 76. 160/GS   BRIAN HAYES, N                 98 CHEV CAMARO     (0.789)   80.633
 77. 527/SS   DAN RASH,                      92 CHEV VETTE      (0.830)   81.321
 78.  82/GSL  PEGGY PROSSEN, N               88 NISS 300ZX      (0.781)   81.496
 79. 681/GS   DAVID SMITH,                   00 VW   JETTA      (0.789)   82.944
 80. 146/CSP  RON BARKER, N                  99 MAZD MIATA      (0.844)      DNF
---------------------------------------------------- AutoX/TS by AutoTime v99.2b
80 Drivers in Report...