Event #4 

EVENT #4 04/07/2002                                              Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 851/STS  G WARREN HAHN                  96 DOGE NEON       (0.784)   58.319
  2. 148/CS   MARK CHILES, PRO               99 MAZD MIATA      (0.812)   58.902
  3. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.812)   59.343
  4. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   59.564
  5.   3/SS   STEVE BURGER, PRO              02 CHEV CORVETTE   (0.836)   59.666
  6.  31/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   60.013
  7.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)   60.328
  8.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   60.364
  9.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   60.961
 10. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.801)   60.965
 11. 116/HS   JASON MINEHART                 00 MAZD PROTEGE    (0.779)   61.038
 12.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)   61.055
 13. 164/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)   61.553
 14. 671/DS   CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   61.576
 15. 129/HS   JESSE NAUGHTON                 92 MAZD PROTEGE    (0.779)   61.808
 16.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)   61.830
 17. 216/DS   JAMES PENROD                   01 ACUR INTEGRA    (0.798)   62.081
 18.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   62.267
 19. 417/ES   DOUGLAS QUARA JR               91 MAZD MIATA      (0.802)   62.550
 20. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   62.581
 21. 281/FSP  DAVID TILL                     85 VW   GTI        (0.817)   62.617
 22. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)   62.690
 23.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.812)   62.716
 24.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.842)   62.812
 25.  80/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)   62.943
 26.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)   62.951
 27.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   63.157
 28. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   63.195
 29.  26/SM   JOHN ARRUDA                    02 CHEV Z-28       (0.834)   63.448
 30. 167/DS   STEPHANIE CHRISTENSEN          02 SUBA WRX        (0.798)   63.492
 31.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   63.548
 32. 481/CSL  BRENDA ASHBURN, PRO            99 MAZD MIATA      (0.804)   64.037
 33. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   64.108
 34. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   64.551
 35. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   64.644
 36.  85/GS   HOWARD SHARF, N                 9 DODG NEON       (0.785)   64.750
 37.   7/DSP  EVAN DARLING                   94 ACUR INTEGRA LS (0.820)   64.813
 38. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   65.131
 39. 501/GS   MYCAH JEWELL                   96 DODG NEON       (0.785)   65.203
 40.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)   65.237
 41. 999/BSP  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.840)   65.339
 42. 227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.785)   65.358
 43. 969/BSP  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.840)   65.456
 44. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   65.507
 45.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   65.575
 46. 234/ASP  MARTIN DAREFF                  00 PORS BOXTER     (0.846)   65.776
 47.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   65.825
 48. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)   65.938
 49. 620/STS  BRIAN HEINTZMAN                98 CHEV CAVALIER   (0.784)   66.045
 50. 325/STS  RENE GIRO                      01 MAZD MP3        (0.784)   66.075
 51. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   66.083
 52.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   66.128
 53. 771/FS   DIANE THOMAN                   99 MUST COBRA      (0.809)   66.135
 54. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.827)   66.162
 55.  99/ASP  ARMANDO VALDES                 98 BMW  M ROADSTER (0.846)   66.174
 56.  62/BS   JOSEPH KEMIVES                 78 PORS 928        (0.827)   66.335
 57. 177/AS   LINK EVELETH                   97 PORS 993        (0.828)   66.377
 58.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   66.434
 59. 425/SS   CAROLINE DUNLAP                01      BOXSTER S  (0.836)   66.649
 60.   7/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.809)   67.082
 61. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   67.094
 62.  28/FSPL LILLIAN TILL                      VW   GTI        (0.809)   67.385
 63. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   67.423
 64. 225/STS  MATT DOONER                    01 HOND ACCORD V6  (0.784)   67.434
 65. 318/STS  RICH CARDONA                   01 SUBA IMPREZA 25 (0.784)   67.523
 66. 120/FSP  DAVID ROBERTS                  89 VW   JETTA      (0.817)   67.558
 67. 136/FSPL JERI BYRNE                     70 DATS 510        (0.809)   67.621
 68.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   67.894
 69.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)   68.276
 70. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   68.360
 71. 277/HS   JIM LEARY                      01 FORD FOCUS ZX3  (0.779)   68.577
 72.   1/SRC  ADAM KIS                       79 MERC CAPRI      (0.809)   68.627
 73. 701/SMN  MAX NUCCI                      01 AUDI TT         (0.834)   68.650
 74. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)   69.082
 75. 426/SS   MARK DUNLAP                    01 PORS BOXTER S   (0.836)   69.666
 76. 323/HSN  PAOLA SANS                     95 HOND CIVIC      (0.779)   69.669
 77. 179/FSP  MIKE PAQUETTE                  79 BMW  320        (0.817)   69.825
 78. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   70.058
 79. 324/STS  JOSEPH REGNER                  01 MAZD MP3        (0.784)   70.115
 80. 880/STS  BEN BAYLIS                     02 VW   GTI        (0.784)   70.120
 81.  77/FP   JIM GROB                       91 ACUR NSX        (0.865)   70.280
 82. 744/BSL  DOROTHY KUEBLER                97 PORS BOXTER     (0.819)   70.747
 83.  2C/SRC  JEFF KORBA                                        (0.809)   70.850
 84. 540/GSN  CHRIS BOURLOTOS                82 TOYO SUPRA      (0.785)   71.040
 85. 818/CPNL ANA MARSH                      84 MAZD RX7        (0.834)   71.089
 86. 240/GSN  DEREK TENNEY                   82 TOYO SUPRA      (0.785)   71.448
 87. 352/CP   JOSE GARCIA, ER                68 FORD MUSTANG    (0.854)   71.529
 88. 257/FSP  JOHN ELLSWORTH                 77 MG   MGB        (0.817)   71.778
 89. 342/EPN  KYLE NEWTON                    92 FORD MUSTANG    (0.826)   71.796
 90. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)   71.893
 91.   5/SRC  ALESSANDRO DI SCIASCIO         79 CAPR            (0.809)   71.898
 92. 192/CSP  ALBERT LAZO                    93 NISS 240SX      (0.842)   72.061
 93.  27/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.817)   72.501
 94.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)   72.683
 95. 914/CS   TOM WAHL                       74 PORS 914        (0.812)   72.772
 96. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.834)   72.983
 97. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   73.103
 98. 615/SMN  MICHAEL TAUBER                 01 AUDI A41.8      (0.834)   73.444
 99.  48/AP   TONY DINARDO                   94 MAZD RX-7 TT    (0.874)   73.634
100. 340/GSN  VICTOR DEFURIA                 82 TOYO SUPRA      (0.785)   73.700
101.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.868)   73.875
102. 718/GSN  CHRIS HAMMER                   94 ACUR INTEGRA    (0.785)   74.386
103.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   75.237
104.   3/SRC  GYULA KIS                      79 CAPR MERCURY    (0.809)   75.434
105.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)   75.590
106. 544/FSN  DENISE RODRIGUEZ               01 FORD MUSTANGGT  (0.809)   75.697
107. 343/FSN  JERRY KAWATSKI                 89 PONT TRANS AM   (0.809)   75.796
108. 344/ASN  MIKE ORTIZ                     79 CHEV CORV       (0.828)   77.004
109. 460/FSN  FRED SELBY                     96 CHEV CAMARO     (0.809)   77.294
110. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   77.567
111.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.785)   77.728
112. 307/SS   GUY DERBY                      02 CHEV Z-06       (0.836)   78.153
113. 316/GSNL AGNES HAYS                     95 CHEV CAMARO     (0.777)   78.525
114.   2/SRP  SARAH KNEESHAW, GCAC           77 FORD PINTO      (0.779)   78.555
115.  29/CSPL SHARON TILL                    84 PORS 944        (0.834)   79.023
116.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)   80.281
117. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)   80.386
118. 979/GSN  SUMMER VOELKER                 93 FORD PROBE      (0.785)   80.997
119. 623/CS   DENISE KIRK                    01 MAZD MIATA      (0.812)   81.525
120. 529/CSP  DAVID TILL                     84 PORS 944        (0.842)   81.593
121. 931/HS   MICHAEL COOPER                 85 MERC 380 SL     (0.779)   84.695
122.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)   84.838
123. 777/DPN  DAVID LOBOU                    94 ACUR INTEGRA LS (0.820)   85.829
124. 915/CS   HUGO SCHEURMANN                74 PORS 914        (0.812)   89.577
125. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.894)  100.806
------------------------------------------------------ Report by AutoX/TS v01.1a
125 Drivers in Report...