Event #4

EVENT#4 04/06/03                                                 Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   54.518
  2.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   55.613
  3. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   55.931
  4. 188/BSP  RICH WARREN                    95 CHEV CORVETTE   (0.840)   56.000
  5.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   56.313
  6. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.851)   56.464
  7.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   56.525
  8. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.814)   56.594
  9. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   56.816
 10.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   57.217
 11.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   57.247
 12. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   57.403
 13. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.798)   57.449
 14.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   57.960
 15. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   58.254
 16.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.814)   58.266
 17. 671/STX  CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   58.270
 18. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.826)   58.372
 19.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   58.639
 20. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.846)   58.816
 21.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   58.858
 22. 137/ASP  DAVID LEHMAN                   02 CHEV CORVETTE   (0.846)   58.880
 23.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   58.962
 24. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.825)   59.137
 25.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.814)   59.259
 26.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   59.359
 27.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   59.372
 28. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.825)   59.397
 29. 999/SM2  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.851)   59.558
 30. 644/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.804)   59.592
 31.  32/DS   MATTHEW TREMMEL                94 BMW  325        (0.795)   59.596
 32. 194/CSP  MARK SCHNOERR                  85 PORS 944        (0.839)   59.838
 33.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   59.864
 34. 216/BS   JAMES PENROD                   02 HOND S2000      (0.825)   60.119
 35. 161/DM   MIKE BREAKEY                   71 LOTU 7          (0.891)   60.281
 36. 630/SM   JASON RUGGLES                  02 SUBA WRX        (0.834)   60.340
 37.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.814)   60.438
 38.  50/CSP  DAVE HUTTER, GCAC              90 MAZD MIATA      (0.839)   60.455
 39.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.839)   60.589
 40. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   60.803
 41.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   60.888
 42.  49/BS   MARK MONTGOMERY                93 PORS 968        (0.825)   60.952
 43.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   60.974
 44. 323/CSL  PAOLA SANS                     97 MAZD MIATA      (0.806)   61.058
 45.  51/ES   TOM BOEHM                      93 MAZD MIATA      (0.804)   61.198
 46.   6/CP   CARL COURIC                    67 FORD MUSTANG    (0.853)   61.239
 47. 501/DSP  MYCAH JEWELL                   97 VW   GTI        (0.818)   61.532
 48. 357/AS   AMIR NAVABI                    98 BMW  M3         (0.828)   62.229
 49. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.826)   62.461
 50. 337/STS  CARLOS QUESADA                 97 VW   GTI        (0.784)   62.631
 51.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.839)   62.896
 52. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   62.930
 53. 221/STX  NATHAN ALDOUS                  02 SUBA WRX        (0.798)   63.512
 54. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.839)   64.292
 55.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   64.752
 55. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   64.752
 57. 109/AS   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.828)   64.783
 58. 922/SS   BILL RODRIGUEZ                 01 PORS 996        (0.837)   64.816
 59. 525/ES   CHRIS BOURLOTOS                85 MAZD RX7        (0.804)   65.157
 60. 914/CSN  TOM WAHL                       74 PORS 914        (0.814)   65.562
 61. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.806)   65.702
 62.   3/SRC  JAMES FLAUMENBAUM                 SPEC            (0.806)   65.990
 63. 185/ES   STEVEN SINGER                  84 PORS 944        (0.804)   66.930
 64.   1/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.806)   66.960
 65.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   66.983
 66. 210/BPN  RICK SLEEPER, SFZCC            03 NISS 350Z       (0.840)   67.029
 67. 135/DSN  DANNY LEHNHARD                 00 AUDI S4         (0.795)   67.061
 68.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.815)   67.149
 69.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.782)   67.307
 70. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   67.907
 71. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.825)   68.095
 72.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   68.550
 73.   5/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.815)   68.613
 74. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.891)   69.048
 75. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.814)   69.534
 76. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.863)   69.856
 77. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   70.030
 78. 354/FP   JIM SPITLER                    72 DATS 240Z       (0.861)   70.036
 79. 192/EP   ALBERT LAZO                    02 HOND ACCORD     (0.863)   70.298
 80. 245/FSP  KEITH PERSHING                 81 VW   SCIROCCO   (0.815)   70.569
 81. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.806)   71.228
 82. 381/ESP  ROLANDO J IGLESIAS             88 FORD MUSTANG    (0.826)   71.825
 83. 156/FSN  TITO PAREDES                   95 MERC C36        (0.806)   72.069
 84. 197/BSN  FRANK ARMSTRONG                02 PONT TRANS AM   (0.825)   73.098
 85. 839/FS   GALO MENENDEZ                  91 NISS 300ZX      (0.806)   73.186
 86.  40/FSP  TOM BREWSAUGH                  82 FORD ESCORT     (0.815)   74.841
 87. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.815)   75.533
 88. 232/ESN  DICK WALKER                    85 PONT FIERO      (0.804)   77.350
 89.  65/ESN  WILLIAM SIGLER                 91 MAZD MX 5       (0.804)   80.455
 90. 228/ESN  DAVID ALBIN                    85 TOYO MR-2       (0.804)      DNF
 91. 175/DS   DAVID JALVING                  03 SUBA            (0.795)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
91 Drivers in Report...