Gulf Coast Autocrossers, Inc.

Pax Final Results, #5 - GCAC Event #5 - 05/07/2006
Timed Entries: 114


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROCS 97 DARRIN DISIMO 99 MAZDA MIATA 78.035 *0.813 63.442 0.000 0.000
2 SS 111 STEVE BURGER 01 CHEV CORVETTE 76.128 *0.840 63.947 0.505 0.505
3 SS 74 STEVEN KIDD 04 PORSCHE GT3 76.403 *0.840 64.178 0.231 0.736
4 AS 103 KEN MARION 04 HONDA S2000 77.556 *0.831 64.449 0.271 1.007
5 BSP 64 JAMES INK 91 CHEVY VETTE ZR1 76.493 *0.843 64.483 0.034 1.041
6 SS 922 DAN WAGNER 01 CHEVE CORVETTE 77.716 *0.840 65.281 0.798 1.839
7 SS 15 hector san nicolas 06 Lotus Elise 77.749 *0.840 65.309 0.028 1.867
8 BSP 651 DENNIS RITCHIE 04 SUBARU STI 77.517 *0.843 65.346 0.037 1.904
9 CP 6 BRAD KLEIN 85 CHEVY CAMARO 76.375 *0.856 65.377 0.031 1.935
10 FS 341 MARC LOGIUDICE 00 FORD MUSTANG 81.279 *0.805 65.429 0.052 1.987
11 GS 264 Alann Gross Mini Cooper S 82.675 *0.794 65.644 0.215 2.202
12 AS 16 DAVID SCHNOERR 05 BMW M3 79.009 *0.831 65.656 0.012 2.214
13 ESP 96 PETER VARGA 83 FORD MUSTANG 79.320 *0.828 65.677 0.021 2.235
14 EM 772 DENNIS BRUNTON 01 BRUNTON STALKERV6 74.370 *0.885 65.817 0.140 2.375
15 BS 285 BRUCE ELBERTSON 04 MAZDA RX8 80.149 *0.822 65.882 0.065 2.440
16 CSP 71 DAN MENENDEZ 91 HONDA CIVIC SI 78.657 *0.838 65.914 0.032 2.472
17 STU 80 MARCUS SOWINSKI 96 BMW M3 80.486 *0.820 65.998 0.084 2.556
18 SM 66 JEFF AKOMER 05 MITS EVO-MR 78.256 *0.845 66.126 0.128 2.684
19 STU 180 MARCOS SOWINSKI 96 BMW M3 80.671 *0.820 66.150 0.024 2.708
20 PROSTX 283 LANCE ELBERTSON 94 SUZUKI SWIFT GT 82.277 *0.804 66.150 0.000 2.708
21 DSP 76 JOSHUA FEINGOLD 93 MAZDA SPEC MIATA 79.804 *0.829 66.157 0.007 2.715
22 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 78.882 *0.840 66.260 0.103 2.818
23 PROCS 137 DAT NGUYEN 99 MAZDA MIATA 81.592 *0.813 66.334 0.074 2.892
24 BSP 314 TOM MAYO 95 BMW M3 78.839 *0.843 66.461 0.127 3.019
25 HS 68 LASLO KIS 90 HONDA CIVIC 85.283 *0.780 66.520 0.059 3.078
26 SS 61 PETER LIER 05 PORSCHE GT3 79.282 *0.840 66.596 0.076 3.154
27 STS 297 Glenn Craig 1989 Honda Civic SI 83.704 *0.797 66.712 0.116 3.270
28 FSP 146 RICHARD MCLEAN 71 DATSUN 510 82.020 *0.814 66.764 0.052 3.322
29 GS 358 TOM SIZEMORE III 03 MINI COOPER S 84.336 *0.794 66.962 0.198 3.520
30 PROCS 711 DOUGLAS QUARA JR 99 MAZDA MIATA 82.384 *0.813 66.978 0.016 3.536
31 GS 414 Richard Evans 2000 Toyota Celica GT 85.034 *0.794 67.517 0.539 4.075
32 SS 115 DAVID LEHMAN 06 LOTUS 80.505 *0.840 67.624 0.107 4.182
33 STU 123 GORDON SABGA 03 MIT 82.494 *0.820 67.645 0.021 4.203
34 DSP 86 RICK SLEEPER 93 MAZDA MIATA SPEC 81.638 *0.829 67.677 0.032 4.235
35 DSP 460 MICAL FOUNTAIN 04 VW R32 82.022 *0.829 67.996 0.319 4.554
36 DSP 124 TOM GORMAN 03 MAZDA MS PROT 82.226 *0.829 68.165 0.169 4.723
37 SS 138 MALCOLM LAWSON 05 LOTUS ELISE 81.162 *0.840 68.176 0.011 4.734
38 FS 260 Steve Landstra 2005 Cadillac CTS-V 84.877 *0.805 68.326 0.150 4.884
39 SS 26 JJ ALEMANY 2006 Porsche Cayman 81.461 *0.840 68.427 0.101 4.985
40 STU 971 Edward Champagnie 2003 Mitsubishi Evo 83.613 *0.820 68.562 0.135 5.120
41 CS 12 JAMES FLAUMENBAUM 03 MAXDA MIATA 84.756 *0.813 68.906 0.344 5.464
42 CS 228 DAVID ALBIN 99 MAZDA MIATA 85.100 *0.813 69.186 0.280 5.744
43 SM 200 SEBASTIAN SILVERA 06 MITS EVOLUTION 81.879 *0.845 69.187 0.001 5.745
44 BSN 172 MIKE LAWSON 05 NISSAN 350Z 84.547 *0.822 69.497 0.310 6.055
45 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 86.341 *0.805 69.504 0.007 6.062
46 BS 554 MIKE BRIGHAM 95 BMW M3 84.623 *0.822 69.560 0.056 6.118
47 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 78.674 *0.885 69.626 0.066 6.184
48 ASN 171 JOHN LAWSON 04 SUBURAU WRXSTI 84.006 *0.831 69.809 0.183 6.367
49 AS 81 Steve Kaufman 04 ACURA RSX 84.382 *0.831 70.121 0.312 6.679
50 ST2 62 JOZEF KEMIVES 89 HONDA CIVIC 88.246 *0.802 70.773 0.652 7.331
51 CSL 7 BECKY RASH 06 MAZDA MX5 87.109 *0.813 70.819 0.046 7.377
52 ASP 58 Allan Kozich 05 BMW M3 83.269 *0.852 70.945 0.126 7.503
53 CSL 623 DENISE KIRK 01 MAZDA MIATA 87.298 *0.813 70.973 0.028 7.531
54 BP 274 TIM WILLIS 78 PORSCHE 930 82.372 *0.862 71.004 0.031 7.562
55 FSP 82 ADREN HANCE 76 TRIUMPH TR6 87.861 *0.814 71.518 0.514 8.076
56 CP 94 John Le Chevy Camaro 83.578 *0.856 71.542 0.024 8.100
57 SM 577 RICHARD BADALI 00 HONDA CIVIC 84.737 *0.845 71.602 0.060 8.160
58 SM2 910 STEVE GOLDSTEIN 05 NISSAN 350Z 83.972 *0.854 71.712 0.110 8.270
59 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 89.036 *0.806 71.763 0.051 8.321
60 DM 329 LUIS MUNOZ 85 TOYOTA MR2 81.681 *0.881 71.961 0.198 8.519
61 EM 90 RUSS SILBER 90 MAZDA MIATA 81.520 *0.885 72.145 0.184 8.703
62 EM 150 JERRY WILCOX 03 THE BEAST 81.599 *0.885 72.215 0.070 8.773
63 SM 330 MIKE SCHUMACHER 99 MITSU ECLCIPSE 85.527 *0.845 72.270 0.055 8.828
64 FP 737 SKIP TAYLOR 71 PORCHE 914 6 83.960 *0.863 72.457 0.187 9.015
65 SM 332 MATT SCHUMACHER 99 MITSUBISHI ECLIPSE 86.126 *0.845 72.776 0.319 9.334
66 AM 214 NORMAN FUCINI 00 EZ CART 72.857 *1.000 72.857 0.081 9.415
67 FP 731 JACK FULLER 71 PORSCHE 914/6 84.449 *0.863 72.879 0.022 9.437
68 CSP 951 MICHEL TIMMERMANS 02 AUDI TT 87.036 *0.838 72.936 0.057 9.494
69 SML 516 ROBYN RITCHIE 05 SUBARU WRX 86.320 *0.845 72.940 0.004 9.498
70 SM2 369 GREG KOVACS 06 NISSAN 350Z 85.439 *0.854 72.964 0.024 9.522
71 ASN 810 ATSUNORI ICHIMURA 04 PORSCHE BOXSTER S 87.812 *0.831 72.971 0.007 9.529
72 FPN 900 CHRIS HOLLAND 05 FORD FOCUS 89.769 *0.814 73.072 0.101 9.630
73 GS 411 NIKKI LINDELL 00 TOYOTA CELICA GT 92.055 *0.794 73.091 0.019 9.649
74 SS 21 James Clayton 05 LOTUS ELISE 87.124 *0.840 73.184 0.093 9.742
75 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 84.891 *0.863 73.260 0.076 9.818
76 ST2 486 DAN SCANLON 89 MAZDA RX7 91.457 *0.802 73.348 0.088 9.906
77 F125 888 Bill Stieren, Jr. Rotax 78.398 *0.937 73.458 0.110 10.016
78 GSN 740 NICK KNOLL 04 FORD SVT ZX5 92.713 *0.794 73.614 0.156 10.172
79 CSP 650 Richard Danvers 86 Porsche 944 87.862 *0.838 73.628 0.014 10.186
80 SS 139 JUDITH LAWSON 05 LOTUS ELISE 87.693 *0.840 73.662 0.034 10.220
81 STU 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 89.920 *0.820 73.734 0.072 10.292
82 SM 321 SERGIO SIRIANI 06 MITS EVOLUTION 87.608 *0.845 74.028 0.294 10.586
83 DP 127 RON ASSEE 99 NISSAN SENTRA 87.097 *0.853 74.293 0.265 10.851
84 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 87.956 *0.852 74.938 0.645 11.496
85 ASN 382 ROGER BURNS II 99 PORSCHE BOXSTER 90.342 *0.831 75.074 0.136 11.632
86 GS 125 Tim Hawkins 2005 Audi A4 95.265 *0.794 75.640 0.566 12.198
87 CP 231 DUSTIN HARRISON 89 FORD MUSTANG 88.978 *0.856 76.165 0.525 12.723
88 DSPL 461 ELIZABETH FOUNTAIN 04 VW R32 91.922 *0.829 76.203 0.038 12.761
89 ESP 30 PAUL LANGFORD 95 FORD MUSTANG R 92.084 *0.828 76.245 0.042 12.803
90 FS 195 CHRIS WHITE 04 FORD MUSTANG 94.744 *0.805 76.268 0.023 12.826
91 STU 85 Howard Sharf 2006 Cadi CTSV 93.436 *0.820 76.617 0.349 13.175
92 DM 877 ROBERT FOLLMANN 99 BABY GRAND MONTE CARL 86.982 *0.881 76.631 0.014 13.189
93 SSN 981 ROBERT DEFINIS 98 CHEVY CORVETTE 92.165 *0.840 77.418 0.787 13.976
94 EM 453 Gary Maue 1979 Triumph Spitfire 87.854 *0.885 77.750 0.332 14.308
95 GP 227 Bryan Wilder 1970 MG 92.421 *0.844 78.003 0.253 14.561
96 ASN 372 ROGER BURNS 1 99 PORSCHE BOXTER 93.992 *0.831 78.107 0.104 14.665
97 EP 31 ANDREW STARNES 01 FORD FOCUS 91.337 *0.858 78.367 0.260 14.925
98 HSN 220 peter gavin 01 HONDA CIVIC EX 101.150 *0.780 78.897 0.530 15.455
99 DS 70 DENES CSAJKAS 91 BMW 325IX 99.044 *0.798 79.037 0.140 15.595
100 ESN 225 KEN KASTEN 91 MAZDA MIATA 98.864 *0.806 79.684 0.647 16.242
101 CSN 117 CARRIE ARNOLD 01 MAZDA MIATA 98.912 *0.813 80.415 0.731 16.973
102 FSP 803 DAVID WILLIAMS 71 MINI 98.985 *0.814 80.573 0.158 17.131
103 ES 147 JOHN RIZZO 78 DATSUN 280Z 100.756 *0.806 81.209 0.636 17.767
104 AS 767 Ferdinand Oliva 1993 Chevrolet Corvette 98.412 *0.831 81.780 0.571 18.338
105 SML 39 MARGE NORSWORTHY 99 MERCURY COUGAR 97.164 *0.845 82.103 0.323 18.661
106 SM2 639 ANASTACIO GARCIA 06 NISSAN 350Z 97.881 *0.854 83.590 1.487 20.148
107 ASN 993 JON HENSEL 96 PORSCHE 993 C4S 101.451 *0.831 84.305 0.715 20.863
108 ASN 336 Ace Gordon 2001 Porsche Boxster S 104.796 *0.831 87.085 2.780 23.643
109 ESN 333 Nov RICK SILHAVY miata 109.912 *0.806 88.589 1.504 25.147
110 TR 254 BILLY HRISKONICH 01 CHEVY S10 88.636 *1.000 88.636 0.047 25.194
111 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 114.421 *0.780 89.248 0.612 25.806
112 FSN 205 Andy Skiba 2005 Ford Mustang GT 112.053 *0.805 90.202 0.954 26.760
113 CS 131 LARRY LARSON 99 MIATA 122.091 *0.813 99.260 9.058 35.818
114 SS 997 STEVE LANDSTRA 02 CORVETTE Z06 DNS *0.840
115 ASNL 363 Lindsay Hurley 2001 Porsche Boxster DNF *0.831 -