Event #5

EVENT #5 05/07/2000                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO,                 99 MAZD MIATA      (0.812)   54.082
  2. 163/BS   MIKE SOUTHARD,                 99 MAZD MIATA      (0.812)   54.413
  3.  19/AS   RICHARD BEECHER,               99 BMW  M3         (0.815)   54.515
  4.  16/AS   DAVID SCHNOERR,                86 PORS 944T       (0.815)   54.861
  5.  18/STS  KIKO SEIBT,                    98 DODG NEON       (0.783)   55.235
  6.  96/ESP  PETER VARGA,                   83 FORD MUSTANG    (0.822)   56.102
  7.  56/CS   DAVID CARSON,                  91 MAZD MIATA      (0.804)   56.123
  8.   6/SRC  CARL COURIC,                   79 MERC CAPRI      (0.752)   56.214
  9. 532/GS   NEAL TOVSEN,                   99 SUBA IMPREZA RS (0.789)   56.594
 10. 169/BS   JEFF JACOBS,                   99 MAZD MIATA      (0.812)   56.740
 11. 831/ESP  ROLANDO IGLESIAS,              88 FORD MUSTANG    (0.822)   56.937
 12. 482/DSP  RYAN MURPHY,                   89 BMW  325        (0.819)   57.044
 13.  12/ESP  CURTIS PARKER,                 97 BMW  M3         (0.822)   57.231
 14.  91/AS   BARBARA BEECHER,               99 BMW  M3         (0.815)   57.255
 15.  31/SSL  JOAN CLARK,                    95 CHEV CORVETTE   (0.822)   57.260
 16.  63/BS   MARTY SOUTHARD,                99 MAZD MIATA      (0.812)   57.590
 17. 138/ESP  RAUL IGLESIA,                  88 FORD MUSTANG    (0.822)   57.606
 18. 189/ESP  DAVID MCILVANIE,               89 FORD MUSTANG    (0.822)   57.695
 19.  30/ESP  PAUL LANGFORD,                 95 FORD MUSTANG R  (0.822)   57.741
 20.  83/CSP  MARK MOKLEBUST,                94 MAZD MIATA      (0.844)   57.781
 21. 125/BSL  KATHY BRYCE,                   99 MAZD MIATA      (0.804)   57.861
 22. 251/SS   JIM WARREN,                    95 CHEV CORVETTE   (0.830)   57.898
 23.   3/FS   STEVE BURGER,                  95 CHEV CAMARO     (0.807)   58.263
 24.  11/AS   PETER VAN DIEN,                97 BMW  M3         (0.815)   58.480
 25.  57/CP   RENE GOMEZ,                    89 FORD MUSTANG    (0.857)   58.485
 26.   7/SRC  JOHN TAYLOR,                   79 MERC CAPRI      (0.752)   58.554
 27.   1/SRP  MARC LO GIUDICE,               77 FORD PINTO      (0.720)   58.690
 28. 523/GS   KATIE LACEY,                   99 SUBA IMPREZA RS (0.789)   58.723
 29.   1/SRC  ROB BERNTSSON,                 79 MECU CAPRI      (0.752)   58.997
 30.   5/SRC  BRAD DUGAN,                    79 MECU CAPRI      (0.752)   59.188
 31.  52/BS   STEVE BRYCE,                   00 MAZD MIATA      (0.812)   59.291
 32.  51/STS  JASON MINER,                   95 VW   GTI VR6    (0.783)   59.557
 33. 149/SSL  BECKY RASH,                    91 CHEV CORVETTE   (0.822)   59.793
 34.   6/SRP  LASLO KIS,                     77 FORD PINTO      (0.720)   60.032
 35. 619/ASP  BILL RILEY,                    89 PORS 944 T      (0.852)   60.271
 36. 108/HS   JACK THORSEN,                  94 HOND CIVIC      (0.781)   60.416
 37.  53/CSP  WALTER SMITH,                  96 MAZD MIATA      (0.844)   60.588
 38.  15/FS   HECTOR SAN NICOLAS,            95 CHEV Z28        (0.807)   60.642
 39.   2/FM   BILL HIATT,                       ZINK C4         (0.904)   60.703
 40.  93/FSP  THOMAS MAYO,                   73 TRI  TR6        (0.817)   60.905
 41.  22/FSP  DAVID CHASE,                   59 AUST SPRITE     (0.817)   60.972
 42. 117/FSP  BILL NEWMAN,                   76 TRIU SPITFIRE   (0.817)   61.373
 43.   5/SRP  JOZEF KEMIVES,                 77 FORD PINTO      (0.720)   61.533
 44.  45/FSP  GARY MAUE,                     79 TRI  SPITFIRE   (0.817)   61.708
 45. 231/FS   TOM BURGER, N                  95 CHEV CAMARO     (0.807)   61.857
 46.  59/SM   DAVID SMITH,                   97 MITS ECLIPSE    (0.846)   61.874
 47. 104/SS   MIKE SUTPHIN,                  90 CHEV CORVETTE   (0.830)   62.074
 48. 412/FSP  JASON NATHAN,                  86 WV   GTI        (0.817)   62.114
 49. 152/BP   RON FUNK,                      92 CHEV CORVETTE   (0.874)   62.137
 50. 199/CSL  DEBORAH RASTIN,                82 MAZD RX7        (0.796)   62.237
 51.  60/GS   GLENN MURPHEY,                 98 CHEV CAMARO     (0.789)   62.380
 52. 153/CSP  RANDY PRINGLE,                 96 MAZD MIATA      (0.844)   62.460
 53. 571/CP   OLGA GOMEZ,                    89 FORD MUSTANG    (0.857)   62.546
 54.  43/BSP  BRAD WICKHAM,                     DATS 240Z       (0.847)   62.664
 55. 812/STS  MATT JOSEPH,                   00 ACUR INTEGRA R  (0.783)   62.805
 56.  69/CS   JEFF RASTIN,                   83 MAZD RX7        (0.804)   62.916
 57. 740/FS   JOEL LODES,                    00 BMW  740        (0.807)   63.526
 58. 196/ESPL JENNIFER MERKLING, N           83 FORD MUSTANG    (0.814)   63.836
 59. 177/FP   LINK EVELETH,                  83 PORS 911        (0.865)   64.610
 60.  99/SS   ARMANDO VALDES,                98 BMW  M ROADSTER (0.830)   64.664
 61.  77/EM   JIM GROB,                      91 ACUR NSX        (0.908)   64.831
 62.  28/FSPL LILLIAN TILL,                     VW   GTI        (0.809)   64.964
 63. 105/FSP  DAVID MASLAKO,                 77 MG   MGB        (0.817)   65.273
 64. 701/SS   JAMAL MARDINI,                 99 BMW  M COUPE    (0.830)   65.892
 65. 821/STS  MITCHEL VITALE,                00 ACUR INTEGRA R  (0.783)   66.308
 66. 126/EM   NILO CHACON,                   89 FORD MUSTANG    (0.908)   66.416
 67. 122/SM   MIKE FREUND,                   91 FORD MUSTANG    (0.846)   66.531
 68. 171/FSP  MARY NEWMAN,                   76 TRI  SPITFIRE   (0.817)   66.594
 69. 916/ASP  ELLEN RILEY,                   89 PORS 944 T      (0.852)   66.822
 70.  90/EM   RUSS SILBER,                   90 MAZD MIATA      (0.908)   66.835
 71. 120/FSP  DAVID ROBERTS,                 89 VW   JETTA      (0.817)   67.303
 72. 315/CS   DENISE WILCOX,                 90 MAZD MIATA      (0.804)   67.744
 73. 101/SS   FRED OLIVA,                    93 CHEV CORVETTE   (0.830)   67.931
 74. 150/AS   HOMER CLARK,                   93 DODG STEALTH    (0.815)   68.204
 75. 210/CSP  SEAN FLETCHER, Y               96 MAZD MIATA      (0.844)   68.944
 76. 330/EM   MIKE SCHUMACHER,               99 MITS ECLIPSE T  (0.908)   69.310
 77.   8/CSPL PAM BARKER,                    99 MAZD MIATA      (0.836)   69.681
 78. 610/GS   JIM HAYS,                      00 FORD MUSTANG    (0.789)   69.976
 79. 357/CS   DAN RASH,                      92 MAZD MIATA      (0.804)   70.176
 80.  29/FSPL SHARON TILL,                      VW   GTI        (0.809)   70.304
 81. 160/GS   BRIAN HAYES, N                 00 FORD MUSTANG    (0.789)   70.314
 82. 223/DS   CHRIS PRITCHARD,               97 DODG NEON       (0.799)   72.469
 83. 303/EM   MATT SCHUMACHER,               99 MITS ECLIPSE T  (0.908)   72.652
 84. 222/DS   ROBYN PRITCHARD,               97 DODG NEON       (0.799)   76.845
---------------------------------------------------- AutoX/TS by AutoTime v99.2b
84 Drivers in Report...