Event #5 

EVENT #5 05/04-05/2002                                  Combined Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  98/GS   RICK CONE                      00 TOYO CELICA     (0.785)   96.762
  2.  46/GS   G.H. SHARP                     02 TOYO CELICA GT  (0.785)   97.335
  3.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   98.587
  4.  69/HS   BRAD LOCKHART                  02 COOP MINI       (0.779)   99.027
  5.  85/STS  G WARREN HAHN                  96  DOD NEON       (0.784)   99.065
  6.  48/CS   MARK CHILES, PRO               99 MAZD MIATA      (0.812)   99.692
  7. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.812)   99.962
  8.   1/STS  ELLIOTT HARVEY                 92 NISS NX2000     (0.784)  100.104
  9.  67/ASP  DANNY SHIELDS, PRO             00 PORS BOXTER S   (0.846)  100.164
 10.  81/HS   JASON MINEHART                 00 MAZD PROTEGE    (0.779)  100.255
 11.   6/HS   KARL RICKERT                   01 MINI COOPER     (0.779)  100.285
 12.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)  100.779
 13.   8/SS   ROBERT LEWIS                   02 CHEV VETTE ZO6  (0.836)  101.235
 14.  27/FS   JERRY GRIGG                    96 CHEV CAMARO     (0.809)  101.495
 15.  96/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)  101.561
 16. 116/SSL  JOAN CLARK                     02 CHEV VETTE ZO6  (0.828)  101.604
 17.  85/GS   JON KROLEWICZ                  85 HOND CRX        (0.785)  101.667
 18.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)  101.960
 19. 181/HS   JESSE NAUGHTON                 00 MAZD PROTEGE    (0.779)  102.267
 20. 195/BS   MACK FRASER                    01 HOND S2000      (0.827)  102.270
 21. 110/GS   NEAL TOVSEN                    99  SUB 2.5 RS     (0.785)  102.406
 22.  16/SFJ  NICK RICKERT                   90 COME KART       (0.774)  102.498
 23.  91/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.812)  103.030
 24.  76/ASP  LINDSAY LOWE                   01 CHEV VETTE ZO6  (0.846)  103.137
 25.  26/STX  KIKO SEIBT, PRO                02  SUB WRX        (0.801)  103.490
 26.  80/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)  103.722
 27.  96/DS   AL ABERSON                     01 LEXA LS300      (0.798)  103.811
 28. 185/STS  G WALTER HAHN                  96 DODG NEON       (0.784)  103.953
 29.  99/BP   FAST PHIL CURRIN               68 CHEV VETTE      (0.867)  103.965
 30.  99/FSP  CHRIS MOORE                    72 TRIU TR6        (0.817)  104.095
 31. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)  104.105
 32. 199/FSP  JK JACKSON                     72 TRIU TR6        (0.817)  104.643
 33.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)  104.652
 34.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)  104.732
 35.  57/CS   ALLEN SANDERS                  99 MAZD MIATA      (0.812)  104.937
 36.  67/GSL  CAROL CONE                     00 TOYO CELICA     (0.777)  104.976
 37.  17/STS  GARY MERIDETH                  97 BMW  328 IS     (0.784)  105.214
 38.  83/CS   JOHN DARROW                    00 MAZD MIATA      (0.812)  105.413
 39. 139/DS   JAVIER PIMIENTA                02 SUBA WRX        (0.798)  105.447
 40. 281/FSP  DAVID TILL                     85 VW   GTI        (0.817)  105.932
 41. 171/STS  BRYCE MERIDETH                 97 BMW  328IS      (0.784)  105.940
 42.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)  105.976
 43.  96/CSP  IAN STEWART                    96 MAZD MIATA      (0.842)  106.048
 44.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)  106.093
 45.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)  106.276
 46.   4/BS   STEVE KIDD                     97 PORS BOXSTER    (0.827)  106.310
 47.  33/ESP  CARY QUICK                     95 CHEV Z28        (0.826)  106.344
 48. 385/GS   HOWARD SHARF                   96 DODG NEON       (0.785)  106.384
 49. 101/STS  BILL HARVEY                    92 NISS NX2000     (0.784)  106.536
 50. 216/DS   JAMES PENROD                   01 ACUR INTEGRA    (0.798)  106.759
 51.  26/SM   JOHN ARRUDA                    02 CHEV Z-28       (0.834)  106.770
 51. 180/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)  106.770
 53.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)  106.840
 53. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)  106.840
 55.  88/CSP  CHRIS MARSH                    85 MAZD MIATA      (0.842)  106.875
 56.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.812)  107.239
 57.  25/DS   MATTHEW TREMMEL                94 BMW  325IS      (0.798)  107.444
 58.  48/CSL  BRENDA ASHBURN, PRO            99 MAZD MIATA      (0.804)  107.572
 59.  95/BS   KEITH DAVENPORT                01 HOND S2000      (0.827)  107.637
 60.  53/STS  LAING CONLEY                   00 VW   BEETLE GLX (0.784)  107.648
 61.  10/GS   KATIE LACEY                    99 SUBA IMPREZA2.5 (0.785)  108.009
 62.  67/ASPL CAROLINE SPENCER               00 PORS BOXSTER S  (0.838)  108.586
 63.   8/DS   PATRICIO FRANULIC              02 SUBA WRX        (0.798)  108.734
 64.  51/ASPL SHARRON SHIELDS                89 PORS 944S2      (0.838)  108.792
 65.  39/DS   PEDRO PARRA                    02 SUBA WRX        (0.798)  109.036
 66.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)  109.412
 67.  21/FM   JOHN TAYLOR                       ZINK            (0.897)  109.521
 68. 123/GS   JUDE HOFFMAN                   00 SUBA IMPREZA    (0.785)  109.552
 69.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)  109.801
 70.  87/DS   ADAM KIS                       96 MITS ECLIPSE    (0.798)  109.832
 71. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)  110.026
 72. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)  110.088
 73.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)  110.270
 74. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)  110.333
 75. 234/ASP  MARTIN DAREFF                  00 PORS BOXTER     (0.846)  110.591
 76.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)  111.037
 77.  31/GS   KIRK HANE                      97 PLYM NEON ACR   (0.785)  111.349
 78.  13/SS   ANDREW EWING                   02 CHEV VETTE ZO6  (0.836)  111.477
 79.  86/FSP  JERI WHITWORTH                 70 DATSUN 510      (0.817)  111.594
 80.   7/SMN  MAX NUCCI                      01 AUDI TT         (0.834)  111.769
 81.   3/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)  111.778
 82.   5/SS   DAVID LEHMAN                   02 CHEV VETTE ZO6  (0.836)  111.827
 83.  99/SM2  RICK DIAMOND                   88 MAZD RX7 TURBO  (0.856)  112.241
 84.   2/FM   BILL HIATT                     68 ZINK C4         (0.897)  112.517
 85.  74/BSPL STEPHANIE INK                  91 CHEV VETTE ZR1  (0.832)  112.776
 86. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)  112.829
 87.  12/CSP  JERRY NEELY                    00 TOYO MR2 SPYDER (0.842)  113.049
 88.   8/SM2  NEAL CONNELL                   02 CHEV VETTE ZO6  (0.856)  113.409
 89.  83/HS   ANDREW FARRAR                  92 BMW  318IS      (0.779)  113.444
 90. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)  113.585
 91.  83/CSL  JEANNE DARROW                  00 MAZD MIATA      (0.804)  113.902
 92.   2/AP   BILL COFFEE                    71 DATS 240Z       (0.874)  114.130
 93.  28/FSPL LILLIAN TILL                      VW   GTI        (0.809)  114.216
 94. 199/SM2  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.856)  114.311
 95. 173/HS   PETER GAVIN                    93 HOND CIVIC      (0.779)  115.411
 96.  51/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)  115.638
 97.   2/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)  116.907
 98.  77/FP   JIM GROB                       91 ACUR NSX        (0.865)  117.016
 99. 718/GSN  CHRIS HAMMER                   94 ACUR INTEGRA    (0.785)  117.670
100. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)  117.763
101. 342/EPN  KYLE NEWTON                    92 FORD MUSTANG    (0.826)  118.035
102.  17/HS   SARA DEBERRY                   93 HOND CIVIC      (0.779)  118.320
103. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)  119.064
104. 211/HS   MATT STOLTZ                    99 CHEV S-10       (0.779)  119.354
105.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)  121.072
106.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)  121.116
107. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)  122.572
108.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.868)  122.777
109.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)  123.275
110.  47/BSL  DOTTIE KUEBLER                 97 PORS BOXSTER    (0.819)  123.354
111.  44/DM   LEE KING                       72 VW   BRADLEY    (0.894)  123.521
112. 460/BSN  FREDRICK SELBY                 96 CHEV CAMARO SS  (0.827)  124.370
113. 344/ASN  MIKE ORTIZ                     79 CHEV CORV       (0.828)  124.719
114. 187/DS   GUYLA KIS                      96 MITS ECLIPSE    (0.798)  125.004
115. 189/FP   BRET CLEMENZI                  87 BMW  325        (0.865)  125.561
116.  44/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.802)  125.690
117.  27/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.817)  126.075
118.   2/SRP  SARAH KNEESHAW, GCAC           77 FORD PINTO      (0.779)  126.699
119. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.804)  127.954
120. 343/FSN  JERRY KAWATSKI                 89 PONT TRANS AM   (0.809)  128.366
121. 007/STSL JAIMIE LUNNEY                  01 HOND CIVIC      (0.776)  130.729
122.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)  132.169
123.  86/EP   DAVID SMITH                    87 VOLK RABBIT     (0.868)  132.808
124. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)  135.029
125.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.785)  135.792
126.  65/SFJ  KRISTIN LEWIS                  91 MARG            (0.774)  145.466
127. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.894)  160.218
128.  11/EM   CHRIS STOIBER                  95 FACT COBRA      (0.904)  166.620
129.  22/CS   STANLEY ANDERSON               97 MAZD MIATA      (0.812)      DNF
129.  77/EM   DENNIS BRUNTON                 01 BRUN STALKER V6 (0.904)      DNF
129.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.842)      DNF
129.  89/DM   HAROLD KNOBEL                  93 HOND DEL SOL    (0.894)      DNF
129.  91/SSL  BARBARA BEECHER                   PORS BOXSTER    (0.828)      DNF
129. 117/FSP  BILL NEWMAN, BCC               76 TRIU SPITFIRE   (0.817)      DNF
129. 161/SS   STEVE BURGER, PRO              02 CHEV VETTE ZO6  (0.836)      DNF
129. 408/CSN  BERNARD KRASS                  96 MAZD MIATA      (0.812)      DNF
129. 409/CSNL KIM HALL                       96 MAZD MIATA      (0.804)      DNF
129. 471/SM2  GUY DERBY                      02 CHEV VETTE      (0.856)      DNF
129. 656/BS   GEORGE JOHNSTON                01 MAZD MIATA      (0.827)      DNF
129. 813/FS   ERIC STEBBINS                  91 FORD TAURUS     (0.809)      DNF
129. 999/SS   RICHARD BEECHER, PRO           01 PORS BOXSTER    (0.836)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
141 Drivers in Report...