Event #5

EVENT #5 05/04/03                                                Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  19/SS   RICHARD BEECHER, PRO           01 CHEV CORVETTE   (0.837)   57.278
  2. 142/GS   BRITT LAUGHLIN                 02 MINI R          (0.782)   57.838
  3.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   58.306
  4. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   58.770
  5. 118/BS   MARK ALLEN                     00 HOND S2000      (0.825)   58.912
  6.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   59.532
  7.  81/BS   WENDI ALLEN                    00 HOND S2000      (0.825)   59.552
  8. 108/BS   GREG HAHN                      00 HOND S2000      (0.825)   59.715
  9. 147/CS   DOUGLAS QUARA SR               99 MAXD MIATA      (0.814)   59.725
 10.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   59.791
 11.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   59.850
 12. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   60.097
 13.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   60.125
 14.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   60.225
 15.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.826)   60.291
 16. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   60.344
 17.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   60.594
 18. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   60.666
 19.  91/SS   BARBARA BEECHER, PRO           01 CHEV CORVETTE   (0.837)   60.755
 20.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   61.382
 21. 671/STX  CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   61.398
 22.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   61.560
 23.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   61.563
 24. 644/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.804)   61.773
 25. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.837)   61.792
 26. 811/BS   SACHA TAUBER                   01 HOND S2000      (0.825)   61.860
 27. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.825)   61.911
 28. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.846)   62.052
 29. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   62.135
 30. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.798)   62.259
 31.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   62.267
 32. 306/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.834)   62.449
 33.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   62.528
 34.  51/ES   TOM BOEHM                      93 MAZD MIATA      (0.804)   62.541
 35.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.839)   62.763
 36. 139/STX  GREGG WALT HAHN                98 DODG NEON       (0.798)   63.040
 37. 230/CSP  JERRY NEELY                    01 TOYO MR2 SPYDER (0.839)   63.181
 38. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   63.215
 39. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   63.227
 40. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   63.255
 41. 757/AS   AMIR NAVABI                    98 BMW  M3         (0.828)   63.471
 42. 227/GS   KIRK HANE                      97 PLY  ACR NEON   (0.782)   63.560
 43. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.825)   63.634
 44. 125/CS   KATHY BRYCE                    00 MAZD MIATA      (0.814)   63.681
 45. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   63.732
 46.  50/CSP  DAVE HUTTER, GCAC              90 MAZD MIATA      (0.839)   63.767
 47. 630/SM   JASON RUGGLES                  02 SUBA WRX        (0.834)   63.982
 48. 337/STS  CARLOS QUESADA                 97 VW   GTI        (0.784)   64.088
 49.  76/BS   KRIS GREGOIRE                  99 BMW  Z3 COUPE   (0.825)   64.322
 50. 208/FS   MICHAEL SZENDREY               00 FORD MUSTANG    (0.806)   64.480
 51.  75/GSN  RYAN JOHNSON                   03 VW   JETTA      (0.782)   64.577
 52. 167/STX  STEPHANIE CHRISTENSEN          02 SUBA WRX        (0.798)   64.736
 53. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.846)   65.013
 54. 323/CSL  PAOLA SANS                     97 MAZD MIATA      (0.806)   65.156
 55. 161/DM   MIKE BREAKEY                   71 LOTU 7          (0.891)   65.164
 56. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.899)   65.332
 57. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   65.362
 58. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.839)   65.366
 59. 922/SS   BILL RODRIGUEZ                 01 PORS 996        (0.837)   65.455
 60. 109/AS   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.828)   65.916
 61. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   66.076
 62.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.804)   66.119
 63.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.784)   66.214
 64. 801/STS  VUK BALINDA                    99 HOND CIVIC EX   (0.784)   66.286
 65.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.839)   66.301
 66. 220/SM2  PETER STAROSTECKI              93 MAZD MIATA      (0.851)   66.644
 67. 130/SM2  PETER SMITH                    00 HOND S2000      (0.851)   66.716
 68. 271/GS   MORRIE TAYLOR                  91 ACUR INTETRA    (0.782)   66.881
 69.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   67.161
 70. 135/DSN  DANNY LEHNHARD                 00 AUDI S4         (0.795)   67.219
 71.  40/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   67.317
 72. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.806)   67.691
 73. 310/GS   BARRY MILLER                   86 BMW  325E       (0.782)   67.778
 74. 881/ASP  CHRIS MARSH                    00 HOND S2000      (0.846)   67.901
 75. 156/FSN  TITO PAREDES                   95 MERC C36        (0.806)   68.544
 76. 117/FSP  BILL NEWMAN, BCC               76 TRIU TR6        (0.815)   68.591
 77. 691/STS  CIRO DIDONNA                   01 HYUN TIBURON    (0.784)   68.640
 78.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   68.786
 79.   1/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.806)   68.816
 80.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.863)   68.949
 81. 914/CSN  TOM WAHL                       74 PORS 914        (0.814)   69.008
 82. 195/FSN  CHARLIE WHITFORD               91 CHEV CAMARO     (0.806)   69.193
 83. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   69.451
 84. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.891)   69.641
 85. 185/ES   STEVEN SINGER                  84 PORS 944        (0.804)   69.720
 86.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.815)   70.025
 87.   3/SRC  JAMES FLAUMENBAUM              79 MERC CAPRI      (0.806)   70.366
 88. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   70.679
 89.  47/EPL  ROBYN PRITCHARD, GCAC          72 DATS 240Z       (0.854)   71.143
 90. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.861)   71.325
 91. 612/GS   JOE GREENWELL                  84 BMW  325E       (0.782)   71.462
 92. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.814)   71.573
 93.   6/SRC  ANTHONY CAMPBELL               79 MERC CAPRI      (0.806)   73.211
 94. 248/FSP  MICHAEL SCOTT                  78 MGB             (0.815)   73.744
 95. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   73.963
 96. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.863)   74.026
 97. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.815)   74.507
 98.  65/ESN  WILLIAM SIGLER                 91 MAZD MX 5       (0.804)   76.464
 99. 469/FPN  MARK MUELLER                   87 YUGO GV         (0.815)   76.656
100. 119/AM   ED FRANCAVILLA                 73 ROLA FF         (1.000)   80.053
------------------------------------------------------ Report by AutoX/TS v01.1a
100 Drivers in Report...