Gulf Coast Autocrossers, Inc.

Pax Final Results, #6 - GCAC Event #6 - 06/04/2006
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SS 74 STEVEN KIDD 04 PORSCHE GT3 74.126 *0.840 62.265 0.000 0.000
2 BS 285 BRUCE ELBERTSON 04 MAZDA RX8 76.785 *0.822 63.117 0.852 0.852
3 FS 341 MARC LOGIUDICE 00 FORD MUSTANG 78.430 *0.805 63.136 0.019 0.871
4 HS 68 LASLO KIS 90 HONDA CIVIC 81.146 *0.780 63.293 0.157 1.028
5 DSP 460 MICAL FOUNTAIN 04 VW R32 76.368 *0.829 63.309 0.016 1.044
6 GS 264 ALANN GROSS 06 MINICOOPER S 79.778 *0.794 63.343 0.034 1.078
7 AS 103 KEN MARION 04 HONDA S2000 76.340 *0.831 63.438 0.095 1.173
8 FSP 82 ADREN HANCE 76 TRIUMPH TR6 78.771 *0.814 64.119 0.681 1.854
9 AS 703 STEVE LANDSTRA 04 HONDA S2000 77.201 *0.831 64.154 0.035 1.889
10 GS 358 TOM SIZEMORE III 03 MINI COOPER S 81.269 *0.794 64.527 0.373 2.262
11 BS 311 LEO DUARTE 03 NISSAN 350Z 78.585 *0.822 64.596 0.069 2.331
12 EM 772 DENNIS BRUNTON 01 BRUNTON STALKERV6 73.212 *0.885 64.792 0.196 2.527
13 SS 922 DAN WAGNER 01 CHEVE CORVETTE 77.489 *0.840 65.090 0.298 2.825
14 PROSTX 283 LANCE ELBERTSON 94 SUZUKI SWIFT GT 81.382 *0.804 65.431 0.341 3.166
15 DSP 124 TOM GORMAN 03 MAZDA MS PROT 78.942 *0.829 65.442 0.011 3.177
16 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 82.374 *0.797 65.652 0.210 3.387
17 SM 66 JEFF AKOMER 05 MITS EVO-MR 77.944 *0.845 65.862 0.210 3.597
18 ESP 96 Peter Varga 83 Ford Mustang 79.653 *0.828 65.952 0.090 3.687
19 CS 12 JAMES FLAUMENBAUM 03 MAXDA MIATA 81.583 *0.813 66.327 0.375 4.062
20 GS 77 BILL NEWMAN 05 BMW MINI S 83.713 *0.794 66.468 0.141 4.203
21 SM2 620 BRIAN HEINTZMAN 04 MAZDA MIATA 77.889 *0.854 66.517 0.049 4.252
22 BSN 172 MIKE LAWSON 05 NISSAN 350Z 81.316 *0.822 66.841 0.324 4.576
23 CP 6 BRAD KLEIN 85 CHEVY CAMARO 78.240 *0.856 66.973 0.132 4.708
24 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 75.721 *0.885 67.013 0.040 4.748
25 CP 231 DUSTIN HARRISON 89 FORD MUSTANG 78.637 *0.856 67.313 0.300 5.048
26 ASN 171 JOHN LAWSON 04 SUBURAU WRXSTI 81.076 *0.831 67.374 0.061 5.109
27 GS 352 JOELLE FULLER 05 MINI COOP 84.980 *0.794 67.474 0.100 5.209
28 AS 518 JAMAL MARDINI 05 HONDA S2000 81.205 *0.831 67.481 0.007 5.216
29 GS 253 SKIP TAYLOR 05 MINI COOP S 85.139 *0.794 67.600 0.119 5.335
30 CP 94 JOHN LE 94 CHEVROLET CAMARO 79.076 *0.856 67.689 0.089 5.424
31 CSL 7 BECKY RASH 06 MAZDA MX5 83.425 *0.813 67.824 0.135 5.559
32 DM 329 LUIS MUNOZ 85 TOYOTA MR2 77.709 *0.881 68.461 0.637 6.196
33 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 85.090 *0.805 68.497 0.036 6.232
34 ES 45 Tom Boehm 93 Mazda Miata 85.183 *0.806 68.657 0.160 6.392
35 CSL 623 DENISE KIRK 01 MAZDA MIATA 84.725 *0.813 68.881 0.224 6.616
36 EP 254 BILLY HRISKONICH 88 HONDA CRX-SI 80.293 *0.858 68.891 0.010 6.626
37 BSP 651 DENNIS RITCHIE 04 SUBARU STI 81.792 *0.843 68.950 0.059 6.685
38 ASP 58 ALLAN KOZICH 05 BMW M3 81.059 *0.852 69.062 0.112 6.797
39 SM 577 RICHARD BADALI 00 HONDA CIVIC 81.756 *0.845 69.083 0.021 6.818
40 CSP 951 MICHEL TIMMERMANS 02 AUDI TT 82.712 *0.838 69.312 0.229 7.047
41 SM2 910 STEVE GOLDSTEIN 05 NISSAN 350Z 81.333 *0.854 69.458 0.146 7.193
42 CS 228 DAVID ALBIN 99 MAZDA MIATA 85.508 *0.813 69.518 0.060 7.253
43 EP 179 GIL NEVES 88 HONDA CRX SI 81.175 *0.858 69.648 0.130 7.383
44 EM 90 RUSS SILBER 90 MAZDA MIATA 78.948 *0.885 69.869 0.221 7.604
45 ASN 382 ROGER BURNS II 99 PORSCHE BOXSTER 84.229 *0.831 69.994 0.125 7.729
46 ASN 810 ATSUNORI ICHIMURA 04 PORSCHE BOXSTER S 84.393 *0.831 70.130 0.136 7.865
47 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 81.322 *0.863 70.180 0.050 7.915
48 ASP 141 STAN PEARLMAN 05 PORSCHE 997 S 82.858 *0.852 70.595 0.415 8.330
49 ST2 486 DAN SCANLON 89 MAZDA RX7 88.033 *0.802 70.602 0.007 8.337
50 CP 815 DAVID SIGLER 93 CHEVY CAMARO 82.504 *0.856 70.623 0.021 8.358
51 SM2 369 GREG KOVACS 06 NISSAN 350Z 83.048 *0.854 70.923 0.300 8.658
52 FP 282 Chi Ho 04 Subaru STI 82.297 *0.863 71.022 0.099 8.757
53 SM 398 Jarrod Smith 85 Camaro 84.291 *0.845 71.225 0.203 8.960
54 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 83.311 *0.856 71.314 0.089 9.049
55 FPN 900 CHRIS HOLLAND 05 FORD FOCUS 87.847 *0.814 71.507 0.193 9.242
56 GP 277 Tom Mayo 1971 MGB 84.766 *0.844 71.542 0.035 9.277
57 BP 274 TIM WILLIS 78 PORSCHE 930 83.085 *0.862 71.619 0.077 9.354
58 ASN 271 HILLIARD CHARYSE 04 SUBARU WRXSTI 86.236 *0.831 71.662 0.043 9.397
59 DSPL 461 ELIZABETH FOUNTAIN 04 VW R32 86.529 *0.829 71.732 0.070 9.467
60 GS 125 Tim Hawkins 2005 Audi A4 90.724 *0.794 72.034 0.302 9.769
61 EPN 25 NICK NARDONE 00 FORD FOCUS 87.012 *0.828 72.045 0.011 9.780
62 ASN 310 samuel marion 04 Honda S2000 86.983 *0.831 72.282 0.237 10.017
63 HSN 187 DAVID PARMELEE 04 PONTIAC VIBE 92.798 *0.780 72.382 0.100 10.117
64 CS 5 DAN RASH 06 MAZDA MX5 89.149 *0.813 72.478 0.096 10.213
65 DP 127 RON ASSEE 99 NISSAN SENTRA 85.015 *0.853 72.517 0.039 10.252
66 EM 150 JERRY WILCOX 03 THE BEAST 82.400 *0.885 72.924 0.407 10.659
67 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 90.648 *0.806 73.062 0.138 10.797
68 FPN 515 Grady Hyde 78 VW Rabbit 89.859 *0.814 73.145 0.083 10.880
69 ASN 309 jeremy marion 04 Honda S2000 88.691 *0.831 73.702 0.557 11.437
70 STX 261 christopher wyatt VW Golf R32 91.767 *0.804 73.780 0.078 11.515
71 GSN 740 NICK KNOLL 04 FORD SVT ZX5 93.217 *0.794 74.014 0.234 11.749
72 SML 516 ROBYN RITCHIE 05 SUBARU WRX 87.843 *0.845 74.227 0.213 11.962
73 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 87.252 *0.852 74.338 0.111 12.073
74 CSN 117 CARRIE ARNOLD 01 MAZDA MIATA 91.543 *0.813 74.424 0.086 12.159
75 EP 31 ANDREW STARNES 01 FORD FOCUS 87.406 *0.858 74.994 0.570 12.729
76 ASN 372 ROGER BURNS 1 99 PORSCHE BOXTER 91.645 *0.831 76.157 1.163 13.892
77 GP 227 Bryan Wilder 1970 MG 90.894 *0.844 76.714 0.557 14.449
78 DM 514 ROBERT FOLLMANN 87 VW 87.127 *0.881 76.758 0.044 14.493
79 AS 767 Ferdinand Oliva 1993 Chevrolet Corvette 92.572 *0.831 76.927 0.169 14.662
80 SSN 981 ROBERT DEFINIS 98 CHEVY CORVETTE 91.788 *0.840 77.101 0.174 14.836
81 CP 166 ALEX BRITO 64 CHEV. CORVAIR 91.305 *0.856 78.157 1.056 15.892
82 ESNL 241 Stacy Wilder 88 Pontiac Fiero 97.369 *0.806 78.479 0.322 16.214
83 STS 235 Ron Howard VW 98.852 *0.797 78.785 0.306 16.520
84 FP 181 JIANFU LUO Paseo 92.197 *0.863 79.566 0.781 17.301
85 STU 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 100.076 *0.820 82.062 2.496 19.797
86 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 106.178 *0.780 82.818 0.756 20.553
87 CP 230 Carlo Barcarolo 03 VW GTI VR6 97.749 *0.856 83.673 0.855 21.408
88 EM 92 CHUCK MAHER 05 STALKER V6 98.126 *0.885 86.841 3.168 24.576
89 SS 989 Jeffrey Krukin 97 Chevy Corvette 105.061 *0.840 88.251 1.410 25.986
90 SM2 639 ANASTACIO GARCIA 06 NISSAN 350Z 108.038 *0.854 92.264 4.013 29.999
91 ESP 50 DAVE HUTTER FORD MUSTANG DNS *0.828
92 GSN 106 TERRY SILVERNAIL 02 FORD SVT FOCUS DNS *0.794
93 FSN 205 Andy Skiba 2006 Mustang DNF *0.805 -
94 AM 214 NORMAN FUCINI 00 EZ CART DNS *1.000
95 STS 229 Ron Howard VW DNS *0.797
96 SMN 236 Justin Landon 2000 Ford Focus DNF *0.845 -