Event #6

EVENT #6A 09/01/2001                                             INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/BS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   58.343
  2.  18/GS   KIKO SEIBT                     02 WRX             (0.789)   59.327
  3. 163/BS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   59.374
  4.  80/SS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.830)   59.497
  5.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.815)   59.927
  6.   7/SRC  JOHN TAYLOR                    79 MERC CAPRI      (0.752)   60.043
  7.  54/DS   DANNY SHIELDS                  97 PLYM NEON       (0.796)   60.131
  8.   2/SRC  MARC LOGIUDICE                 79 MERC CAPRI      (0.752)   60.219
  9.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.822)   60.311
 10.   1/SRC  JASON FRIER                    79 MERC CAPRI      (0.752)   60.327
 11.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.822)   60.719
 12.  16/ASP  DAVID SCHNOERR                 33 PORS 944T       (0.852)   60.799
 13.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.847)   61.048
 14.  31/SSL  JOAN CLARK                     95 CHEV CAMARO     (0.822)   61.113
 15.  89/GS   DAVE MCILVANIE                 00 HOND ACCORD     (0.789)   61.305
 16. 404/STS  ELLIOTT HARVEY                 97 BMW  325        (0.782)   61.373
 17. 180/GS   MARCUS SOWINSKI                00 PONT FIREBIRD   (0.789)   61.378
 18. 471/GS   LESLAW CZACZYK                 99 HOND PRELUDE    (0.789)   61.463
 19.  15/FS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.807)   61.614
 20. 901/ASP  MANFRED KRUGER                 01 BMW  M3         (0.852)   61.767
 21.  63/BS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   62.049
 22. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.822)   62.202
 23. 618/ESP  JEFF LINDSTROM                 98 FORD MUSTANG    (0.822)   62.277
 24.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.844)   62.458
 25.   6/SRC  LASLO KIS                      79 MERC CAPRI      (0.752)   62.505
 26. 310/ESP  SELIN ROLLAN                   86 FORD MUSTANG    (0.822)   62.619
 27. 169/STS  JEFF JACOBS                    90 ACCU INTEGRA    (0.782)   62.724
 28.  13/BS   TEJ VISHALPURA                 96 MAZD MIATA      (0.813)   62.730
 29. 129/STS  JESSE NAUGHTON                 92 MAZD PROTEGE    (0.782)   62.932
 30. 149/BSPL BECKY RASH, Y                  91 CHEV CORVETTE   (0.839)   63.262
 31. 474/AS   STEVEN KIDD                    97 PORS BOXTER     (0.817)   63.286
 32. 125/BSL  KATHY BRYCE                    00 MAZD MIATA      (0.805)   63.433
 33.  60/BS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.813)   63.501
 34.  84/FS   KENNY CANNIFF                  95 CHEV IMPALA SS  (0.807)   63.808
 35.  38/SS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.830)   63.843
 36.  32/HS   MIKE MAY                       00 HOND CIVIC EX   (0.781)   63.964
 37. 717/GS   JAVIER PIMIENTA                02 SUBA            (0.789)   64.113
 38.  26/SM   JOHN ARRUDA                    98 CHEV Z-28       (0.842)   64.826
 39. 120/FPN  DAVID ROBERTS                  89 VW   JETTA      (0.815)   64.833
 40.  1P/SRP  ADAM KIS                       77 FORD PINTO      (0.720)   64.912
 41.  52/BS   STEVE BRYCE                    00 MAZD MIATA      (0.813)   64.949
 42.  85/DS   HOWARD SHARF, N                97 DODG NEON       (0.796)   65.201
 43. 330/SM   MIKE SCHUMACHER                99 MIT  ECLIPSE GS (0.842)   65.266
 44.  24/BP   RON FUNK                       92 CHEV CORVETTE   (0.872)   65.411
 45. 550/CS   SAMUEL ARCURE JR               91 MAZD MIATA      (0.804)   65.581
 46. 274/AS   CARL STEINBERG                 82 PORS 911        (0.817)   65.610
 47. 247/CP   RICHARD COWELL                 00 FORD            (0.856)   65.739
 48.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.842)   65.882
 49. 357/CS   DAN RASH                       92 MAZD MIATA      (0.804)   65.888
 50.  17/ES   CHRIS PRITCHARD                01 DODG NEON       (0.786)   66.215
 51. 999/STR  RICHARD DIAMOND                98 MITS ECLIPSE    (0.809)   66.257
 52.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.844)   66.401
 53.  22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.815)   66.577
 54. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.844)   66.652
 55. 222/ESL  ROBYN PRITCHARD                01 DODG NEON       (0.778)   66.886
 56. 131/DSP  KEN FULTON                     97 VW   GTI        (0.819)   67.114
 57. 671/APN  CLINT CHRISTENSEN              94 MAZD RX-7       (0.852)   67.185
 58. 177/FP   LINK EVELETH                   97 PORS 993        (0.865)   67.251
 59. 117/FSP  BILL NEWMAN                    76 TRIU SPITFIRE   (0.815)   67.391
 60. 969/STR  KEVIN DIAMOND                  98 MITS ECLIPSE    (0.809)   67.413
 61. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.836)   67.431
 62.   5/HS   MIKE GRIFFIS, X                94 HOND ACCORD EX  (0.781)   67.528
 63.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.842)   67.820
 64. 105/FSP  DAVID MASLAKO                  77 MG   MGB        (0.815)   67.866
 65. 755/AP   BARRET HEBRANK                 65 COBR F 5        (0.874)   68.061
 66.  74/BP   JAMES INK                      91 CHEV VETTE ZR1  (0.872)   68.179
 67. 260/CSP  GREGD HAHN                     84 MAZD RX7        (0.844)   68.339
 68. 241/CPL  ERINN DOMMRT                   00 FORD MUSTANG    (0.847)   68.670
 69.  23/AP   CHUCK WEST                     65 COBR F-5        (0.874)   68.859
 70. 206/CSP  CHRIS MARSH                    84 MAZD RX7        (0.844)   68.911
 71. 173/CS   CHRIS MAHER                    93 MAZD MIATA      (0.804)   68.960
 72. 187/STR  BRIAN JACOBS                   96 BMW             (0.809)   69.229
 73. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   69.418
 74. 333/HSN  DENIS SALES                    98 NISS SENTRA     (0.781)   69.558
 75. 741/AS   MARK VICAY                     91 TOYO MR2 TURBO  (0.817)   69.682
 76. 559/FS   JAY MONTGOMERY                 91 NISS 300ZX      (0.807)   69.708
 77. 101/SS   FRED OLIVA                     93 CHEV CORVETTE   (0.830)   70.483
 78.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.907)   70.583
 79. 204/GS   TRAVIS MCCREEDY                91 NISS MAXIMA     (0.789)   70.732
 80. 537/CSL  MARYANNE RASH                  92 MAZD MIATA      (0.796)   70.793
 81. 167/APNL STEPHANIE GREEN                94 MAZD RX-7       (0.843)   71.151
 82. 103/CPN  DONALD REESE                   97 MAZD MIATA      (0.844)   71.200
 83. 179/FSP  MIKE PAQUETTE                  79 BMW  320        (0.815)   71.857
 84.  6P/SRP  GYULA KIS                         PINT            (0.720)   72.138
 85. 525/CSN  CHRIS BOURLOTOS                85 MAZD RX7        (0.804)   72.610
 86. 122/SM   MIKE FREUND                    91 FORD MUSTANG    (0.842)   72.899
 87. 327/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.815)   72.932
 88.  49/AS   MARK MONTGOMERY                93 PORS 968        (0.817)   73.138
 89. 189/GS   JOE MCILVANIE                  00 HOND ACCORD     (0.789)   73.162
 90. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   74.009
 91. 137/SS   DAVID LEHMAN                   01 CHEV CORVETTE   (0.830)   74.021
 92. 182/ES   DKEVIN SWITZER                 01 CELI            (0.786)   74.426
 93. 240/BPN  DEREK TENNEY                   73 DATS 240Z       (0.847)   74.820
 94. 147/SMN  JAIME MARLES                   00 AUDI S4         (0.842)   76.078
 95. 245/FSP  KEITH PERSHING                 80 VW   SCIRROCO   (0.815)   76.306
 96. 188/ASN  DON PULLIAM                    99 BMW  Z3         (0.817)   77.096
 97. 681/TR   DAVID SMITH                    01 CHEV S-10       (0.794)   78.461
 98. 738/AP   RON HASENBUHLER                65 FORD COBRA REP  (0.874)   79.302
 99. 512/FSP  ALVARO RINCON                  92 HOND DX         (0.815)   80.381
100. 196/ES   LARRY LYMBURNER                68 PORS 912        (0.786)   80.405
101. 166/ES   JESSICA CHASE                  94 FORD ESCORT     (0.786)   82.014
---------------------------------------------------- AutoX/TS by AutoTime v00.1a
101 Drivers in Report...