Event #6 

EVENT #6 06/09/2002                                              Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (941)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 148/CS   MARK CHILES, PRO               99 MAZD MIATA      (0.812)   62.759
  2.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   63.168
  3. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   65.039
  4.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   65.947
  5.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.817)   66.100
  6. 330/HS   MIKE SCHUMACHER                01 VOLK JETTA      (0.779)   66.538
  7. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   66.588
  8.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.812)   66.956
  9.  16/ASP  DAVID SCHNOERR, PRO            33 PORS 944T       (0.846)   67.421
 10. 951/GS   JOHN NAM                       01 NISS MAXIMA     (0.785)   67.432
 11. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   67.455
 12. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   67.584
 13. 216/DS   JAMES PENROD                   01 ACUR INTEGRA    (0.798)   67.753
 14.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   67.899
 15.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   67.973
 16.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   68.115
 17.  50/ES   DAVE HUTTER, GCAC              90 MAZD MIATA      (0.802)   68.183
 18.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   68.331
 19. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   68.480
 20. 501/GS   MYCAH JEWELL                   96 DODG NEON       (0.785)   68.507
 21.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)   68.663
 22.  80/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)   68.760
 23. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   68.957
 24.  89/CP   DAVE MCILVANIE                 89 FORD MUSTANG    (0.854)   69.199
 25.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   69.202
 26.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   69.322
 27.  85/GS   HOWARD SHARF, N                97 DODG NEON       (0.785)   69.507
 28. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   69.605
 29. 620/STS  BRIAN HEINTZMAN                98 CHEV CAVALIER   (0.784)   70.052
 30.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   70.471
 31. 996/ASP  RALPH SCHROEDER                97 PORS 993        (0.846)   70.678
 32. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   71.142
 33.  22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.817)   71.885
 34. 117/FSP  BILL NEWMAN, BCC               76 TRIU SPITFIRE   (0.817)   72.326
 35. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   72.387
 36. 457/CSP  CARL SLOAN                     89 MAZD RX-7       (0.842)   72.606
 37.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   72.750
 38.  45/FSP  GARY MAUE                      76 TRIU SPITFIRE   (0.817)   72.790
 39.   7/SRC  JOHN TAYLOR, GCAC              79 MERC CAPRI      (0.809)   73.053
 40.  62/BS   JOSEPH KEMIVES                 78 PORS 928        (0.827)   73.738
 41. 630/STX  JASON RUGGLES                  02 SUBA WRX        (0.801)   73.846
 42. 177/AS   LINK EVELETH                   97 PORS 993        (0.828)   74.267
 43. 258/ESN  JAIME KHUBLAL                  89 NISS 240SX      (0.802)   74.389
 44. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   74.738
 45.  77/FP   JIM GROB                       91 ACUR NSX        (0.865)   74.835
 46. 136/FSPL JERI WHITWORTH                 70 DATS 510        (0.809)   74.873
 47.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   74.920
 48.   5/SRC  ALESSANDRO DI SCIASCIO         79 CAPR            (0.809)   75.040
 49. 318/STS  RICH CARDONA                   01 SUBA IMPREZA 25 (0.784)   75.234
 50. 374/BSPL STEFANIE INK                   91 CHEV CORVETTE   (0.832)   75.496
 51.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   76.061
 52. 818/CPNL ANA MARSH                      84 MAZD RX7        (0.834)   76.123
 53.  15/SM   HECTOR SAN NICOLAS, PRO        95 CHEV Z28        (0.834)   76.339
 54. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.904)   76.342
 55. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)   76.577
 56. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   76.662
 57. 425/SSNL CAROLINE DUNLAP                01 PORS BOXSTER S  (0.828)   76.708
 58.  47/GSL  ROBYN PRITCHARD                01 DODG NEON       (0.777)   76.789
 59. 263/FSN  JOHN GREEN                     86 FORD MUSTANG GT (0.809)   76.807
 60. 370/SMN  STEPHEN STAR                   01 AUDI S4         (0.834)   76.827
 61. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.834)   77.039
 62.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.868)   77.176
 63. 801/STS  VUK BALINDA                    99 HOND CIVIC EX   (0.784)   77.200
 64.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)   77.373
 65. 275/ES   DAVID MASLAKO                  88 PORS 924 S      (0.802)   77.459
 66. 525/ESN  CHRIS BOURLOTOS                85 ALFA SPIDER     (0.802)   77.469
 67. 460/BSN  FREDRICK SELBY                 96 CHEV CAMARO SS  (0.827)   77.670
 68.   6/SRP  ERNE CAJKAS                       FORD PINTO      (0.779)   77.911
 69. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   78.595
 70. 141/EM   STAN PEARLMAN                  78 PORS 911 SC     (0.904)   78.712
 71. 360/GSL  ASHLEY COX                     02 VOLK JETTA      (0.777)   79.244
 72. 850/HSN  MATT SANFORD                   94 VOLV 850        (0.779)   80.385
 73. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   80.386
 74. 343/FSN  JERRY KAWATSKI                 89 PONT TRANS AM   (0.809)   80.848
 75. 744/BSL  DOROTHY KUEBLER                97 PORS BOXTER     (0.819)   81.044
 76. 344/ASN  MIKE ORTIZ                     79 CHEV CORV       (0.828)   81.049
 77. 494/TR   ZACH FRENCH                    94 TOYO PICKUP     (0.779)   81.111
 78. 359/ESN  ROB FRENCH                     88 MAZD RX7        (0.802)   81.919
 79. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.868)   82.138
 80. 316/GSNL AGNES HAYS                     95 CHEV CAMARO     (0.777)   82.325
 81.   4/SRP  CAROL KNEESHAW, GCAC           77 FORD PINTO      (0.779)   82.948
 82. 272/APN  MIKE SAURWEIN                  87 PORS 944T       (0.846)   83.163
 83.  27/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.817)   83.186
 84. 265/CPN  GLENN CULLEN                   90 MAZD MIATA      (0.842)   83.271
 85. 623/CSNL DENISE KIRK                    01 MAZD MIATA      (0.804)   83.726
 86. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)   86.319
 87. 266/CPN  KYLE RAYMOND                   90 MAZD MIATA      (0.842)   87.414
 88. 408/CSN  BERNARD KRASS                  96 MAZD MIATA      (0.812)   93.636
 89.  36/FSPL MARYANNE RASH, GCAC            72 AUST MINI       (0.809)   93.870
 90. 522/FSP  ROBERT TOFINI                  59 AUST BUG SPRITE (0.817)   96.011
------------------------------------------------------ Report by AutoX/TS v01.1a
90 Drivers in Report...