Event #6

GCAC EVENT#6 6/01/03                                             Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   57.299
  2.  19/SS   RICHARD BEECHER, PRO           01 CHEV CORVETTE   (0.837)   57.869
  3.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   58.028
  4.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   58.300
  5. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   58.355
  6.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   58.737
  7.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   59.257
  8. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   59.561
  9. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   59.605
 10. 969/SM2  KEVIN DIAMOND                  88 MAZD RX7 TURBO  (0.851)   60.503
 11.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   60.582
 12.  54/ASP  DANNY SHIELDS, PRO             89 PORS 944S2      (0.846)   60.635
 13. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   60.645
 14. 671/STX  CLINT CHRISTENSEN              02 SUBA WRX        (0.798)   60.718
 15.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   60.855
 16.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   61.065
 17. 999/SM2  RICHARD DIAMOND                88 MAZD RX7 TURBO  (0.851)   61.076
 18. 714/ASP  RICH COWELL                    99 PORS 911        (0.846)   61.263
 19.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   61.298
 20.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   61.456
 21. 440/DS   TONY FUCINI                    03 DODG SRT 4      (0.795)   61.682
 22. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.837)   61.914
 23.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   62.000
 24.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.814)   62.167
 25.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   62.271
 26.  50/CSP  DAVE HUTTER, GCAC              90 MAZD MIATA      (0.839)   62.471
 27. 337/STS  CARLOS QUESADA                 97 VW   GTI        (0.784)   62.642
 28.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   62.764
 29. 630/SM   JASON RUGGLES                  02 SUBA WRX        (0.834)   63.041
 30.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   63.058
 31. 306/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.834)   63.726
 32. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   63.766
 33. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   64.097
 34. 241/ASPL ERINN SOMMER                   99 PORS 911        (0.838)   64.113
 35. 154/ASP  SHARRON SHIELDS                89 PORS 944        (0.846)   64.729
 36.   6/CP   CARL COURIC                    67 FORD MUSTANG    (0.853)   66.254
 37. 505/DS   ANDREAS SEIBOLD                02 MINI            (0.795)   66.383
 38.  51/ES   TOM BOEHM                      93 MAZD MIATA      (0.804)   66.467
 39. 347/ESP  RODRIGO PATINO                 98 FORD COBRA      (0.826)   66.471
 40. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   66.507
 41. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   66.684
 42.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   66.956
 43.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   68.064
 44. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.806)   68.207
 45. 172/GS   CORY OMEARA                    02 MINI COOPER S   (0.782)   68.427
 46. 371/SM2  MORRIE TAYLOR                  90 MAZD MIATA      (0.851)   68.571
 47.  34/ESP  KYLE NEWTON                    92 FORD MUSTANG    (0.826)   69.099
 48.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.784)   69.315
 49.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   69.496
 50. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   69.519
 51. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.899)   69.537
 52. 210/BPN  RICK SLEEPER, SFZCC            03 NISS 350Z       (0.840)   69.689
 53. 819/CSPL PAM BARKER                     99 MAZD MIATA      (0.831)   69.707
 54.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.804)   70.409
 55. 914/CSN  TOM WAHL                       74 PORS 914        (0.814)   70.486
 56.   3/SRC  JAMES FLAUMENBAUM              79 MERC CAPRI      (0.806)   70.675
 57. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   70.858
 58. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.891)   71.077
 59. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.825)   71.082
 60.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.782)   71.374
 61. 198/DS   PHILIP DELOS-SANTO             97  BMW 328ISA     (0.795)   71.893
 62.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.815)   72.113
 63. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   72.132
 64. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   73.426
 65. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.863)   74.119
 66. 228/ESN  DAVID ALBIN                    85 TOYO MR-2       (0.804)   74.661
 67. 298/DS   LUIS SOTO                      97 BMW  328        (0.795)   75.061
 68. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.861)   75.272
 69.   6/SRC  ANTHONY CAMPBELL               79 MERC CAPRI      (0.806)   75.529
 70. 213/FSP  ELIHU (LU) ORTA                72 510  DATSUN     (0.815)   76.405
 71. 800/FSP  DAVID WILLIAMS                 72 MINI            (0.815)   81.620
 72. 469/FPN  MARK MUELLER                   87 YUGO GV         (0.815)   81.871
 73. 158/FSP  DAVID BRUNSON                  72 DATS 510        (0.815)   82.952
 74.  45/FSP  GARY MAUE, BCC                 76 TRIU SPITFIRE   (0.815)      DNF
 74. 128/BS   STANLEY ANDERSON               97 BMW  Z3         (0.825)      DNF
 74. 145/APN  RENE BADIA                     82 PORS 911        (0.846)      DNF
 74. 165/FSP  ANDY BRUNSON                   72 DATS 510        (0.815)      DNF
 74. 173/GS   ADAM BRIGHT                    02 MINI COOPER S   (0.782)      DNF
 79. 159/GS   WES CARRIER                    03 HOND ACCORD     (0.782)      DSQ (DID NOT WORK)
 79. 951/BS   JOHN NAM                       03 NISS 350 Z      (0.825)      DSQ (DID NOT WORK)
------------------------------------------------------ Report by AutoX/TS v01.1a
80 Drivers in Report...