Event #7

EVENT #7 09/02/2001                                              INDEXED RESULTS
BUCKINGHAM AIRFIELD                     
FT MYERS FL                                                                     
CONTACT DAVE HUTTER (941)731-1550                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 861/BS   GREGORY HAHN                   99 MAZD MIATA      (0.813)   57.646
  2.  18/GS   KIKO SEIBT                     02 WRX             (0.789)   58.340
  3. 163/BS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   58.400
  4.  97/BS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   58.633
  5.   2/SRC  MARC LOGIUDICE                 79 MERC CAPRI      (0.752)   58.889
  6.  80/SS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.830)   59.001
  7.  54/DS   DANNY SHIELDS                  97 PLYM NEON       (0.796)   59.068
  8.   7/SRC  JOHN TAYLOR                    79 MERC CAPRI      (0.752)   59.437
  9.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.822)   60.254
 10.  16/ASP  DAVID SCHNOERR                 33 PORS 944T       (0.852)   60.359
 11.   1/SRC  JASON FRIER                    79 MERC CAPRI      (0.752)   60.624
 12. 404/STS  ELLIOTT HARVEY                 94 BMW  325        (0.782)   60.645
 13.   6/SRC  LASLO KIS                      79 MERC CAPRI      (0.752)   60.663
 14.  93/FSP  THOMAS MAYO                    73 TRI  TR6        (0.815)   61.070
 15. 186/FSP  RUSS JONES                     70 DATS 510        (0.815)   61.151
 16.  15/FS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.807)   61.311
 17. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.822)   61.418
 18. 471/GS   LESLAW CZACZYK                 99 HOND PRELUDE    (0.789)   61.548
 19. 310/ESP  SELIN ROLLAN                   86 FORD MUSTANG    (0.822)   61.583
 20.  25/BSP  RICH WARREN                    95 CHEV CORVETTE   (0.847)   61.678
 21. 154/DS   SHARRON SHIELDS                97 PLYM NEON       (0.796)   61.796
 22.  60/BS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.813)   62.099
 23.  63/BS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   62.121
 24.  89/GS   DAVE MCILVANIE                 00 HOND ACCORD     (0.789)   62.410
 25. 138/ESP  RAUL IGLESIA                   88 FORD MUSTANG    (0.822)   62.454
 26.  83/CSP  MARK MOKLEBUST                 94 MAZD MIATA      (0.844)   62.480
 27.  38/SS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.830)   62.501
 28.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.842)   62.512
 29.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.847)   62.604
 30. 550/CS   SAMUEL ARCURE JR               91 MAZD MIATA      (0.804)   62.712
 31.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.822)   62.841
 32.  13/BS   TEJ VISHALPURA                 96 MAZD MIATA      (0.813)   63.115
 33.  31/SSL  JOAN CLARK                     86 CHEV CORVETTE   (0.822)   63.192
 34. 474/AS   STEVEN KIDD                    97 PORS BOXTER     (0.817)   63.359
 35. 440/HS   TONY FUCINI                    93 HOND CIVIC      (0.781)   64.054
 36. 129/STS  JESSE NAUGHTON                 92 MAZD PROTEGE    (0.782)   64.165
 37.  17/ES   CHRIS PRITCHARD                01 DODG NEON       (0.786)   64.388
 38. 247/CP   RICHARD COWELL                 00 FORD            (0.856)   64.591
 39.  50/CP   DAVID HUTTER                   95 FORD COBRA      (0.856)   64.650
 40.  52/BS   STEVE BRYCE                    00 MAZD MIATA      (0.813)   64.763
 41. 999/STR  RICHARD DIAMOND                98 MITS ECLIPSE    (0.809)   64.794
 42.  99/ASP  ARMANDO VALDES                 98 BMW  M ROADSTER (0.852)   64.872
 43. 357/CS   DAN RASH                       92 MAZD MIATA      (0.804)   65.618
 44. 125/BSL  KATHY BRYCE                    00 MAZD MIATA      (0.805)   65.652
 45. 969/STR  KEVIN DIAMOND                  98 MITS ECLIPSE    (0.809)   65.696
 46. 330/SM   MIKE SCHUMACHER                99 MIT  ECLIPSE GS (0.842)   65.705
 47.  32/HS   MIKE MAY                       00 HOND CIVIC EX   (0.781)   65.751
 48.  84/FS   KENNY CANNIFF                  95 CHEV IMPALA SS  (0.807)   65.784
 49. 274/AS   CARL STEINBERG                 82 PORS 911        (0.817)   66.005
 50.  22/FSP  DAVID CHASE                    59 AUST SPRITE     (0.815)   66.012
 51. 671/APN  CLINT CHRISTENSEN              94 MAZD RX-7       (0.852)   66.212
 52. 149/BSPL BECKY RASH, Y                  91 CHEV CORVETTE   (0.839)   66.337
 53.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.842)   66.360
 54.  26/SM   JOHN ARRUDA                    98 CHEV Z-28       (0.842)   66.539
 55.  1P/SRP  ADAM KIS                       77 FORD PINTO      (0.720)   66.580
 56. 120/FPN  DAVID ROBERTS                  89 VW   JETTA      (0.815)   66.634
 57.  85/DS   HOWARD SHARF, N                 9 DODG NEON       (0.796)   66.774
 58. 755/AP   BARRET HEBRANK                 65 COBR F 5        (0.874)   66.785
 59. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   67.071
 60. 241/CPL  ERINN SOMMER                   00 FORD MUSTANG    (0.847)   67.374
 61. 160/GS   BRIAN HAYS                     95 CHEV CAMARO     (0.789)   67.459
 62. 222/ESL  ROBYN PRITCHARD                01 DODG NEON       (0.778)   67.536
 63. 417/CSP  DOUGLAS QUARA JR               91 MAZD MIATA      (0.844)   67.575
 64. 333/HSN  DENIS SALES                    98 NISS SENTRA     (0.781)   67.600
 65.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.844)   67.602
 66. 117/FSP  BILL NEWMAN                    76 TRIU SPITFIRE   (0.815)   67.723
 67. 122/SM   MIKE FREUND                    91 FORD MUSTANG    (0.842)   68.146
 68. 315/CSPL DENISE WILCOX                  96 MAZD MIATA      (0.836)   68.171
 69. 105/FSP  DAVID MASLAKO                  77 MG   MGB        (0.815)   68.407
 70. 187/STR   BRIAN JACOBS                  96 BMW             (0.809)   68.644
 71.  43/BSP  BRAD WICKHAM                   73 DATS 240Z       (0.847)   68.680
 72. 136/FSPL JERI BYRNE                     70 DATS 510        (0.807)   69.105
 73. 167/APNL STEPHANIE GREEN                94 MAZD RX-7       (0.843)   69.194
 74. 152/AP   JOHN PHILLIPS                  65 FORD COBRA REP  (0.874)   69.508
 75. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.844)   69.510
 76.  23/AP   CHUCK WEST                     65 COBR F-5        (0.874)   69.511
 77. 862/CSP  CHRIS MARSH                    99 MAZD MIATA      (0.844)   69.567
 78. 525/CSN  CHRIS BOURLOTOS                85 MAZD RX7        (0.804)   70.139
 79.  74/BP   JAMES INK                      91 CHEV VETTE ZR1  (0.872)   70.255
 80. 179/FSP  MIKE PAQUETTE                  79 BMW  320        (0.815)   70.887
 81. 240/BPN  DEREK TENNEY                   73 DATS 240Z       (0.847)   71.030
 82.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.907)   71.173
 83. 537/CSL  MARYANNE RASH                  92 MAZD MIATA      (0.796)   71.225
 84. 741/AS   MARK VICAY                     91 TOYO MR2 TURBO  (0.817)   71.380
 85. 327/FSP  GRAHAM KNIGHT                  72 AUST MINI       (0.815)   71.791
 86.  6P/SRP  GYULA KIS                          PIN            (0.720)   71.869
 87.  55/EP   JUAN MUNOZ, N                  94 BMW  318IS      (0.873)   72.101
 88. 210/SS   HEINZ ZIMMERMANN               99 BMW  Z3         (0.830)   72.133
 89. 207/ES   JAMES FLAUMENBAUM              98 TOUO CELICA     (0.786)   72.194
 90. 742/GS   MATT BOHALL                    00 VW   GTI        (0.789)   72.220
 91. 142/BS   CARL BOHALL                    01 MAZD MIATA      (0.813)   72.409
 92. 103/CPN  DONALD REESE                   97 MAZD MIATA      (0.844)   72.432
 93. 189/GS   JOE MCILVANIE                  00 HOND ACCORD     (0.789)   72.826
 94. 147/SMN  JAIME MARLES                   00 AUDI S4         (0.842)   73.375
 95. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   75.175
 96. 215/AS   JAMES REDDING                  99 BMW  M-COUPE    (0.817)   75.392
 97. 369/AS   CHRIS BARNES                   01 HOND S200       (0.817)   77.634
 98. 166/ES   JESSICA CHASE                  94 FORD ESCORT     (0.786)   78.650
 99. 744/ASL  DOROTHY KUEBLER                98 PORS BOXTER     (0.809)   79.748
100. 738/AP   RON HASENBUHLER                65 FORD COBRA REP  (0.874)   81.326
101. 681/TR   DAVID SMITH                    01 CHEV S-10       (0.794)   81.992
102. 208/SM   JOHN KRAUSE                    88 FORD MUSTANG GT (0.842)  125.270
103. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.900)      DNF
104. 223/GS   EUGENE KEYSE                   95 FORD MUSTANG    (0.789)      DSQ
104. 717/GS   JAVIER PIMIENTA                02 SUBA            (0.789)      DSQ
---------------------------------------------------- AutoX/TS by AutoTime v00.1a
105 Drivers in Report...