Gulf Coast Autocrossers, Inc.

Pax Final Results, #7 - GCAC Event #7 - 09/03/2006
Timed Entries: 94


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 PROSM 1 OLIVER LICUL (LITZUL) 00 AUDI S4 74.820 *0.845 63.222 0.000 0.000
2 AS 103 KEN MARION 04 HONDA S2000 76.138 *0.831 63.270 0.048 0.048
3 PROCS 137 DAT NGUYEN 99 MAZDA MIATA 78.271 *0.813 63.634 0.364 0.412
4 SS 111 STEVE BURGER 02 CHEV CORVETTE 75.944 *0.840 63.793 0.159 0.571
5 DSP 460 MICAL FOUNTAIN 04 VW R32 76.985 *0.829 63.820 0.027 0.598
6 BS 285 BRUCE ELBERTSON 04 MAZDA RX8 77.848 *0.822 63.991 0.171 0.769
7 BSP 64 JAMES INK 91 CHEVY VETTE ZR1 76.187 *0.843 64.225 0.234 1.003
8 DSP 76 JOSHUA FEINGOLD 93 MAZDA SPEC MIATA 77.526 *0.829 64.269 0.044 1.047
9 AS 16 DAVID SCHNOERR 05 BMW M3 77.619 *0.831 64.501 0.232 1.279
10 PROSTX 283 LANCE ELBERTSON 94 SUZUKI SWIFT GT 81.196 *0.804 65.281 0.780 2.059
11 GS 358 TOM SIZEMORE III 03 MINI COOPER S 82.228 *0.794 65.289 0.008 2.067
12 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 82.013 *0.797 65.364 0.075 2.142
13 PROES 56 TREY CHRISTY 94 MAZDA MIATA 81.228 *0.806 65.469 0.105 2.247
14 BSP 314 TOM MAYO 95 BMW M3 77.670 *0.843 65.475 0.006 2.253
15 HS 68 LASLO KIS 90 HONDA CIVIC 84.509 *0.780 65.917 0.442 2.695
16 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 78.757 *0.840 66.155 0.238 2.933
17 CS 23 BOB TAMANDLI 99 MAZDA MIATA 82.321 *0.813 66.927 0.772 3.705
18 HS 130 JOHN CASCO 03 geo corollla 85.871 *0.780 66.979 0.052 3.757
19 DSP 124 TOM GORMAN 03 MAZDA MS PROT 81.047 *0.829 67.188 0.209 3.966
20 SS 138 MALCOLM LAWSON 05 LOTUS ELISE 79.999 *0.840 67.199 0.011 3.977
21 BSN 172 MIKE LAWSON 05 NISSAN 350Z 82.134 *0.822 67.514 0.315 4.292
22 ASP 58 ALLAN KOZICH 05 BMW M3 79.498 *0.852 67.732 0.218 4.510
23 BSP 651 DENNIS RITCHIE 04 SUBARU STI 80.362 *0.843 67.745 0.013 4.523
24 STS 173 JORGE BERNAL 05 ACURA RSX-S 85.047 *0.797 67.782 0.037 4.560
25 STS 975 MIKE MCSWEENEY 04 FORD FOCUS SVT 85.213 *0.797 67.914 0.132 4.692
26 ASN 171 JOHN LAWSON 04 SUBURAU WRXSTI 81.739 *0.831 67.925 0.011 4.703
27 DM 329 LUIS MUNOZ 85 TOYOTA MR2 77.216 *0.881 68.027 0.102 4.805
28 EP 37 GIL NEVES 88 HONDA CRX SI 79.514 *0.858 68.223 0.196 5.001
29 EP 254 BILLY HRISKONICH 88 HONDA CRX-SI 79.605 *0.858 68.301 0.078 5.079
30 CSL 7 BECKY RASH 06 MAZDA MX5 84.687 *0.813 68.850 0.549 5.628
31 CSL 623 DENISE KIRK 01 MAZDA MIATA 85.138 *0.813 69.217 0.367 5.995
32 ES 45 Tom Boehm 93 Mazda Miata 86.151 *0.806 69.437 0.220 6.215
33 CSP 228 DAVID ALBIN 93 MAZDA MIATA 82.875 *0.838 69.449 0.012 6.227
34 CP 231 DUSTIN HARRISON 89 FORD MUSTANG 81.133 *0.856 69.449 0.000 6.227
35 SM2 369 GREG KOVACS 06 NISSAN 350Z 81.463 *0.854 69.569 0.120 6.347
36 DS 523 BRENT PAPESH 99 DODGE NEON 87.331 *0.798 69.690 0.121 6.468
37 ASN 810 ATSUNORI ICHIMURA 04 PORSCHE BOXSTER S 84.231 *0.831 69.996 0.306 6.774
38 ST2 62 JOZEF KEMIVES 89 HONDA CIVIC 87.589 *0.802 70.246 0.250 7.024
39 BS 554 MIKE BRIGHAM 95 BMW M3 85.588 *0.822 70.353 0.107 7.131
40 XP 89 DAVE MCILVANIE 65 FACTORY 5 COBRA MKII 81.055 *0.868 70.355 0.002 7.133
41 CS 12 JAMES FLAUMENBAUM 03 MAXDA MIATA 86.540 *0.813 70.357 0.002 7.135
42 CSP 951 MICHEL TIMMERMANS 02 AUDI TT 84.558 *0.838 70.859 0.502 7.637
43 SM 577 RICHARD BADALI 00 HONDA CIVIC 84.123 *0.845 71.083 0.224 7.861
44 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 88.316 *0.806 71.182 0.099 7.960
45 ESNL 241 Stacy Wilder 88 Pontiac Fiero 88.448 *0.806 71.289 0.107 8.067
46 SS 139 JUDITH LAWSON 05 LOTUS ELISE 84.894 *0.840 71.311 0.022 8.089
47 ES 376 Ernie Revuelta 1987 Porsche 944 88.682 *0.806 71.477 0.166 8.255
48 FPN 900 CHRIS HOLLAND 05 FORD FOCUS 88.100 *0.814 71.713 0.236 8.491
49 EM 90 RUSS SILBER 90 MAZDA MIATA 81.185 *0.885 71.848 0.135 8.626
50 AM 214 NORMAN FUCINI Lola T440 72.064 *1.000 72.064 0.216 8.842
51 CS 5 DAN RASH 06 MAZDA MX5 88.815 *0.813 72.206 0.142 8.984
52 ST2 486 DAN SCANLON 89 MAZDA RX7 90.391 *0.802 72.493 0.287 9.271
53 DP 127 RON ASSEE 99 NISSAN SENTRA 85.146 *0.853 72.629 0.136 9.407
54 GSN 740 NICK KNOLL 04 FORD SVT ZX5 92.001 *0.794 73.048 0.419 9.826
55 GSN 243 Joel Maynard Nissan SER Spec-V 92.392 *0.794 73.359 0.311 10.137
56 FS 332 MATT SCHUMACHER 2002 lincoln LS 91.175 *0.805 73.395 0.036 10.173
57 DS 70 DENES CSAJKAS 91 BMW 325IX 92.060 *0.798 73.463 0.068 10.241
58 FP 737 SKIP TAYLOR 71 PORCHE 914 6 85.641 *0.863 73.908 0.445 10.686
59 SML 516 ROBYN RITCHIE 05 SUBARU WRX 88.451 *0.845 74.741 0.833 11.519
60 HS 348 Joe Coates Mitsubishi Lancer 96.158 *0.780 75.003 0.262 11.781
61 DSPL 461 ELIZABETH FOUNTAIN 04 VW R32 90.537 *0.829 75.055 0.052 11.833
62 FP 731 JACK FULLER 71 PORSCHE 914/6 87.280 *0.863 75.322 0.267 12.100
63 SM2 910 STEVE GOLDSTEIN 05 NISSAN 350Z 88.835 *0.854 75.865 0.543 12.643
64 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 88.656 *0.856 75.889 0.024 12.667
65 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 88.387 *0.863 76.278 0.389 13.056
66 STS 265 Clark Fredstrom 1997 Accura Integra 95.739 *0.797 76.304 0.026 13.082
67 HSN 187 DAVID PARMELEE 04 PONTIAC VIBE 98.148 *0.780 76.555 0.251 13.333
68 DSP 545 QUINTEN POINDEXTER 90 BMW 325IS 92.870 *0.829 76.989 0.434 13.767
69 CP 166 ALEX BRITO 64 CHEV. CORVAIR 89.990 *0.856 77.031 0.042 13.809
70 ASL 162 STEPHANIE HUDSON 05 BMW M3 92.780 *0.831 77.100 0.069 13.878
71 ASN 382 ROGER BURNS II 99 PORSCHE BOXSTER 92.943 *0.831 77.235 0.135 14.013
72 DM 08 Robert Follmann Baby Grand 87.839 *0.881 77.386 0.151 14.164
73 GP 227 Bryan Wilder 1970 MG 91.732 *0.844 77.421 0.035 14.199
74 STS 251 Chris Faison (Facin') Honda Accord 98.677 *0.797 78.645 1.224 15.423
75 CP 94 JOHN LE 94 CHEVROLET CAMARO 92.017 *0.856 78.766 0.121 15.544
76 SM2 639 ANASTACIO GARCIA 06 NISSAN 350Z 92.820 *0.854 79.268 0.502 16.046
77 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 102.402 *0.780 79.873 0.605 16.651
78 FS 330 MIKE SCHUMACHER 2000 Lincoln LS 100.731 *0.805 81.088 1.215 17.866
79 STSL 891 TAMMY MCILVANIE 93 suzuki swift 106.227 *0.797 84.662 3.574 21.440
80 DS 347 Matt Coates Infinity G35 108.289 *0.798 86.414 1.752 23.192
81 STU 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 106.773 *0.820 87.553 1.139 24.331
82 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 109.361 *0.805 88.035 0.482 24.813
83 ASP 14 SELIN ROLLAN 06 CHEVY Z06 110.691 *0.852 94.308 6.273 31.086
84 CPL 851 BRIDGET SIGLER 93 CHEVY CAMARO 115.312 *0.856 98.707 4.399 35.485
85 ASN 328 Donald Holscher 1999 Porsche Boxter 119.461 *0.831 99.272 0.565 36.050
86 DM 708 Grady Hyde Baby Grand 132.595 *0.881 116.816 17.544 53.594
87 EM 150 JERRY WILCOX 03 THE BEAST DNF *0.885 -
88 AS 161 CLINT BOYD 05 BMW M3 DNF *0.831 -
89 FSN 205 Andy Skiba 2006 Mustang DNF *0.805 -
90 BSN 288 Bill Modes 2003 Nissan 350Z DNF *0.822 -
91 AS 302 Eric Servick 1996 Corvette DNF *0.831 -
92 FS 318 Rich Cardona 2006 Cadillac STSV DNF *0.805 -
93 SS 520 William Stark Corvette DNF *0.840 -
94 CP 815 DAVID SIGLER 93 CHEVY CAMARO DNF *0.856 -