Event #8

GCAC 1002 10/06/02                                               Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   62.735
  2.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.817)   63.315
  3. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   63.503
  4. 851/CS   G WARREN HAHN                  99 MAZD MIATA      (0.812)   64.003
  5.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.874)   64.305
  6.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   64.622
  7. 164/HS   KEITH ROBERTSON                93 BMW  318I       (0.779)   65.206
  8.  19/BP   RICHARD BEECHER, PRO           86 PORS 944 TURBO  (0.867)   65.563
  9.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   65.911
 10.  91/SS   BARBARA BEECHER, PRO           01 CHEV CORVETTE   (0.836)   66.172
 11.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   66.178
 12. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   66.313
 13.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.784)   66.392
 14. 259/STS  WILL CONKLIN                   00 SUBA IMPREZA    (0.784)   66.547
 15.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   66.565
 16. 671/STX  CLINT CHRISTENSEN              02 SUBA WRX        (0.801)   66.770
 17. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   67.171
 18. 361/DS   JAVIER PIMIENTA                02 SUBA WRX        (0.798)   67.194
 19.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   67.801
 20.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   67.881
 21. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   67.898
 22.  80/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)   68.203
 23. 328/HS   ANDREW FARRAR                  92 BMW  318IS      (0.779)   68.207
 24.  15/SM   HECTOR SAN NICOLAS             95 CHEV Z28        (0.834)   68.215
 25. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)   68.229
 26. 881/CSP  CHRIS MARSH                    84 MAZD RX7        (0.842)   68.437
 27. 630/STX  JASON RUGGLES                  02 SUBA WRX        (0.801)   68.523
 28. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   68.561
 29.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   68.577
 30. 125/CS   KATHY BRYCE                    00 MAZD MIATA      (0.812)   68.740
 31. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   68.885
 32. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   69.038
 33. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   69.227
 34. 701/SMN  MAX NUCCI                      02 BMW  M3         (0.834)   69.315
 35. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   69.339
 36. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.904)   69.777
 37.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   69.934
 38.  26/SM   JOHN ARRUDA                    02 CHEV Z-28       (0.834)   70.007
 39. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)   70.270
 40.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   70.562
 41.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   70.676
 42. 323/HSN  PAOLA SANS                     95 HOND CIVIC      (0.779)   70.807
 43. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   71.655
 44. 427/AP   JOHN HANNAFORD                 65 SHEL COBRA      (0.874)   72.155
 45.  50/CP   DAVID HUTTER                   95 FORD COBRA      (0.854)   72.527
 46. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   72.704
 47.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   72.774
 48. 141/FP   STAN PEARLMAN                  78 PORS 911 SC     (0.865)   72.844
 49. 559/DS   JAY MONTGOMERY                 00 BMW  328I       (0.798)   72.884
 50. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)   73.307
 51.  84/FS   KENNY CANNIFF                  95 CHEV IMPALA     (0.809)   73.429
 52. 103/BSN  TREVOR JONES                   01 PORS BOXSTER    (0.827)   73.818
 53. 265/CSP  GLENN CULLEN                   90 MAZD SPEC MIATA (0.842)   74.261
 54.  49/AS   MARK MONTGOMERY                93 PORS 968        (0.828)   74.322
 55. 818/CPNL ANA MARSH                      84 MAZD RX7        (0.834)   74.356
 56.   5/SRC  ALESSANDRO DI SCIASCIO         79 CAPR            (0.809)   75.129
 57. 266/CSP  KYLE RAYMOND                   90 MAZD MIATA      (0.842)   75.617
 58. 525/ESN  CHRIS BOURLOTOS                85 ALFA SPIDER     (0.802)   75.864
 59.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)   75.933
 60. 914/CSN  TOM WAHL                       74 PORS 914        (0.812)   76.300
 61.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   76.603
 62. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)   76.658
 63. 318/ES   RICH CARDONA                   89 TOYO MR2        (0.802)   76.760
 64. 744/BSL  DOROTHY KIDD                   97 PORS BOXTER     (0.819)   77.006
 65. 850/HSN  MATT SANFORD                   94 VOLV 850        (0.779)   77.008
 66.   6/SRP  ERNE CAJKAS                       FORD PINTO      (0.779)   77.447
 67. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.865)   77.458
 68. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   77.468
 69. 615/SMN  MICHAEL TAUBER                 01 AUDI A41.8      (0.834)   77.645
 70.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.817)   78.321
 71. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   78.384
 72. 407/CSP  TIM ORR                        95 MAZD MIATA      (0.842)   79.257
 73.  2C/SRC  JEFF KORBA                                        (0.809)   79.733
 74. 343/FSN  JERRY KAWATSKI                 89 PONT TRANS AM   (0.809)   79.977
 75. 390/STS  BRAIN JONES                    01 SUBA            (0.784)   80.086
 76.  48/AP   TONY DINARDO                   94 MAZD RX-7 TT    (0.874)   80.675
 77. 623/CSNL DENISE KIRK                    01 MAZD MIATA      (0.804)   81.297
 78. 613/GS   BARRY MILLER                   86 BMW  325E       (0.785)   81.496
 79. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.868)   81.574
 80.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)   81.832
 81. 344/ASN  MIKE ORTIZ                     79 CHEV CORV       (0.828)   81.867
 82. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.812)   82.308
 83. 316/GSNL AGNES HAYS                     95 CHEV CAMARO     (0.777)   82.570
 84.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)   82.607
 85. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.842)   82.718
 86. 416/ESN  RICH DORR                      93 MAZD MIATA      (0.802)   83.682
 87. 372/CSP  JASON BAKER                    95 MAZD MIATA      (0.842)   86.114
 88. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.894)  100.305
 89. 228/ESN  DAVID ALBIN                    85 TOYO MR2        (0.802)      DNF
 89. 612/ES   JOE GREENWELL                  83 MAZD RX7        (0.802)      DNF
 89. 800/BS   DAVID WILLIAMS                 85 TVR             (0.827)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
91 Drivers in Report...     



    GCAC  Home