Gulf Coast Autocrossers, Inc.

Pax Final Results, #8 - GCAC Event #8 - 10/01/06
Timed Entries: 108


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BP 89 DAVE MCILVANIE 65 FACTORY 5 COBRA MKII 64.979 *0.862 56.011 0.000 0.000
2 PROSM 1 OLIVER LICUL (LITZUL) 00 AUDI S4 67.566 *0.845 57.093 1.082 1.082
3 SS 74 STEVEN KIDD 04 PORSCHE GT3 69.435 *0.840 58.325 1.232 2.314
4 BSP 64 JAMES INK 91 CHEVY VETTE ZR1 69.336 *0.843 58.450 0.125 2.439
5 PROCS 12 TOM GORMAN 01 MAZDA MIATA 72.412 *0.813 58.871 0.421 2.860
6 AS 16 DAVID SCHNOERR 05 BMW M3 71.087 *0.831 59.073 0.202 3.062
7 SS 111 STEVE BURGER 02 CHEV CORVETTE 70.561 *0.840 59.271 0.198 3.260
8 SM 66 JEFF AKOMER 05 MITS EVO-MR 70.154 *0.845 59.280 0.009 3.269
9 CP 46 CARL COURIC 85 CHEVY CAMARO 69.327 *0.856 59.343 0.063 3.332
10 DSP 76 JOSHUA FEINGOLD 93 MAZDA SPEC MIATA 71.730 *0.829 59.464 0.121 3.453
11 GS 264 ALANN GROSS 06 MINICOOPER S 74.938 *0.794 59.500 0.036 3.489
12 STU 102 KEITH ROBERTSON 95 BMW M3 72.621 *0.820 59.549 0.049 3.538
13 CP 6 BRAD KLEIN 85 CHEVY CAMARO 69.603 *0.856 59.580 0.031 3.569
14 DSP 460 MICAL FOUNTAIN 04 VW R32 71.940 *0.829 59.638 0.058 3.627
15 BS 311 LEO DUARTE 03 NISSAN 350Z 72.811 *0.822 59.850 0.212 3.839
16 PRODSP 761 DOUGLAS QUARA JR 99 MAZDA MIATA 72.316 *0.829 59.950 0.100 3.939
17 ESP 96 PETER VARGA 83 FORD MUSTANG 72.614 *0.828 60.124 0.174 4.113
18 EP 71 DAN MENENDEZ 91 HONDA CIVIC SI 70.089 *0.858 60.136 0.012 4.125
19 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 72.224 *0.840 60.668 0.532 4.657
20 CS 23 BOB TAMANDLI 99 MAZDA MIATA 74.775 *0.813 60.792 0.124 4.781
21 EM 772 DENNIS BRUNTON 01 BRUNTON STALKERV6 68.734 *0.885 60.829 0.037 4.818
22 BSP 651 DENNIS RITCHIE 04 SUBARU STI 72.261 *0.843 60.916 0.087 4.905
23 HS 68 LASLO KIS 90 HONDA CIVIC 78.228 *0.780 61.017 0.101 5.006
24 DSP 971 EDWARD CHAMPAGNIE 03 VW GTI 73.910 *0.829 61.271 0.254 5.260
25 GS 358 TOM SIZEMORE III 03 MINI COOPER S 77.197 *0.794 61.294 0.023 5.283
26 ASN 171 JOHN LAWSON 04 SUBURAU WRXSTI 73.869 *0.831 61.385 0.091 5.374
27 FP 944 CHRISTOPHER BURSON 89 PORSCHE 944 71.185 *0.863 61.432 0.047 5.421
28 ASP 701 MAX NUCCI 06 BMW M COUPE 72.185 *0.852 61.501 0.069 5.490
29 STS 975 MIKE MCSWEENEY 04 FORD FOCUS SVT 77.283 *0.797 61.594 0.093 5.583
30 FP 282 CHI HO 04 SUBARU STI 71.692 *0.863 61.870 0.276 5.859
31 EM 778 SCOTT MINEHART 01 BRUNTON STALKER V6 70.678 *0.885 62.550 0.680 6.539
32 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 77.071 *0.813 62.658 0.108 6.647
33 DM 329 LUIS MUNOZ 85 TOYOTA MR2 71.127 *0.881 62.662 0.004 6.651
34 CP 815 DAVID SIGLER 93 CHEVY CAMARO 73.290 *0.856 62.736 0.074 6.725
35 FSP 82 ADREN HANCE 76 TRIUMPH TR6 77.128 *0.814 62.782 0.046 6.771
36 CS 228 DAVID ALBIN 99 MAZDA MIATA 77.242 *0.813 62.797 0.015 6.786
37 ASP 58 ALLAN KOZICH 05 BMW M3 73.997 *0.852 63.045 0.248 7.034
38 SS 922 DAN WAGNER 01 CHEVE CORVETTE 75.238 *0.840 63.199 0.154 7.188
39 ASP 161 CLINT BOYD 03 BMW M3 74.238 *0.852 63.250 0.051 7.239
40 BSP 123 GORDON SABGA 03 MITS EVO 75.073 *0.843 63.286 0.036 7.275
41 SM 52 RICHARD ALVINO 86 FORD MUSTANGSVO 74.975 *0.845 63.353 0.067 7.342
42 AM 214 NORMAN FUCINI 00 EZ CART 63.355 *1.000 63.355 0.002 7.344
43 SM2 369 GREG KOVACS 06 NISSAN 350Z 74.242 *0.854 63.402 0.047 7.391
44 ESP 50 DAVE HUTTER FORD MUSTANG 76.647 *0.828 63.463 0.061 7.452
45 SM2 620 BRIAN HEINTZMAN 04 MAZDA MIATA 74.382 *0.854 63.522 0.059 7.511
46 EP 37 GIL NEVES 88 HONDA CRX SI 74.095 *0.858 63.573 0.051 7.562
47 ST2 62 JOZEF KEMIVES 89 HONDA CIVIC 79.484 *0.802 63.746 0.173 7.735
48 SS 26 JJ ALEMANY 2006 Porsche Cayman 75.945 *0.840 63.793 0.047 7.782
49 SM2 172 MIKE LAWSON 05 NISSAN 350Z 74.746 *0.854 63.833 0.040 7.822
50 EP 13 BILLY HRISKONICH 88 HONDA CRX-SI 74.410 *0.858 63.843 0.010 7.832
51 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 72.186 *0.885 63.884 0.041 7.873
52 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 79.444 *0.805 63.952 0.068 7.941
53 DS 70 DENES CSAJKAS 91 BMW 325IX 80.158 *0.798 63.966 0.014 7.955
54 CSL 7 BECKY RASH 06 MAZDA MX5 78.845 *0.813 64.101 0.135 8.090
55 ES 45 Tom Boehm 93 Mazda Miata 79.610 *0.806 64.165 0.064 8.154
56 FPL 844 DENISE STUBBS 89 PORSCHE 944 74.786 *0.863 64.540 0.375 8.529
57 ST2 862 CHRIS BOURLOTOS 86 TOYOTA MR2 80.659 *0.802 64.688 0.148 8.677
58 SM 577 RICHARD BADALI 00 HONDA CIVIC 76.668 *0.845 64.784 0.096 8.773
59 SS 21 JAMES CLAYTON 05 LOTUS ELISE 77.376 *0.840 64.995 0.211 8.984
60 CP 94 JOHN LE 94 CHEVROLET CAMARO 76.000 *0.856 65.056 0.061 9.045
61 DSP 388 Daniel Strickland 1990 Miada 78.778 *0.829 65.307 0.251 9.296
62 CSL 10 DENISE KIRK 01 MAZDA MIATA 80.404 *0.813 65.368 0.061 9.357
63 SML 516 ROBYN RITCHIE 05 SUBARU WRX 77.397 *0.845 65.400 0.032 9.389
64 AS 403 Ross McIntosh 2006 Mitsubishi EVO IX 78.950 *0.831 65.607 0.207 9.596
65 STU 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 80.238 *0.820 65.795 0.188 9.784
66 CPL 851 BRIDGET SIGLER 93 CHEVY CAMARO 77.078 *0.856 65.978 0.183 9.967
67 ASN 105 Rob Sarlan II Honda S2000 79.832 *0.831 66.340 0.362 10.329
68 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 77.047 *0.863 66.491 0.151 10.480
69 CS 5 DAN RASH 06 MAZDA MX5 81.817 *0.813 66.517 0.026 10.506
70 BP 274 TIM WILLIS 78 PORSCHE 930 77.234 *0.862 66.575 0.058 10.564
71 DP 127 RON ASSEE 99 NISSAN SENTRA 78.295 *0.853 66.785 0.210 10.774
72 EM 150 JERRY WILCOX 03 THE BEAST 75.984 *0.885 67.245 0.460 11.234
73 CS 527 Scott McCollum 2005 Mazda Speed Miata 82.821 *0.813 67.333 0.088 11.322
74 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 79.522 *0.852 67.752 0.419 11.741
75 SM2 910 STEVE GOLDSTEIN 05 NISSAN 350Z 79.378 *0.854 67.788 0.036 11.777
76 ESNL 28 STACY WILDER 88 Pontiac Fiero 84.497 *0.806 68.104 0.316 12.093
77 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 84.629 *0.806 68.211 0.107 12.200
78 EM 90 RUSS SILBER 90 MAZDA MIATA 77.303 *0.885 68.413 0.202 12.402
79 SS 585 NORMAN TAYLOR 06 CHEVROLET CORVETTE 81.461 *0.840 68.427 0.014 12.416
80 SM 177 STEVEN PFLUGI 92 NISSAN 240SX 81.480 *0.845 68.850 0.423 12.839
81 DSP 188 RUSSELL THIBODEAU 90 MAZDA MIATA 83.226 *0.829 68.994 0.144 12.983
82 ASN 382 ROGER BURNS II 99 PORSCHE BOXSTER 83.549 *0.831 69.429 0.435 13.418
83 EP 31 ANDREW STARNES 01 FORD FOCUS 81.090 *0.858 69.575 0.146 13.564
84 ASPL 162 STEPHANIE HUDSON 03 BMW M3 82.496 *0.852 70.286 0.711 14.275
85 CP 164 CHRIS BRITO 65 CHEVY CORVAIR 82.473 *0.856 70.596 0.310 14.585
86 SS 584 SHAUN GRASER 06 CHEVROLET CORVETTE 84.163 *0.840 70.696 0.100 14.685
87 CSP 951 MICHEL TIMMERMANS 02 AUDI TT 84.388 *0.838 70.717 0.021 14.706
88 SM2 639 ANASTACIO GARCIA 06 NISSAN 350Z 83.015 *0.854 70.894 0.177 14.883
89 SSN 981 ROBERT DEFINIS 98 CHEVY CORVETTE 84.426 *0.840 70.917 0.023 14.906
90 BSN 288 Bill Modes 2003 Nissan 350Z 86.942 *0.822 71.466 0.549 15.455
91 DM 08 ROBERT FOLLMANN 99 BABY GRAND MONTE CARL 81.633 *0.881 71.918 0.452 15.907
92 ES 191 GLENN CULLEN 1990 MAZDA MIATA 89.395 *0.806 72.052 0.134 16.041
93 FP 181 JIANFU LUO Toyota Paseo 83.651 *0.863 72.190 0.138 16.179
94 GP 227 BRYAN WILDER 1970 MG 86.231 *0.844 72.779 0.589 16.768
95 EP 179 Thiago Bastos 88 Honda CRX-SI 84.930 *0.858 72.869 0.090 16.858
96 STU 135 David Pflugi 2006 MITSU 88.913 *0.820 72.908 0.039 16.897
97 HSN 187 DAVID PARMELEE 87 Mazda 626 94.802 *0.780 73.945 1.037 17.934
98 AS 994 MATTHEW SANFORD 95 PORSCHE 993 C2 89.247 *0.831 74.164 0.219 18.153
99 DSPL 461 ELIZABETH FOUNTAIN 04 VW R32 89.923 *0.829 74.546 0.382 18.535
100 ASN 328 Donald Holscher 99 Porsche Boxster 89.922 *0.831 74.725 0.179 18.714
101 STS 297 GLENN CRAIG 89 HONDA CIVIC SI 94.133 *0.797 75.024 0.299 19.013
102 SS 520 William Stark Corvette 89.827 *0.840 75.454 0.430 19.443
103 FSN 635 TOM BOSWAY 05 G35 INFINITY 95.731 *0.805 77.063 1.609 21.052
104 FP 183 CHI YAN TANG 95 TOYOTA PASEO 89.690 *0.863 77.402 0.339 21.391
105 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 99.277 *0.780 77.436 0.034 21.425
106 BM 101 BOB RABATIE 76 BYE RAYALE 83.730 *0.944 79.041 1.605 23.030
107 CP 166 ALEX BRITO 64 CHEV. CORVAIR 109.099 *0.856 93.388 14.347 37.377
108 ASN 430 Grant McIntosh 2006 Mitsubishi EVO IX DNF *0.831 -