Event #9

GCAC EVENT 9 11/03/02                                            Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.812)   67.048
  2. 148/HS   MARK CHILES, PRO               02 BMW  MINI CPR   (0.779)   67.302
  3.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   68.555
  4.  96/ESP  PETER VARGA, PRO               83 FORD MUSTANG    (0.826)   69.422
  5. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   69.423
  6.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.784)   69.698
  7.  19/BP   RICHARD BEECHER, PRO           86 PORS 944 TURBO  (0.867)   69.943
  8. 481/HSL  BRENDA ASHBURN, PRO            02 BMW  MINI CPR   (0.771)   70.017
  9.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.874)   70.192
 10. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.801)   70.300
 11.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.817)   70.970
 12. 186/FSP  RUSS JONES                     70 DATS 510        (0.817)   70.986
 13. 180/SS   MARCUS SOWINSKI                01 PORS BOXSTER S  (0.836)   71.190
 14.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   71.248
 15.  15/SM   HECTOR SAN NICOLAS             95 CHEV Z28        (0.834)   71.321
 16.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.812)   71.921
 17.  80/BP   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.867)   72.036
 18. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)   72.234
 19.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.842)   72.581
 20. 328/HS   ANDREW FARRAR                  92 BMW  318IS      (0.779)   72.702
 21. 518/ASP  JAMAL MARDINI                  99 BMW  M COUPE    (0.846)   72.869
 22. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.812)   72.882
 23. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.826)   72.894
 24.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   72.903
 25.  26/SM   JOHN ARRUDA                    02 CHEV Z-28       (0.834)   73.133
 26.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.812)   73.286
 27.  91/BP   BARBARA BEECHER, PRO           86 PORS 944T       (0.867)   73.569
 28.  24/SS   RON FUNK                       02 CHEV CORVETTE   (0.836)   73.759
 29. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.827)   73.954
 30.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.826)   74.116
 31.  74/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   74.169
 32. 474/BS   STEVEN KIDD                    97 PORS BOXTER     (0.827)   74.619
 33.   1/SM   OLIVER LICUL                   00 AUDI S4         (0.834)   74.902
 34. 306/ESP  NICK CAROSIELLO                93 FORD MUSTANG    (0.826)   75.057
 35. 160/GS   BRIAN HAYS, GCAC               95 CHEV CAMARO     (0.785)   75.328
 36. 323/HSN  PAOLA SANS                     95 HOND CIVIC      (0.779)   75.762
 37. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.836)   76.057
 38.  68/BS   LASLO KIS                      78 PORS 928        (0.827)   76.099
 39. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.904)   76.101
 40. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.809)   76.187
 41. 741/BS   MARK VICAY                     91 TOYO MR2 TURBO  (0.827)   76.340
 42.  51/GSN  JAMES FLAUMENBAUM              98 TOYO CELICA GT  (0.785)   76.442
 43. 801/STS  VUK BALINDA                    99 HOND CIVIC EX   (0.784)   76.469
 44. 102/SM   KEITH ROBERTSON                95 BMW  M3         (0.834)   76.604
 45. 229/SMN  SACHA TAUBER                   01 AUDI S4         (0.834)   76.682
 46. 153/CSP  RANDY PRINGLE                  99 MAZD MIATA      (0.842)   77.184
 47. 701/SMN  MAX NUCCI                      02 BMW  M3         (0.834)   77.208
 48.   2/FM   BILL HIATT                     68 ZINK C4         (0.897)   77.825
 49.  90/EM   RUSS SILBER                    90 MAZD MIATA      (0.904)   77.839
 50. 103/BSN  TREVOR JONES                   01 PORS BOXSTER    (0.827)   78.450
 51. 141/FP   STAN PEARLMAN                  78 PORS 911 SC     (0.865)   78.452
 52. 136/FSPL JERI WHITWORTH                 70 DATS 510        (0.809)   78.844
 53. 149/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   78.921
 54. 744/BSL  DOROTHY KIDD                   97 PORS BOXTER     (0.819)   78.922
 55.   5/SRP  MIKE GRIFFIS                   77 FORD PINTO      (0.779)   79.015
 56. 644/CSP  JAMES MCNEILL                  92 MAZD MIATA      (0.842)   79.246
 57. 342/EPN  KYLE NEWTON                    92 FORD MUSTANG    (0.826)   79.398
 58. 516/ESN  TOM BOEHM                      93 MAZD MIATA      (0.802)   79.502
 59. 771/FP   DIANE THOMAN                   97 PORS 993        (0.865)   79.532
 60. 265/CSP  GLENN CULLEN                   90 MAZD SPEC MIATA (0.842)   79.806
 61.  62/BS   JOZEF KEMIVES                  78 PORS 928        (0.827)   79.847
 62. 177/FP   LINK EVELETH                   97 PORS 993        (0.865)   80.386
 63. 560/SM   DUANE SUMMERS                  01 VW   JETTA      (0.834)   80.431
 64. 910/ES   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.802)   80.527
 65. 228/ESN  DAVID ALBIN                    85 TOYO MR2        (0.802)   80.618
 66.   6/SRP  ERNE CAJKAS                       FORD PINTO      (0.779)   80.732
 67. 615/SMN  MICHAEL TAUBER                 01 AUDI A41.8      (0.834)   81.096
 68. 347/EPN  RODRIGO PATINO                 98 FORD COBRA      (0.826)   81.169
 69.  25/BP   RICH WARREN                    93 CHEV CORVETTE   (0.867)   81.229
 70. 484/HS   ORLANDO AYUKAWA                96 FORD TAURUS     (0.779)   81.470
 71.  27/FSP  GRAHAM KNIGHT, BCC             72 AUST MINI COOP  (0.817)   82.403
 72. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.817)   82.475
 73. 460/BSN  FREDRICK SELBY                 96 CHEV CAMARO SS  (0.827)   82.547
 74. 364/BS   KEVIN SMITH                    00 PORS BOX        (0.827)   82.678
 75. 266/CSP  KYLE RAYMOND                   90 MAZD SPEC MIATA (0.842)   82.698
 76. 512/FSP  ALVARO RINCON                  92 HOND CIVIC DX   (0.817)   82.699
 77.  17/EP   CHRIS PRITCHARD                83 NISS SENTRA     (0.868)   83.230
 78. 914/CSN  TOM WAHL                       74 PORS 914        (0.812)   83.303
 79. 357/FSP  DAN RASH, GCAC                 74 AUST MINI       (0.817)   83.480
 80. 106/CSN  GARY VILLA                     97 MAZD MIATA      (0.812)   83.715
 81.  79/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.785)   85.056
 82.  48/AP   TONY DINARDO                   94 MAZD RX-7 TT    (0.874)   85.202
 83. 623/CSNL DENISE KIRK                    01 MAZD MIATA      (0.804)   85.764
 84. 681/EP   DAVID SMITH                    87 VW   RABBIT     (0.868)   85.782
 85. 831/EP   DAVID MOYNIHAN                 70 DATS 510        (0.868)   86.363
 86.   1/SRP  ANTHONY CAMPBELL               77 FORD PINTO      (0.779)   86.449
 87. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.812)   86.957
 88. 477/EP   TOM BREWSAUGH                     DATS 240Z       (0.868)   87.467
 89. 819/CSPL PAM BARKER                     99 MAZD MIATA      (0.834)   88.810
 90.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.858)   89.918
 91.  47/EP   ROBYN PRITCHARD                83 NISS CENTRA     (0.868)   92.497
 92. 316/GSNL AGNES HAYS                     95 CHEV CAMARO     (0.777)   93.347
 93. 416/ESN  RICH DORR                      93 MAZD MIATA      (0.802)   94.420
 94. 232/ESN  DICK WALKER                    87 TOYO MR2        (0.802)   95.686
 95. 517/DM   PETE EISSLER, SWMIA            75 BLAK BANTAM     (0.894)  109.574
 96. 981/EP   TANNIA MOYNIHAN                70 DATS 510        (0.868)  170.505
 97. 155/FSP  CHUCK MAHER                    72 TRIU TR6        (0.817)      DNF
 97. 446/GS   JOSE OYUELA                    95 CHEV CAMARO     (0.785)      DNF
 97. 483/SSN  JULIO LEMOINE                  02 BMW  M3         (0.836)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
99 Drivers in Report...     
GCAC Home