Gulf Coast Autocrossers, Inc.

Final Raw Time Results, #9 - GCAC Event #9 - 11/05/2006
Timed Entries: 82


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AM 214 NORMAN FUCINI 00 EZ CART 85.343 0.000 0.000
2 PROXP 247 RICHARD BEECHER 97 RSR PORSCHE 86.002 0.659 0.659
3 PROXP 724 BARBARA BEECHER 97 RSR PORSCHE 88.635 2.633 3.292
4 PROSS 97 DARRIN DISIMO 99 MAZDA MIATA 90.039 1.404 4.696
5 EM 778 SCOTT MINEHART 01 BRUNTON STALKER V6 90.154 0.115 4.811
6 EM 772 DENNIS BRUNTON 01 BRUNTON STALKERV6 90.483 0.329 5.140
7 SS 74 STEVEN KIDD 04 PORSCHE GT3 91.012 0.529 5.669
8 AS 103 KEN MARION 04 HONDA S2000 91.186 0.174 5.843
9 SS 111 STEVE BURGER 01 CHEV CORVETTE 91.211 0.025 5.868
10 BSP 64 JAMES INK 91 CHEVY VETTE ZR1 91.658 0.447 6.315
11 CSP 12 TOM GORMAN 93 Miada 92.094 0.436 6.751
12 SM 66 JEFF AKOMER 05 MITS EVO-MR 92.329 0.235 6.986
13 SS 170 JOSEPH REGNER 06 Lotus Elise 92.580 0.251 7.237
14 PROCS 711 DOUGLAS QUARA JR 99 MAZDA MIATA 92.602 0.022 7.259
15 SS 115 DAVID LEHMAN 06 LOTUS 92.695 0.093 7.352
16 BSP 651 DENNIS RITCHIE 04 SUBARU STI 92.781 0.086 7.438
17 AS 703 STEVE LANDSTRA 04 HONDA S2000 92.890 0.109 7.547
18 SSL 11 JOAN CLARK 02 CHEVY CORVETTE 92.959 0.069 7.616
19 EM 722 JUSTIN SIMS 01 BRUNTON STALKER 93.432 0.473 8.089
20 ASP 58 ALLAN KOZICH 05 BMW M3 93.556 0.124 8.213
21 AS 16 DAVID SCHNOERR 05 BMW M3 93.699 0.143 8.356
22 FP 282 CHI HO 04 SUBARU STI 93.731 0.032 8.388
23 DSP 460 MICAL FOUNTAIN 04 VW R32 94.118 0.387 8.775
24 DSP 76 JOSHUA FEINGOLD 93 MAZDA SPEC MIATA 94.431 0.313 9.088
25 SS 138 MALCOLM LAWSON 05 LOTUS ELISE 94.827 0.396 9.484
26 EP 85 HOWARD SHARF 85 HONDA CRX 94.936 0.109 9.593
27 FSP 93 THOMAS MAYO 73 TRI TR6 95.537 0.601 10.194
28 EP 13 BILLY HRISKONICH 88 HONDA CRX-SI 95.613 0.076 10.270
29 ESP 50 DAVE HUTTER FORD MUSTANG 95.646 0.033 10.303
30 ESP 96 PETER VARGA 83 FORD MUSTANG 96.125 0.479 10.782
31 CSP 951 MICHEL TIMMERMANS 02 AUDI TT 96.344 0.219 11.001
32 EM 329 LUIS MUNOZ 85 TOYOTA MR2 96.490 0.146 11.147
33 EP 37 GIL NEVES 88 HONDA CRX SI 96.759 0.269 11.416
34 SM2 369 GREG KOVACS 06 NISSAN 350Z 96.810 0.051 11.467
35 SM2 172 MIKE LAWSON 05 NISSAN 350Z 97.128 0.318 11.785
36 STU 171 JOHN LAWSON 04 SUBURAU WRXSTI 97.203 0.075 11.860
37 CS 23 BOB TAMANDLI 99 MAZDA MIATA 97.552 0.349 12.209
38 SM 577 RICHARD BADALI 00 HONDA CIVIC 97.888 0.336 12.545
39 SM2 910 STEVE GOLDSTEIN 05 NISSAN 350Z 97.948 0.060 12.605
40 CS 2 JAMES FLAUMENBAUM 03 MAXDA MIATA 98.240 0.292 12.897
41 GS 264 ALANN GROSS 06 MINICOOPER S 98.715 0.475 13.372
42 EM 150 JERRY WILCOX 03 THE BEAST 98.923 0.208 13.580
43 SS 26 JJ ALEMANY 2006 Porsche Cayman 99.019 0.096 13.676
44 SML 516 ROBYN RITCHIE 05 SUBARU WRX 99.217 0.198 13.874
45 DP 127 RON ASSEE 99 NISSAN SENTRA 99.310 0.093 13.967
46 CSP 228 DAVID ALBIN 93 MAZDA MIATA 99.355 0.045 14.012
47 FP 59 DAVID SMITH (ECLIPSE) 97 MITSU ECLIPSE 99.754 0.399 14.411
48 CSL 10 DENISE KIRK 01 MAZDA MIATA 99.966 0.212 14.623
49 GS 630 JASON RUGGLES 06 AUDI A3 99.972 0.006 14.629
50 ST2 128 PAT MITCHELL 97 MAZDA MIATA 100.107 0.135 14.764
51 SM 330 MIKE SCHUMACHER 99 ECLIPSE 100.288 0.181 14.945
52 ASPL 47 DOTTIE KIDD 04 PORSCHE GT3 100.327 0.039 14.984
53 SM2 639 ANASTACIO GARCIA 06 NISSAN 350Z 100.406 0.079 15.063
54 SS 139 JUDITH LAWSON 05 LOTUS ELISE 101.232 0.826 15.889
55 GS 358 TOM SIZEMORE III 03 MINI COOPER S 101.844 0.612 16.501
56 HS 68 LASLO KIS 90 HONDA CIVIC 102.027 0.183 16.684
57 STU 135 David Pflugi 2006 MITSU 102.471 0.444 17.128
58 CSL 7 BECKY RASH 06 MAZDA MX5 102.685 0.214 17.342
59 FS 357 TOM SIZEMORE 99 FORD MUST COBRA 102.914 0.229 17.571
60 STU 106 TERRY SILVERNAIL 05 FORD MUSTANG GT 103.095 0.181 17.752
61 BP 274 TIM WILLIS 78 PORSCHE 930 103.225 0.130 17.882
62 EP 31 ANDREW STARNES 01 FORD FOCUS 103.962 0.737 18.619
63 ASN 382 ROGER BURNS II 99 PORSCHE BOXSTER 104.229 0.267 18.886
64 ESL 24 MARJI WILCOX 88 PONTIAC FIERO 104.952 0.723 19.609
65 SS 585 NORMAN TAYLOR 06 CHEVROLET CORVETTE 105.853 0.901 20.510
66 GSN 740 NICK KNOLL 04 FORD SVT ZX5 106.359 0.506 21.016
67 SS 584 SHAUN GRASER 06 CHEVROLET CORVETTE 107.802 1.443 22.459
68 GS 177 STEVEN PFLUGI 2000 Integra 107.808 0.006 22.465
69 ESNL 28 STACY WILDER 88 Pontiac Fiero 107.859 0.051 22.516
70 SSN 981 ROBERT DEFINIS 98 CHEVY CORVETTE 107.946 0.087 22.603
71 FS 118 Mike Sutphin Mustang 108.127 0.181 22.784
72 SS 520 William Stark Corvette 108.138 0.011 22.795
73 CS 5 DAN RASH 06 MAZDA MX5 108.225 0.087 22.882
74 CSN 117 CARRIE ARNOLD 01 MAZDA MIATA 108.595 0.370 23.252
75 BSN 88 Bill Modes 2003 Nissan 350Z 109.740 1.145 24.397
76 GP 227 Bryan Wilder 1970 MG 110.173 0.433 24.830
77 HS 82 ADREN HANCE 78 MGB 117.161 6.988 31.818
78 HSN 187 DAVID PARMELEE 87 Mazda 626 124.383 7.222 39.040
79 HSNL 210 TARRAH BREWSAUGH 03 CHEVROLET CAVILIER 126.266 1.883 40.923
80 HSNL 356 JOANN SIZEMORE 98 PONTIAC SUNFIRE 127.416 1.150 42.073
81 SS 192 GEORGE CONGLETON 2004 CHEVROLET CORVETTE Z06 DNF
82 DSP 488 LARRY JOHN 90 MAZDA MIADA DNF