Gulf Coast Autocrossers, Inc.
Final Raw Time Results
#7 - GCAC Event #7 - Sun 09-15-2019
Timed Entries: 54
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PROSTX 393 Bryan Heitkotter 2013 Subaru BRZ Blue 63.353 0.000 0.000
2 2 PROBS 197 David Marcus 2017 BMW M2 Blue 64.177 0.824 0.824
3 4 PROSTX 333 Teddie Alexandrova 2015 Subaru BRZ Blue 64.606 0.429 1.253
4 1 STR 338 Mike Granobles 2003 Honda S2000 Silver 64.742 0.136 1.389
5 1 SS 401 Joseph Wright 2017 Porsche Blue 65.222 0.480 1.869
6 6 PROSTX 99 Craig Ellis 2013 BRZ Gry 65.500 0.278 2.147
7 2 SS 74 steven kidd 2004 Porsche Gt3 White 65.757 0.257 2.404
8 1 SSR 107 Ed Young Lotus Elise Silver 65.937 0.180 2.584
9 1 BS 135 David Pflugi 2018 Big'Ol Boat Dark 65.989 0.052 2.636
10 7 PROBS 397 Laura Campbell 2017 BMW M2 Blue 66.038 0.049 2.685
11 1 AS 139 Ernie Revuelta 2014 PORSCHE CAYMAN S BLACK 66.052 0.014 2.699
12 3 PROGS 472 Trevor Jones 2018 Honda Civic SI Black 66.086 0.034 2.733
13 5 PROSSC 172 Mike Lawson 2016 Scion FRS RED 66.241 0.155 2.888
14 8 PROSTX 199 David Wells 2013 BRZ Gry 66.380 0.139 3.027
15 1 CP 46 Carl Couric 1984 Chevrolet Camaro Black 66.861 0.481 3.508
16 2 BS 16 David Schnoerr 2015 BMW M3 Orange 67.035 0.174 3.682
17 1 DP 1 William Keese 99 Mazda Miata Blue 68.355 1.320 5.002
18 9 PROSTU 67 Tom Kring 2008 Porsche Cayman S Silver 68.429 0.074 5.076
19 1 SSM 479 Lander Labrada 2000 Mazda Miata Green 68.698 0.269 5.345
20 2 STR 729 Adrian Carvajal 2006 Mazda Miata White 68.910 0.212 5.557
21 1 SSC 72 Tonda Lawson 2016 Scion FRS RED 69.052 0.142 5.699
22 1 DS 52 Hubert Wadya 1999 BMW M3 RED 69.159 0.107 5.806
23 1 STS 470 kyle stulak 1995 mazda miata multicolored 69.768 0.609 6.415
24 2 DS 2 James Flaumenbaum 2013 Brz Brz Some awesome color 70.569 0.801 7.216
25 3 STR 452 Amauri Fuentes 2006 Mazda Miata White 70.922 0.353 7.569
26 1 DM 66 Paul Wright 20xx Car whoring Yes 71.428 0.506 8.075
27 2 SSM 188 Giovanni Alvarez 1991 Mazda Miata MX-5 Silver 71.732 0.304 8.379
28 1 CS 963 Ron Lindensmith 2017 Toyota 86 blue 71.765 0.033 8.412
29 1 STH 240 Charles Stowe 2018 Subaru WRX Red 71.814 0.049 8.461
30 4 STR 120 Erik Cardenas 2016 Mazda Miata Redish 71.848 0.034 8.495
31 2 SSR 177 Nancy Judd 2005 Lotus Elise Silver 71.877 0.029 8.524
32 1 STU 627 Bryant King 2018 Fiat 124 Black 72.031 0.154 8.678
33 1 SMF 510 STAS ILIN 03 HONDA CIVIC SI 72.411 0.380 9.058
34 1 ASP 561 Shawn Sibley 2014 Subaru STI White 72.644 0.233 9.291
35 1 ASPN 220 Justin Juha 2018 Subaru sti black 72.833 0.189 9.480
36 2 CP 8 Nolan Walker 1993 Chevrolet S10 Rust 72.979 0.146 9.626
37 1 HS 703 Eric Mowls 2007 Scion TC Blue 73.562 0.583 10.209
38 2 CS 54 Guy Bartolotta 2006 BMW Z 4 Silver 73.692 0.130 10.339
39 2 HS 806 Ryan Laine 2019 Ford Fiesta Grey 74.928 1.236 11.575
40 3 BS 566 Chris Hale 2019 Subaru WRX STI Gray 75.276 0.348 11.923
41 3 HS 542 Jaret Rapp 2006 Acura RSX Type-S Gray 75.444 0.168 12.091
42 1 GS 376 Steve Hanson 2019 Honda Civic SI Yellow 75.944 0.500 12.591
43 2 STH 930 Gavin Bulmash 2013 Volkswagen GTI Dark silver 75.996 0.052 12.643
44 1 BSP 579 Christian Stearns 2004 Mazda MSM Velocity Red 76.153 0.157 12.800
45 2 BSP 624 Samir Espanol Mini Cooper S 76.661 0.508 13.308
46 3 SS 607 Jeffrey Walls Mustang GT 350 77.049 0.388 13.696
47 3 STH 946 William Peete 2018 Fiat 500 Abarth Grey 77.878 0.829 14.525
48 4 BS 588 Jim Clark 2003 Honda S2000 Blue 78.236 0.358 14.883
49 3 CS 205 Mike Bancroft 2016 Mazda Miata Red 79.237 1.001 15.884
50 2 GS 211 Michael Rothberg 2014 VW GTI Gray 80.796 1.559 17.443
51 1 ES 992 Jackson Norber 1987 Porsche 944 Red 83.275 2.479 19.922
52 3 DS 227 Jared Breakiron 2011 Lexus Is250 Silver 83.399 0.124 20.046
53 4 DS 217 David McClurg 2012 Mini Cooper S Green/White 84.609 1.210 21.256
54 4 HS 433 Gordon Browne 1963 MGB Roadster White / Red 96.162 11.553 32.809
219 2 AS 907 GREG Walls 02 Z06 DNS
766 2 STS 78 Charlene Walker 1989 Honda crx Yellow DNS