| Gulf Coast Autocrossers, Inc. |
|---|
| Year End Championship Points - Mon Oct 06 15:43:39 2025 |
| (Qualifying Events: 0, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | 2025-1-5Event1 |
| 2 | GCAC Event 2 2-2-2025 |
| 3 | 2025-03-09 Event 3 |
| 4 | 2025-04-13 Event # 4 |
| 5 | Event5 2025-05-04 |
| 6 | 2025-06-08 Event 6 |
| 7 | 2025-09-14 Event 7 |
| 8 | 2025-10-05 Event 8 |
Points Method: Fixed Points method