Event #1


GCAC EVENT #1 01/04/04                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 148/GS   MARK CHILES                    03 BMW  MINI CPR   (0.781)   52.066
  2. 841/HS   JEFF JACOBS                    02 BMW  MINI COOPE (0.776)   53.028
  3.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   53.463
  4.  54/AS   DANNY SHIELDS                  02 PORS BOXSTER S  (0.828)   53.840
  5.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.813)   54.033
  6.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.781)   54.100
  7. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.839)   54.209
  8. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.791)   54.352
  9.  97/ESP  DARRIN DISIMO                  99 MAZD MIATA      (0.824)   54.555
 10. 200/BS   JOSHUA FEINGOLD, GCAC          02 HOND S2000      (0.826)   54.627
 11. 116/SS   STEVE BURGER                   02 CHEV CORVETTE   (0.836)   54.669
 12. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.811)   54.797
 13. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.849)   54.809
 14. 481/GSL  BRENDA ASHBURN                 03 BMW  MINI CPR   (0.773)   54.859
 15.  10/SM   NEAL TOVSEN                    77 VW   SCIROCCO   (0.838)   54.870
 16. 216/BS   JAMES PENROD                   02 HOND S2000      (0.826)   54.887
 17.  61/STS  JASON MINEHART, SCCA           00 MAZD PROTEGE    (0.791)   54.984
 18. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.795)   55.291
 19.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.811)   55.401
 20.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.838)   55.411
 21.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   55.415
 22. 129/BS   JESSE NAUGHTON                 91 TOYO MR2        (0.826)   55.432
 23. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   55.553
 24.  15/SS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.836)   55.580
 25. 813/ESP  ROLANDO IGLESIA                88 FORD MUSTANG    (0.824)   55.671
 26. 261/ESP  KIKO SEIBT                     04 SUBA WRX STI    (0.824)   55.771
 27.  69/BS   MARK SIPE                      03 BMW  Z4         (0.826)   55.955
 28.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.791)   56.122
 29.  86/BS   TREVOR JONES                   01 PORS BOXER      (0.826)   56.168
 30. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   56.370
 31. 147/CS   DOUGLAS QUARA SR               99 MAXD MIATA      (0.811)   56.418
 32. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.791)   56.749
 33.  14/CP   SELIN ROLLAN                   03 FORD COBRA      (0.854)   56.905
 34. 264/CS   ALANN GROSS                    99 MAZD MIATA      (0.811)   57.501
 35. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   57.701
 36. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   57.770
 37. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.894)   57.848
 38. 944/ASP  CHRIS BURSON                   89 PORS 944 S2     (0.848)   57.908
 39.   3/ASP  RON FUNK                       02 CHEV CORVETTE   (0.848)   57.974
 40.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   57.991
 41. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.836)   57.996
 42. 154/AS   SHARRON SHIELDS                02 PORS BOXTER S   (0.828)   58.297
 43. 337/STS  CARLOS QUESADA                 02 VW   GTI        (0.791)   58.437
 44. 194/CSP  MARK SCHNOERR                  86 PORS 944        (0.837)   58.502
 45. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   58.661
 46. 161/DM   MIKE BREAKEY                   71 LOTU 7          (0.886)   58.699
 47. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.794)   58.715
 48. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.826)   58.806
 49.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   59.001
 50.  12/HS   JAMES FLAUMENBAUM              01 TOYO COROLLA    (0.776)   59.226
 51.  66/STX  JOHN DRISCOLL                  03 SUBA WRX        (0.795)   59.263
 52.  48/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   59.328
 53. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   59.462
 54. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   59.588
 55. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.824)   59.727
 56.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   60.087
 57.  35/GSL  MARGE NORSWORTHY               99 MERC COUGAR     (0.773)   60.099
 58. 225/BS   MATT DOONER                    91 TOYO MR2 TURBO  (0.826)   60.224
 59.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   60.240
 60. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   60.334
 61.  84/DSP  JORGE BERNAL                   03 HOND CIVIC SI   (0.819)   60.375
 62. 417/STS  DANNY DAVIS                    02 MAZD PRO 5      (0.791)   60.466
 63. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   60.507
 64. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.894)   60.540
 65. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.838)   60.621
 66. 110/SM   KATIE LACEY                    77 VW   SCIROCCO   (0.838)   60.636
 67.  59/CP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.854)   60.916
 68.  38/ESP  DAVID COLLINS                  03 SUBA WRX        (0.824)   61.105
 69. 175/ESP  MIKE SAUERWEIN                 03 MITS EVO 8      (0.824)   61.386
 70. 401/DS   JEF ABENINA                    91 HOND CRX        (0.794)   61.523
 71.  98/DSL  CONNIE KOSTYRA                 03 ACUR RXS-S      (0.786)   61.559
 72.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   61.616
 73. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.838)   61.626
 74. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   61.658
 75. 668/STS  JUDITH LAWSON, BCC             02 MINI COOPER     (0.791)   61.685
 76. 331/DS   RODOLFO QUANT                  02 LEXU IS300      (0.794)   62.159
 77. 958/DS   GREG LEE                       97 BMW  328I       (0.794)   62.161
 78. 941/CSPL SIGRID SCHNOERR                86 PORS 944        (0.829)   62.269
 79. 262/GSN  BOB HIMES                      03 MINI COOPER/S   (0.781)   62.279
 80. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   62.492
 80. 968/ES   BRIAN BEASLEY                  90 MAZD MIATA      (0.804)   62.492
 82. 400/EP   BOB FOLLMANN                   71 FORD PINTO      (0.861)   62.774
 83. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   62.841
 84. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   63.451
 85. 124/CPN  TOM GORMAN                     90 MAZD MIATA      (0.837)   63.560
 86. 611/ASP  TONY PEPSIDERO                 02 HOND S2000      (0.848)   63.612
 87. 212/DPN  RON HUGHES                     99 HOND CIVIC EX   (0.818)   64.054
 88. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.813)   64.309
 89.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   64.540
 90.  49/ES   JJ ALEMANY                     93 MAZD MIATA      (0.804)   64.543
 91. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.826)   64.601
 92. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   65.135
 93.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   65.190
 94. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.894)   65.370
 95. 717/STS  DANIEL DEBOLT                  91 NISS 240SX      (0.791)   65.662
 96. 219/CSP  BILL TREMBLAY                  99 MAZD MIATA      (0.837)   65.786
 97.  50/AM   DAVE HUTTER, GCAC              00 WKR             (1.000)   65.904
 98. 184/CSP  PAUL PECK                      97 MAZD MIATA      (0.837)   66.850
 99. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)   67.292
100. 357/ASN  TOM SIZEMORE                   99 FORD MUST COBRA (0.838)   67.705
101.  45/FM   TOM BOEHM, GCAC                   FORM            (0.889)   67.830
102. 598/AS   RUSS LEE                       01 PORS BOX S      (0.828)   67.965
103. 839/FS   GALO MENENDEZ                  91 NISS 300ZX      (0.803)   67.989
104. 381/ESP  ROLANDO J IGLESIAS             88 FORD MUSTANG    (0.824)   68.753
105. 267/SM2  RICHARD BECKLER                01 MAZD MIATA      (0.849)   69.716
106. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.886)   70.898
107.  87/EM   BOB KUSSY                      86 PORS 944        (0.894)   71.216
108.  42/AS   TIMOTHY SAVAGE                 01 BMW  M3         (0.828)      DNF
108.  73/AS   BILL BLOSE                     03 BMW  M3         (0.828)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
109 Drivers in Report...     


GCAC Home