Event #1


GCAC EVENT#1 01/09/05                                            Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.810)   54.155
  2. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.782)   54.725
  3.  20/125  RENE BADIA                     00 BIRE SHIFTER    (0.939)   55.082
  4.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   55.405
  5. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   55.500
  6. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   55.646
  7.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.799)   55.662
  8.  19/SS   RICHARD BEECHER                05 CORV Z06        (0.837)   55.873
  9.  13/ES   TEJ VISHALPURA                 96 MAZD MIATA      (0.806)   55.982
 10.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   56.211
 11. 297/HS   GLENN CRAIG, ANN05             89 HOND CIVIC  SI  (0.777)   56.257
 12.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.842)   56.289
 13.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.799)   56.345
 14. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.837)   56.398
 15. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   56.781
 16. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.802)   56.912
 17. 997/SS   STEVE LANDSTRA, ANN05          02 CORV Z06        (0.837)   57.008
 18.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   57.026
 19. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.886)   57.049
 20.  68/STS  LASLO KIS, ANN05               90 HOND CIVIC      (0.799)   57.057
 21.  91/SS   BARBARA BEECHER                05 CORV ZO6        (0.837)   57.105
 22. 102/STU  KEITH ROBERTSON                95 BMW  M3         (0.818)   57.136
 23.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   57.208
 24.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.822)   57.274
 25. 450/SM2  ALEX BOLANOS                   03 HOND S2000      (0.852)   57.380
 26. 358/GS   TOM SIZEMORE III               03 MINI COOPER S   (0.782)   57.521
 27.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   57.569
 28.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.855)   57.625
 29. 163/CS   MIKE SOUTHARD                  99 MAZD MIATA      (0.810)   57.768
 30.  86/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.821)   57.871
 31. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.826)   57.958
 32.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.822)   58.045
 33. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.839)   58.134
 34. 323/STX  PAOLA SANS                     04 MINI COOPER/S   (0.802)   58.149
 35.  74/ES   STEVEN KIDD                    86 PORS 944        (0.806)   58.150
 36.  49/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   58.193
 37. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.782)   58.298
 38.  14/BSP  SELIN ROLLAN, TB               95 FORD MUSTANG    (0.839)   58.376
 39. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   58.435
 40. 710/AS   CLINT BOYD                     03 BMW  M3         (0.828)   58.704
 41.  87/STS  JEREMY DAMICO                  00 HOND CIVIC      (0.799)   58.798
 42. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   58.828
 43.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   58.884
 44.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.782)   58.935
 45. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.821)   59.006
 46. 252/STX  BRIAN SCHATZBERG               02 NISS SER        (0.802)   59.306
 47. 817/SM2  RICHIE SORRENTINO              03 HOND S2000      (0.852)   59.605
 48. 460/ES   MICHAEL FOUNTAIN               86 PORS 944        (0.806)   59.619
 49. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.879)   59.848
 50. 186/ST2  RUSS JONES                     92 MAZD MIATA      (0.803)   59.885
 51. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.886)   60.135
 52. 620/CS   BRIAN HEINTZMAN                99 MAZD MIATA      (0.810)   60.311
 53.  62/STS  JOZEF KEMIVES, ANN05           90 HOND CIVIC      (0.799)   60.432
 54.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.796)   60.541
 55.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.886)   60.553
 56. 951/BSP  ANDY BRUNSON                   04 SUBA STI        (0.839)   60.656
 57. 142/ESP  DAVID JALVING                  03 SUBA WRX        (0.826)   61.017
 58. 254/ESP  BILLY HRISKONICH               93 FORD THUNDERBIR (0.826)   61.027
 59. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.802)   61.175
 60.  85/CSP  HOWARD SHARF, ANN05            85 HOND CRX        (0.838)   61.213
 61.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   61.255
 62.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.810)   61.427
 63.  39/GSL  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.774)   61.618
 64. 264/CSP  ALANN GROSS                    99 MAZD MIATA      (0.838)   61.805
 65. 228/AS   DAVID ALBIN                    93 MAZD MIATA      (0.828)   61.845
 66.  82/FSN  ADREN HANCE, JR                76 TRIU TR6        (0.805)   62.218
 67. 418/GS   TODD PALMER, GCAC              04 MAZD 3          (0.782)   62.319
 68.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.799)   62.357
 69. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.821)   62.642
 70. 136/ST2L JERI WHITWORTH                 92 MAZD MIATA      (0.795)   62.663
 71. 357/FSN  TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   62.709
 72.  38/FS   BILL RODRIGUEZ                 83 DATS 280Z       (0.805)   62.793
 73. 278/STS  MANUEL ALVRUS                  94 ACUR INTEG      (0.799)   62.853
 74.  92/FSP  CHUCK MAHER, ANN05             72 TRIU TR6        (0.811)   62.899
 75. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.798)   63.299
 76. 191/BPN  CHIP VALENTE, ANN05            04 PORS C4S        (0.839)   63.333
 77.  31/FSP  ANDREW STARNES                 01 FORD FOCUS      (0.811)   64.074
 78. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.834)   64.201
 79.   5/CS   DAN RASH, GCAC                 72 TRIU TR6        (0.810)   64.423
 80. 145/ESP  SEAN BASSET, GCAC              03 SUBA WRX        (0.826)   64.488
 81. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.802)   64.641
 82. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.811)   64.718
 83. 101/SM   MICHAEL PICK                   93 HOND CIVIC      (0.842)   65.093
 84.  59/SM   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.842)   65.095
 85.  37/SMN  BRANDON MARLOW                 91 HOND ACCORD     (0.842)   65.231
 86. 187/HS   DAVE PARMELEE                  04 PONT VIBE       (0.777)   65.270
 87.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.811)   65.484
 88. 770/SM2  JOE LEVY, TB                   03 HOND S2000      (0.852)   65.510
 89. 122/CPN  GREG POTTER                    02 MAZD MIATA      (0.838)   65.552
 90. 606/SS   DICK KLINE                     02 CORV Z06        (0.837)   65.839
 91. 409/STS  LUKE ELIO                      91 HOND CIVIC      (0.799)   65.844
 92. 451/SM2  BERT BOLANOS, TB               03 HOND S2000      (0.852)   65.971
 93. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   66.017
 94. 814/GS   NATASHA PALMER, GCAC           04 MAZD 3          (0.782)   67.216
 95. 721/SMNL GISELLE THOMAS                 99 NISS SENTRA     (0.834)   67.377
 96.  53/CSL  NICOLE DEVAUGHN                99 MAZD MIATA      (0.802)   67.449
 97. 179/SM2  GIL NEVES                      88 HOND CRX SI     (0.852)   67.450
 98.  41/AP   BOB COFFEY, ANN05              65 COBR FFR        (0.865)   68.026
 99.  10/APN  ELLIOT DEBOLT                  90 MAZD RX 7       (0.850)   70.115
100. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.837)   70.408
101. 461/ESL  ELIZABETH FOUNTAIN, TB         86 PORS 944        (0.798)   70.757
102. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.858)   71.143
103. 473/GSN  JAMES MCDONALD                 03 DODG NEON       (0.782)   71.451
104.  28/FPNL MARJI WILCOX                   72 TVR  2500       (0.803)   74.438
105. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.879)   75.431
106. 734/DSN  RICHARD BARTLOW                97 MAZD MIATA      (0.796)   84.182
107. 174/BSN  GERRY HONEGGER                 97 BMW  Z3         (0.821)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
107 Drivers in Report...     


GCAC Home