Event #1

Indexed Results


GCAC EVENT #1  01/08/06                                          Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   52.321
  2.  74/SS   STEVEN KIDD                    04 PORS GT3        (0.840)   52.938
  3. 861/AS   G WARREN HAHN                  04 HOND S2000      (0.831)   53.093
  4.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.845)   53.207
  5. 575/AS   KOLIN RANKIN                   05 SUBA STI        (0.831)   53.276
  6. 102/HS   KEITH ROBERTSON                93 BMW  318I       (0.780)   53.566
  7. 111/SS   STEVE BURGER                   01 CHEV CORVETTE   (0.840)   53.692
  8.   9/ES   JESSE NAUGHTON                 93 TOYO MR2        (0.806)   53.707
  9. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.813)   53.727
 10.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.843)   53.784
 11.  34/CS   ROBERT PALMBLAD                06 MAZD MIATA      (0.813)   53.808
 12.  80/BP   MARCUS SOWINSKI                01 PORS GT 3       (0.862)   53.811
 13. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.852)   53.875
 14. 137/CS   DAT NGUYEN                     99 MAZD MIATA      (0.813)   53.930
 15. 126/ES   JIM REYENGA                    93 TOYO MR2        (0.806)   54.026
 16.  68/HS   LASLO KIS, ANN06               90 HOND CIVIC      (0.780)   54.028
 17.  89/XP   DAVE MCILVANIE                 65 FACT COBRA MKII (0.868)   54.102
 18.  66/SM   JEFF AKOMER, INS               05 MITS EVO-MR     (0.845)   54.121
 19. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.843)   54.149
 20.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.828)   54.276
 21. 311/BS   LEO DUARTE                     03 NISS 350Z       (0.822)   54.300
 22.  16/AS   DAVID SCHNOERR                 05 BMW  M3         (0.831)   54.360
 23. 180/BP   MARCOS SOWINSKI                05 PORS GT 3       (0.862)   54.418
 24. 816/AS   SACHA TAUBER                   04 HOND S2000      (0.831)   54.526
 25. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.804)   54.650
 26. 282/SM   CHI HO                         04 SUBA STI        (0.845)   55.135
 27. 420/STX  JORGE IRALA                    04 SUBA WRX        (0.804)   55.310
 28.  71/CSP  DAN MENENDEZ                   91 HOND CIVIC SI   (0.838)   55.459
 29. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.881)   55.469
 30.  85/CSP  HOWARD SHARF, ANN06            85 HOND CRX        (0.838)   55.716
 30. 123/STU  GORDON SABGA                   03 MIT             (0.820)   55.716
 32.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.829)   55.880
 33.  26/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   55.895
 34. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.843)   55.903
 35. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.840)   56.104
 36. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   56.207
 37. 197/ESP  MIKE WASSERSTROM               00 FORD MUSTANG    (0.828)   56.230
 38. 146/FSP  RICHARD MCLEAN                 71 DATS 510        (0.814)   56.260
 39.  86/DSP  RICK SLEEPER, SFZCC            93 MAZD MIATA SPEC (0.829)   56.691
 40. 161/ASP  CLINT BOYD                     03 BMW  M3         (0.852)   56.696
 41.  69/HS   LENNY MARKUS                   03 DODG NEON       (0.780)   56.709
 42. 728/SM   RICHARD LOM                    04 SUBU STI        (0.845)   56.723
 43. 297/STS  GLENN CRAIG                    89 HOND CIVIC  SI  (0.797)   56.897
 44.  94/GS   JOHN LE                        94 CHEV CAMARO     (0.794)   56.932
 45. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.794)   56.977
 46.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.813)   57.090
 47. 264/GS   ALANN GROSS                    06 MINI S          (0.794)   57.165
 48.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.829)   57.213
 49. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.794)   57.228
 50.  30/ESP  PAUL LANGFORD, ANN06           95 FORD MUSTANG R  (0.828)   57.240
 51.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.794)   57.275
 52.  11/SSL  JOAN CLARK, GCAC               02 CHEV CORVETTE   (0.832)   57.386
 53. 460/DSP  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.829)   57.551
 54. 669/SM   JASON OTT, GCAC                00 VW   PASSAT     (0.845)   57.654
 55.  82/FSP  ADREN HANCE, JR, BCC           76 TRIU TR6        (0.814)   57.724
 56. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.822)   57.764
 57.   7/CSL  BECKY RASH, GCAC               06 MAZD MX5        (0.805)   57.818
 58. 554/BS   MIKE BRIGHAM                   95 BMW  M3         (0.822)   57.930
 59. 274/BP   TIM WILLIS                     78 PORS 930        (0.862)   58.156
 60. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.822)   58.267
 61. 157/FSP  JOEL GEISINGER                 04 SCIO XA         (0.814)   58.336
 62. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.805)   58.463
 63. 357/FS   TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   58.767
 64. 124/DSP  TOM GORMAN, GCAC               03 MAZD MS PROT    (0.829)   58.907
 65.  46/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.856)   58.923
 66.  90/EM   RUSS SILBER, YCAC              90 MAZD MIATA      (0.881)   58.947
 67. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.797)   59.041
 68.  81/CSP  STEVE KAUFMAN                  04 ACUR RSX        (0.838)   59.650
 69.  47/ASPL DOTTIE KIDD                    04 PORS GT3        (0.843)   59.836
 70. 606/SS   DICK KLINE                     02 CORV Z06        (0.840)   60.150
 71. 130/GS   JOHN CASCO                     03 VW   JETTA      (0.794)   60.667
 72. 106/FS   TERRY SILVERNAIL, ANN06        05 FORD MUSTANG GT (0.805)   60.679
 73. 620/SM2  BRIAN HEINTZMAN                04 MAZD MIATA      (0.854)   60.725
 74. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.780)   60.760
 75. 800/DSP  JOSH SANDEL                    01 SUBA IMPREZA    (0.829)   60.817
 76. 951/CSP  MICHEL TIMMERMANS              02 AUDI TT         (0.838)   60.886
 77. 103/AS   KEN MARION                     04 HOND S2000      (0.831)   60.893
 78.  24/ESL  MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   60.929
 79.  70/DS   DENES CSAJKAS, ANN05           91 BMW  325IX      (0.798)   61.001
 80. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.831)   61.035
 81. 127/DP   RON ASSEE, ANN06               99 NISS SENTRA     (0.853)   61.036
 82. 910/SM2  STEVE GOLDSTEIN                05 NISS 350Z       (0.854)   61.068
 83. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.840)   61.090
 84. 801/STS  BRYAN FARMER                   95 NISS 240SX      (0.797)   61.544
 85. 228/CS   DAVID ALBIN                    93 MAZD MIATA      (0.813)   61.649
 86.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.813)   61.717
 87. 349/AS   MICHAEL SPENA JR               90 CHEV CORVETTE   (0.831)   61.740
 88. 705/FSP  BILL TRIPP, BCC                76 VW   RABBIT     (0.814)   61.811
 89.  17/GS   WILLIAM AVENDANO               06 SUBA IMPREZZA   (0.794)   61.907
 90.  59/FP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.863)   61.929
 91. 706/BSP  DREW HACKETT                   05 SUBA WRX STI    (0.843)   62.082
 92.  40/FS   TOM BREWSAUGH, GCAC            97 FORD T-BIRD     (0.805)   62.140
 93. 254/EP   BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.858)   62.268
 94. 179/EP   GIL NEVES, GCAC                88 HOND CRX SI     (0.858)   62.561
 95. 516/SML  ROBYN RITCHIE                  05 SUBA WRX        (0.837)   62.712
 96.  32/GS   JOSE AVENDANO                  06 SUBA IMPREZZA   (0.794)   62.794
 97.  21/SS   JAMES CLAYTON                  05 LOTU ELISE      (0.840)   62.835
 98. 815/CP   DAVID SIGLER                   93 CHEV CAMARO     (0.856)   63.025
 99. 486/ST2  DAN SCANLON                    89 MAZD RX7        (0.802)   63.052
100.   5/CS   DAN RASH, GCAC                 06 MAZD MX5        (0.813)   63.095
101.  50/EM   DAVE HUTTER, GCAC              00 WKR             (0.881)   63.367
102. 359/DSN  ZACH SEGAL                     01 AUDI TT         (0.798)   63.380
103. 707/ESP  DANIEL GREEN                   05 PONT GTO        (0.828)   63.440
104. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.840)   63.529
105. 751/SM   CHRIS VANDERWOLK               05 SCIO EGG        (0.845)   63.803
106. 171/ASN  JOHN LAWSON                    04 SUBU WRXSTI     (0.831)   64.098
107. 461/DSPL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.821)   64.231
108. 773/GS   SHAWN OCONNELL                 05 MAZD 6          (0.794)   64.594
109. 993/ASN  JON HENSEL                     96 PORS 993 C4S    (0.831)   64.911
110.  39/SML  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.837)   65.384
111. 113/GS   BRIAN GARRETT                  05 MAZD 6          (0.794)   65.723
112.  99/ES   GLENN CULLEN                   90 MAZD MIATA      (0.806)   67.391
113.  88/DSP  ERIC SURGEON                   90 MAZD MIATA      (0.829)   67.797
114. 768/FS   NICHOLAS SAMAR                 99 MUST GT         (0.805)   67.961
115. 150/EM   JERRY WILCOX, BCC              03 THE             (0.881)   68.392
116. 749/AS   MICHAEL SPENA SR               90 CHEV CORVETTE   (0.831)   68.854
117. 164/CP   CHRIS BRITO, ANN06             65 CHEV CORVAIR    (0.856)   69.226
118. 175/FSL  MELISSA SAMAR                  99 MUST GT         (0.797)   70.128
119.  92/EM   CHUCK MAHER, ANN05             05 STAL V6         (0.881)   70.519
120. 210/FSNL TARRAH BREWSAUGH, GCAC         97 FORD THUNDERBIR (0.797)   70.603
121. 681/EP   DAVID SMITH (RABBIT            87 VW   RABBIT     (0.858)   74.874
122.   4/GS   JOSE IRALA                     05 MINI COOPER S   (0.794)      DNF
122.  22/SSN  BILL ALVAREZ                   06 FORD GT40       (0.840)      DNF
122. 320/FS   MIKE KUBLER                    92 PONT FIREBIRD   (0.805)      DNF
122. 356/HSNL JOANN SIZEMORE                 98 PONT SUNFIRE    (0.772)      DNF
122. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.885)      DNF
122. 851/CPL  BRIDGET SIGLER                 93 CHEV CAMARO     (0.847)      DNF
122. 939/HS   MARCO SALCEDO                  03 HYND SEDAN      (0.780)      DNF
122. 996/SM   GORDON OTT                     00 VW   PASSAT     (0.845)      DNF
130.  65/DS   DAVID ALPERT                   01 BMW  330CI      (0.798)      DSQ
130. 125/HS   TIM HAWKINS                    87 AUDI GT COUPE   (0.780)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
131 Drivers in Report...     

GCAC Home