Event #2


GCAC EVENT #2 02/15/04                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.811)   58.454
  2. 404/STS  ELLIOTT HARVEY                 02 BMW  MINI       (0.791)   58.865
  3. 975/SS   FRANK GONZALEZ                 02 CHEV CORVETTE   (0.836)   59.136
  4.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   59.201
  5.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.838)   59.411
  6.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   59.788
  7.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   59.856
  8.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.824)   60.008
  9. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.803)   60.285
 10. 200/BS   JOSHUA FEINGOLD, GCAC          02 HOND S2000      (0.826)   60.304
 11.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.791)   60.345
 12. 216/BS   JAMES PENROD                   02 HOND S2000      (0.826)   60.352
 13. 701/STX  MAX NUCCI                      04 MINI COOPER S   (0.795)   60.558
 14. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.795)   60.636
 15. 807/BS   TODD MORROW                    02 HOND S2000      (0.826)   60.644
 16. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.826)   60.761
 17.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.811)   61.341
 18. 597/SS   STEVE LANDSTRA                 02 CORV Z06        (0.836)   61.393
 19. 264/CS   ALANN GROSS                    99 MAZD MIATA      (0.811)   61.409
 20. 137/STS  JEREMY DAMICO                  00 HOND CIVIC      (0.791)   61.417
 21. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   61.561
 22. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   61.620
 23.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.824)   61.762
 24. 337/STS  CARLOS QUESADA                 91 HOND CIVIC SI   (0.791)   61.769
 25. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   62.028
 26. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.849)   62.172
 27.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   62.291
 28. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   62.652
 29.  12/HS   JAMES FLAUMENBAUM              01 TOYO COROLLA    (0.776)   62.839
 30. 134/BSP  TOM MAYO                       95 BMW  M3         (0.839)   63.257
 31.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   63.291
 32.  89/AP   DAVE MCILVANIE                 65 FACT COBRA MKII (0.868)   63.337
 33.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   63.372
 34. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.837)   63.425
 35.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   63.433
 36. 944/ASP  CHRIS BURSON                   89 PORS 944 S2     (0.848)   63.435
 37. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.791)   63.477
 38. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.794)   63.657
 39.  85/CSP  HOWARD SHARF                   85 HOND CRX        (0.837)   63.734
 40. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   64.176
 41. 323/STX  PAOLA SANS                     04 MINI COOPER/S   (0.795)   64.455
 42. 181/ASPL DENISE STUBBS                  02 BMW  M COUPE    (0.840)   64.458
 43. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.838)   64.856
 44. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   65.190
 45.  94/STX  PAT WALLIS                     03 MINI COOPER S   (0.795)   65.586
 46. 725/ES   CHRIS BOURLOTOS                86 TOYO MR2        (0.804)   65.765
 47.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   65.774
 48. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.826)   65.780
 49.  53/CSP  WALTER SMITH                   99 MAZD MIATA      (0.837)   66.122
 50. 511/AS   JORGE SANTIAGO                 02 BMW  M-3        (0.828)   66.191
 51. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   66.494
 52. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   66.530
 53.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.791)   66.597
 54.  58/AS   ALLLAN KOZICH                  04 HOND S2000      (0.828)   67.172
 55. 112/HSN  MIKE LUND                      03 MINI COOPER S   (0.776)   67.662
 56. 770/ASP  JOE LEVY                       03 HOND S2000      (0.848)   67.771
 57. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   68.085
 58. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.838)   68.269
 59. 150/STS  JOHN SHEPHERD                  02 VW   JETTA      (0.791)   68.281
 60. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   68.313
 61. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   68.537
 62. 254/TR   BILLY HRISKONICH               01 CHEV S10        (0.778)   68.742
 63. 817/ASP  RICHIE SORRENTINO              03 HOND S2000      (0.848)   68.890
 64.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   68.955
 65. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   68.990
 66.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   69.327
 67.  45/FM   TOM BOEHM, GCAC                   FORM            (0.889)   69.345
 68.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   69.668
 69. 914/CSN  TOM WAHL                       74 PORS 914        (0.811)   69.803
 70.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   70.046
 71. 668/STS  JUDITH LAWSON, BCC             02 MINI COOPER     (0.791)   70.107
 72. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   70.217
 73. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   70.475
 74. 253/GS   CHRIS RYAN                     01 NISS SENTRA     (0.781)   70.523
 75. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   70.922
 76. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.803)   70.978
 77. 718/ASP  ALICIA SORRENTINO              03 HOND S2000      (0.848)   71.179
 78. 349/AS   MICHAEL SPENA JR               90  CHE CORVETTE   (0.828)   71.386
 79. 104/HS   MIKE GOKEY                     94 VW   GOLF       (0.776)   71.387
 80. 219/CSP  BILL TREMBLAY                  99 MAZD MIATA      (0.837)   71.564
 81. 132/ESP  RUSSELL LOMBARDI               94 MUST GT         (0.824)   71.620
 82. 911/SMN  MICHAEL PICK                   90 HOND CRX        (0.838)   71.892
 83.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   72.195
 84. 522/ESP  NICK DORNFORD                  87 FORD MUSTANG    (0.824)   72.302
 85. 418/SM   TODD PALMER                    94 HOND CIVIC SI   (0.838)   72.876
 86. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)   73.165
 87. 184/SM2  PAUL PECK                      97 MAZD MIATA      (0.849)   74.147
 88. 451/ASP  BERT BOLANOS                   03 HOND S2000      (0.848)   74.197
 89. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.813)   76.114
 90. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.886)   77.484
 91. 681/EP   DAVID SMITH (RABBIT            87 VW   RABBIT     (0.861)   77.664
 92.  87/EM   BOB KUSSY                      86 PORS 944        (0.894)   77.845
 93.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.854)   81.009
 94. 149/AS   MIKE SPENA  SR                 90 CHEV CORVETTE   (0.828)   81.312
 95. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   81.979
 96. 119/AM   ED FRANCAVILLA                 73 ROLA FF         (1.000)   84.763
 97. 751/DSN  JIM JOHNSON                    03 VW   JETTA      (0.794)   85.007
 98. 360/DSN  PHILLIP WHITE                  99 AUDI A4         (0.794)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
98 Drivers in Report...     


GCAC Home