Event #2


GCAC EVENT #2 02/06/05                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.810)   51.287
  2. 611/SS   IAN STEWART                    05 PORS GT3        (0.837)   51.298
  3.  15/SS   HECTOR SAN NICOLAS             04 CHEV Z06        (0.837)   51.411
  4. 997/SS   STEVE LANDSTRA, ANN05          02 CORV Z06        (0.837)   51.527
  5. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.782)   51.642
  6.  94/DS   GREGORY HAHN                   04 DODG SRT        (0.796)   51.845
  7. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.802)   51.934
  8. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   52.133
  9.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.810)   52.293
 10. 102/STU  KEITH ROBERTSON                95 BMW  M3         (0.818)   52.429
 11. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   52.561
 12.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.826)   52.728
 13. 180/BP   MARCOS SOWINSKI                05 PORS 997 S      (0.861)   52.745
 14.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.799)   52.777
 15.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.799)   52.880
 16. 151/SS   AARON NASH                     01 CHEV Z06        (0.837)   52.931
 17.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.782)   53.104
 18. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.837)   53.309
 19.  44/CP   BRAD KLEIN                     85 CHEV CAMARO     (0.855)   53.336
 20.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   53.348
 21. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   53.404
 22.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.842)   53.500
 22. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.838)   53.500
 24. 133/SS   ELLIOT HARVEY                  04 LOTU ELISE      (0.837)   53.618
 25. 460/STX  MICHAEL FOUNTAIN               04 VW   R32        (0.802)   53.619
 26. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.850)   53.808
 27.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   53.818
 28. 715/SS   ADAM BREAKEY                   04 CHEV Z06        (0.837)   53.829
 29. 358/GS   TOM SIZEMORE III               03 MINI COOPER S   (0.782)   54.102
 30. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.839)   54.135
 31.  74/ASP  STEVEN KIDD                    04 PORS GT3        (0.850)   54.229
 32. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.852)   54.233
 33.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.855)   54.362
 34. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.821)   54.363
 35.  68/STS  LASLO KIS, ANN05               90 HOND CIVIC      (0.799)   54.379
 36. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   54.494
 37. 297/HS   GLENN CRAIG, ANN05             89 HOND CIVIC  SI  (0.777)   54.526
 38.  86/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.821)   54.563
 39.  49/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   54.633
 40.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   54.768
 41. 123/STU  GORDON SABGA                   03 MIT             (0.818)   54.858
 42. 323/STX  PAOLA SANS                     04 MINI COOPER/S   (0.802)   54.863
 43. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.782)   54.900
 44. 194/DS   SACHA TAUBER                   04 DODG SRT        (0.796)   54.980
 45.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   55.004
 46.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.822)   55.056
 47. 254/ESP  BILLY HRISKONICH, GCAC         93 FORD THUNDERBIR (0.826)   55.110
 48. 630/BS   JASON RUGGLES                  04 NISS 350Z       (0.821)   55.298
 49. 817/SM2  RICHIE SORRENTINO              03 HOND S2000      (0.852)   55.386
 50. 113/FP   CHRIS BURSON                   02 BMW  MCOUPE     (0.862)   55.656
 51. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.837)   55.727
 52. 116/SS   STEVE BURGER                   02 CHEV CORVETTE   (0.837)   55.777
 53. 252/STX  BRIAN SCHATZBERG               02 NISS SER        (0.802)   55.909
 54. 801/BP   MANFRED KRUGER                 05 PORS 997 S      (0.861)   55.912
 55. 402/DS   DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.796)   56.225
 56. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.802)   56.297
 57. 142/ESP  DAVID JALVING                  03 SUBA WRX        (0.826)   56.334
 58.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.796)   56.364
 59. 181/ASP  DENISE STUBBS                  02 BMW  M COUPE    (0.850)   56.402
 60.  30/ESP  PAUL LANGFORD, ANN05           95 FORD MUSTANG R  (0.826)   56.498
 61. 409/STS  LUKE ELIO                      91 HOND CIVIC      (0.799)   56.550
 62. 186/ST2  RUSS JONES                     92 MAZD MIATA      (0.803)   56.751
 63.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.799)   56.773
 64.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   56.795
 65. 137/CS   DAT TIEN NGUYEN                99 MAZD MIATA      (0.810)   56.969
 66. 228/AS   DAVID ALBIN                    93 MAZD MIATA      (0.828)   57.094
 67. 112/GSN  MIKE LUND, ANN05               03 MINI COOPER S   (0.782)   57.151
 68.  14/BSP  SELIN ROLLAN, TB               95 FORD MUSTANG    (0.839)   57.190
 69.  62/STS  JOZEF KEMIVES, ANN05           90 HOND CIVIC      (0.799)   57.220
 70.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   57.273
 71.  82/FPN  ADREN HANCE, JR                76 TRIU TR6        (0.811)   57.386
 72. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.782)   57.538
 73. 131/DSP  PHILIP WOODARD                 97 NISS 240 SX     (0.822)   57.629
 74. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.821)   57.635
 75.  84/GSN  JARRETT MCALLISTER             03 HYUD TIBERON    (0.782)   57.819
 76.  69/HS   LENNY MARKUS                   03 DODG NEON       (0.777)   57.883
 77.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.886)   57.956
 78. 620/SM2  BRIAN HEINTZMAN                99 MAZD MIATA      (0.852)   58.229
 79.  61/SS   PETER LIER                     05 PORS GT3        (0.837)   58.435
 80. 136/ST2L JERI WHITWORTH                 92 MAZD MIATA      (0.795)   58.525
 81. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   58.659
 82.  59/SM   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.842)   58.813
 83. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.802)   59.090
 84. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.879)   59.158
 85.   7/ESL  BECKY RASH, GCAC               92 MAZD MIATA      (0.798)   59.372
 86. 158/AS   GREG MANCINI                   04 HOND S2000      (0.828)   59.448
 87. 288/DSP  DEREK KROUSH                   90 MAZD MIATA      (0.822)   59.546
 88. 196/ESP  JENNIFER VARGS                 83 FORD MUSTANG    (0.826)   59.664
 89. 278/STS  JACK ALVRUS                    94 ACUR INTEGRA    (0.799)   59.824
 90. 173/HS   JORGE BERNAL                   89 HOND CIVIC SI   (0.777)   59.855
 91. 187/HS   DAVE PARMELEE                  04 PONT VIBE       (0.777)   60.030
 92. 403/DS   ROSS MCINTOSH                  04 DODG SRT 4      (0.796)   60.249
 93.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.811)   60.486
 94. 606/SS   DICK KLINE                     02 CORV Z06        (0.837)   60.499
 95. 101/SM   MICHAEL PICK                   93 HOND CIVIC      (0.842)   60.509
 96.  85/CSP  HOWARD SHARF, ANN05            85 HOND CRX        (0.838)   60.520
 97. 777/SMN  JEN PICK                       93 HOND CIVIC      (0.842)   60.584
 98. 389/AS   KEVIN SWEENEY                  85 CHEV CORVETTE   (0.828)   60.638
 99. 122/CPN  GREG POTTER                    02 MAZD MIATA      (0.838)   60.787
100.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.811)   60.906
101. 742/ASPL DOTTIE KIDD                    04 PORS GT3        (0.842)   60.966
102.  39/GS   MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.782)   61.099
103.  45/FM   TOM BOEHM, GCAC                   FORM            (0.884)   61.327
104.  92/FSP  CHUCK MAHER, ANN05             72 TRIU TR6        (0.811)   61.398
105.  10/CPN  ELLIOT DEBOLT                  90 MAZD RX 7       (0.838)   61.930
106. 814/GS   NATASHA PALMER, GCAC           04 MAZD 3          (0.782)   61.963
107.  66/SMN  JEFF AKOMER                    05 MITS EVO-MR     (0.842)   61.991
108. 282/SMN  CHI HO                         04 SUBA STI        (0.842)   62.065
109. 744/SSN  SYLVAIN POIRER                 00 PORS 996        (0.837)   62.599
110. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.834)   63.009
111. 461/STXL ELIZABETH FOUNTAIN, TB         04 VW   R32        (0.794)   63.029
112. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.837)   63.280
113.  48/EPN  TIMOTHY MOORE, ANN05           04 SRT             (0.826)   63.868
114.  24/ESNL MARJI WILCOX                   88 PONT FIERO      (0.798)   63.896
115. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.837)   64.578
116. 175/STN  OSCAR RODRIGUEZ                05 SCIO XA         (0.799)   64.782
117. 705/FSP  BILL TRIPP, BCC                78 VW   RABBIT     (0.811)   64.801
118.  41/AP   BOB COFFEY, ANN05              65 COBR FFR        (0.865)   64.872
119. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.858)   65.144
120. 987/SSN  STEVEN DEFINIS                 98 CHEV CORVETTE   (0.837)   65.146
121.  40/FSP  TOM BREWSAUGH, CCCC            76 MG   B          (0.811)   65.657
122. 474/SSN  STEPHANE POIRIER               00 PORS 996        (0.837)   66.304
123. 751/DSN  JAMES JOHNSON                  03 VW   JETTA      (0.796)   67.581
124. 179/SM2  GIL NEVES                      88 HOND CRX SI     (0.852)   68.129
125. 734/DSN  RICHARD BARTLOW                97 MAZD MIATA      (0.796)   71.829
126.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.811)      DNF
126. 174/BSN  GERRY HONEGGER                 97 BMW  Z3         (0.821)      DNF
126. 418/GS   TODD PALMER, GCAC              04 MAZD 3          (0.782)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
128 Drivers in Report...     


GCAC Home