Event #2

Indexed Results


GCAC EVENT #2 02/12/06                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 184/GS   MARK CHILES                    05 MINI COOPER S   (0.794)   54.627
  2. 313/STS  ANDY HOLLIS                    89 HOND CIVIC      (0.797)   55.566
  3.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   55.749
  4.  84/GS   JEFF JACOBS                    05 MINI COOPER S   (0.794)   55.931
  5. 861/AS   G WARREN HAHN                  04 HOND S2000      (0.831)   56.136
  6.  98/SS   G H SHARP                      06 PORS CAYMAN S   (0.840)   56.640
  7. 618/AS   KEITH ROBERTSON                05 HOND S2000      (0.831)   56.927
  8.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.845)   57.024
  9. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.852)   57.236
 10. 163/CS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   57.257
 11.  16/AS   DAVID SCHNOERR                 05 BMW  M3         (0.831)   57.641
 12. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.881)   57.735
 13. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.794)   57.823
 14.  80/STU  MARCUS SOWINSKI                96 BMW  M3         (0.820)   57.939
 15.  74/SS   STEVEN KIDD                    04 PORS GT3        (0.840)   57.947
 16. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.804)   57.955
 17. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.843)   58.089
 18.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.829)   58.127
 19. 997/SS   STEVE LANDSTRA                 02 CORV Z06        (0.840)   58.216
 20.  15/ASP  HECTOR SAN NICOLAS             04 CHEV Z06        (0.852)   58.375
 21. 180/STU  MARCOS SOWINSKI                96 BMW  M3         (0.820)   58.489
 22. 264/GS   ALANN GROSS                    06 MINI S          (0.794)   58.506
 23. 979/SS   FRANCISCO GONZALEZ             02 CHEV CORVETTE   (0.840)   58.511
 24.  36/ASP  ROD MCGEORGE                   06 CHEV CORVETTE   (0.852)   58.550
 25. 103/AS   KEN MARION                     04 HOND S2000      (0.831)   58.623
 26.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.828)   58.685
 27.  11/SSL  JOAN CLARK, GCAC               02 CHEV CORVETTE   (0.832)   58.688
 28. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.822)   58.771
 29. 460/DSP  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.829)   58.775
 30. 816/AS   SACHA TAUBER                   04 HOND S2000      (0.831)   58.929
 31. 161/ASP  CLINT BOYD                     03 BMW  M3         (0.852)   59.010
 32. 518/AS   JAMAL MARDINI                  05 HOND S2000      (0.831)   59.091
 33. 327/AS   BILL STEINHOFF                 00 HOND S2000      (0.831)   59.110
 34.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.813)   59.299
 35.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.843)   59.317
 36.  20/125  RENE BADIA                     00 BIRE SHIFTER    (0.937)   59.356
 37.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.813)   59.713
 38. 124/DSP  TOM GORMAN, GCAC               03 MAZD MS PROT    (0.829)   59.749
 39. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.840)   59.777
 40.  68/HS   LASLO KIS, ANN06               90 HOND CIVIC      (0.780)   59.911
 41. 176/AS   PETER SMITH                    00 HOND S2000      (0.831)   59.989
 42. 554/BS   MIKE BRIGHAM                   95 BMW  M3         (0.822)   59.994
 43.  50/ESP  DAVE HUTTER, GCAC                 FORD MUSTANG    (0.828)   60.013
 44. 391/EM   ANDREW CORDEIRO                75 VW   SCIROCCO   (0.881)   60.219
 45. 123/STU  GORDON SABGA                   03 MIT             (0.820)   60.294
 46. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   60.430
 47. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.843)   60.564
 48.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   60.572
 49.  86/DSP  RICK SLEEPER, SFZCC            93 MAZD MIATA SPEC (0.829)   60.607
 50. 571/FS   RENE GOMEZ                     06 DODG MAGNUM     (0.805)   60.617
 51. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.797)   60.722
 52. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.794)   60.751
 53.  66/SM   JEFF AKOMER, INS               05 MITS EVO-MR     (0.845)   60.866
 54. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.805)   60.924
 55. 450/SM2  ALEX BOLANOS                   03 HOND S2000      (0.854)   61.044
 56. 197/ESP  MIKE WASSERSTROM               00 FORD MUSTANG    (0.828)   61.137
 57. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.852)   61.180
 58.  89/STS  DAVE MCILVANIE                 91 HOND CIVIC      (0.797)   61.229
 59. 800/DSP  JOSH SANDEL                    01 SUBA IMPREZA    (0.829)   61.509
 60. 630/GS   JASON RUGGLES                  06 AUDI A3         (0.794)   61.636
 61.  82/FSP  ADREN HANCE, JR, BCC           76 TRIU TR6        (0.814)   61.701
 62.  71/CSP  DAN MENENDEZ                   91 HOND CIVIC SI   (0.838)   61.725
 63.  65/DS   DAVID ALPERT                   01 BMW  330CI      (0.798)   61.735
 64. 228/CS   DAVID ALBIN                    99 MAZD MIATA      (0.813)   61.747
 65. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.822)   62.093
 66.   7/CSL  BECKY RASH, GCAC               06 MAZD MX5        (0.805)   62.138
 67. 274/BP   TIM WILLIS                     78 PORS 930        (0.862)   62.223
 68.  58/AS   ALLAN KOZICH                   05 BMW  M3         (0.831)   62.276
 69. 913/CSP  TEJ VISHALPURA                 96 MAZD MIATA      (0.838)   62.392
 70.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.829)   62.504
 71. 357/FS   TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   62.541
 72. 171/ASN  JOHN LAWSON                    04 SUBU WRXSTI     (0.831)   62.738
 73.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.794)   62.980
 74.  90/EM   RUSS SILBER, YCAC              90 MAZD MIATA      (0.881)   63.028
 75. 801/STS  BRYAN FARMER                   95 NISS 240SX      (0.797)   63.195
 76.  62/STS  JOZEF KEMIVES, ANN06           90 HOND CIVIC      (0.797)   63.325
 77. 237/STX  ADAM HOWARD                    05 SATU ION REDLIN (0.804)   63.327
 78. 740/GSN  NICK KNOLL                     04 FORD SVT ZX5    (0.794)   63.634
 79. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.881)   63.669
 80. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.780)   63.698
 81. 950/SS   KURT KUCHARCZYK                02 CHEV Z06        (0.840)   64.000
 82. 705/FSP  BILL TRIPP, BCC                76 VW   RABBIT     (0.814)   64.041
 83. 106/FS   TERRY SILVERNAIL, ANN06        05 FORD MUSTANG GT (0.805)   64.545
 84.  24/ESL  MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   64.553
 85. 523/DSP  BRENT PAPESH                   99 DODG NEON       (0.829)   64.770
 86. 900/FPN  CHRIS HOLLAND                  05 FORD FOCUS      (0.814)   64.806
 87. 951/CSP  MICHEL TIMMERMANS              02 AUDI TT         (0.838)   64.969
 88. 540/ESP  ANDREW FARRAR                  98 BMW  540I       (0.828)   64.986
 89. 127/DP   RON ASSEE, ANN06               99 NISS SENTRA     (0.853)   64.994
 90. 179/EP   GIL NEVES, GCAC                88 HOND CRX SI     (0.858)   65.063
 91. 486/ST2  DAN SCANLON                    89 MAZD RX7        (0.802)   65.531
 92. 910/SM2  STEVE GOLDSTEIN                05 NISS 350Z       (0.854)   65.693
 93. 993/ASN  JON HENSEL                     96 PORS 993 C4S    (0.831)   65.779
 94. 254/EP   BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.858)   65.800
 95. 577/SM   RICHARD BADALI                 00 HOND CIVIC      (0.845)   65.897
 96.  43/STU  PETER LEON                     05 MISH EVO        (0.820)   65.900
 97.  47/ASPL DOTTIE KIDD                    04 PORS GT3        (0.843)   66.179
 98.  57/BSP  ROBERT SIMPSON                 05 NISS 350Z       (0.843)   66.349
 99. 214/AM   NORMAN FUCINI                  00 EZ C            (1.000)   66.480
100.  83/ASN  SCOTT POINDEXTER               02 HOND S2000      (0.831)   66.741
101. 162/ASPL STEPHANIE HUDSON               03 BMW  M3         (0.843)   66.773
102. 516/SML  ROBYN RITCHIE                  05 SUBA WRX        (0.837)   66.791
103.  21/SS   JAMES CLAYTON                  05 LOTU ELISE      (0.840)   66.881
104. 669/SM   JASON OTT, GCAC                00 VW   PASSAT     (0.845)   67.170
105. 650/CSP  RICHARD DANVERS                86 PORS 944        (0.838)   67.398
106. 232/CSP  FRANK DUTRIZ                   02 ACUR RSX        (0.838)   67.404
107. 768/ESP  NICHOLAS SAMAR                 99 MUST GT         (0.828)   67.787
108. 175/ESPL MELISSA SAMAR                  99 MUST GT         (0.820)   67.883
109. 461/DSPL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.821)   68.550
110. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.840)   68.993
111.  31/EP   ANDREW STARNES                 01 FORD FOCUS      (0.858)   69.029
112. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.845)   69.135
113. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.840)   69.311
114. 164/CP   CHRIS BRITO, ANN               65 CHEV CORVAIR    (0.856)   69.826
115. 148/ASN  SERGIO ACEVEDO                 05 BMW  Z4         (0.831)   69.951
116.  59/FP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.863)   70.613
117.  94/CP   JOHN LE                        94 CHEV CAMARO     (0.856)   71.125
118. 107/SSN  DAVID ZULUETA                  05 PORS 911        (0.840)   71.181
119.  53/ES   CHRIS PEREZ                    90 MAZD MIATA      (0.806)   71.454
120. 150/EM   JERRY WILCOX, BCC              03 THE             (0.881)   72.332
121. 606/SS   DICK KLINE                     02 CORV Z06        (0.840)   72.448
122.  39/SML  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.837)   72.481
123. 110/GS   DAVID KURIAKOSE                05 SCIO TC         (0.794)   72.497
124. 451/SM2  BERT BOLANOS, TB               03 HOND S2000      (0.854)   72.651
125. 421/EM   JOHN VANDELL                   05 STAL            (0.881)   72.869
126. 808/STUL KENDYLL DIXON                  96 BMW  M3         (0.812)   77.434
127. 210/FSNL TARRAH BREWSAUGH, GCAC         97 FORD THUNDERBIR (0.797)   78.984
128. 877/DM   ROBERT FOLLMANN                99 BABY MONTE CARL (0.885)   79.215
129. 166/CP   ALEX BRITO                     64 CHEV CORVAIR    (0.856)   79.219
130.  92/EM   CHUCK MAHER, ANN05             05 STAL V6         (0.881)   83.030
131. 356/HSNL JOANN SIZEMORE                 98 PONT SUNFIRE    (0.772)   93.517
132. 125/HS   TIM HAWKINS                    87 AUDI GT COUPE   (0.780)  103.061
133. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.885)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
133 Drivers in Report...     


GCAC Home