Event #3


GCAC EVENT #3 03/14/04                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 807/BS   TODD MORROW                    02 HOND S2000      (0.826)   62.425
  2.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.811)   62.902
  3. 404/STS  ELLIOTT HARVEY                 02 BMW  MINI       (0.791)   63.106
  4. 273/SM   VERN ANDERSON                  98 BMW  M3         (0.838)   63.390
  5. 200/BS   JOSHUA FEINGOLD, GCAC          02 HOND S2000      (0.826)   63.538
  6. 861/ESP  JEFF LINDSTROM                 98 FORD MUSTANG    (0.824)   63.736
  7. 507/GS   CTEPHEN SKOMSKY                03 MINI COOPER/S   (0.781)   63.769
  8.  13/CS   TEJ VISHALPURA                 96 MAZD MIATA      (0.811)   63.942
  9. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.795)   63.970
 10.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   64.067
 11. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   64.086
 12.  19/BP   RICHARD BEECHER                86 PORS 944 TURBO  (0.863)   64.116
 13.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.791)   64.220
 14. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.836)   64.383
 15.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.824)   64.569
 16. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   64.592
 17.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   64.840
 18.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.828)   64.918
 19. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.811)   65.233
 20.  15/SS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.836)   65.431
 21. 337/STS  CARLOS QUESADA                 91 HOND CIVIC SI   (0.791)   65.455
 22.  89/AP   DAVE MCILVANIE                 65 FACT COBRA MKII (0.868)   65.519
 23. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.791)   65.553
 24. 137/STS  JEREMY DAMICO                  00 HOND CIVIC      (0.791)   65.674
 25. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.839)   65.722
 26. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   66.139
 27.  66/STX  JOHN DRISCOLL                  03 SUBA WRX        (0.795)   66.437
 28.   3/ASP  RON FUNK                       02 CHEV CORVETTE   (0.848)   66.543
 29. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.826)   66.587
 30. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   66.616
 31.  91/BP   BARBARA BEECHER                86 PORS 944T       (0.863)   66.645
 32. 811/ASP  SACHA TAUBER                   04 HOND S2000      (0.848)   66.721
 33. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.838)   66.852
 34.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   67.400
 35.  12/HS   JAMES FLAUMENBAUM              01 TOYO COROLLA    (0.776)   67.438
 36.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   67.510
 37. 839/STS  GALO MENENDEZ                  91 HOND CIVIC SI   (0.791)   67.952
 38. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   68.145
 39. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   68.386
 40. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.803)   68.427
 41.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   68.475
 42. 901/DSP  CORY MILLER                    00 VW   GTI VR6    (0.819)   68.546
 43. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   69.033
 44.  39/GSL  MARGE NORSWORTHY               99 MERC COUGAR     (0.773)   69.139
 45. 663/ASP  JOHN CULLEN                    93 PORS 911        (0.848)   69.188
 46. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   69.223
 47.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.824)   69.351
 48. 112/GSN  MIKE LUND                      03 MINI COOPER S   (0.781)   69.483
 49.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.791)   69.508
 50. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   69.674
 51.   1/SM2  OLIVER LICUL (LITZUL           00 AUDI S4         (0.849)   69.948
 52. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.794)   70.066
 53. 254/TR   BILLY HRISKONICH               01 CHEV S10        (0.778)   70.379
 54.  38/ESP  DAVE JALVING                   03 SUBA WRX        (0.824)   70.529
 55.  58/AS   ALLLAN KOZICH                  04 HOND S2000      (0.828)   70.621
 56.  79/DS   MIKE GRIFFIS                   03 MAZD PROTEGE    (0.794)   70.663
 57. 306/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.838)   70.689
 58. 668/STS  JUDITH LAWSON, BCC             02 MINI COOPER     (0.791)   70.757
 59. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   70.774
 60. 561/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   70.975
 61. 620/CS   BRIAN HEINTZMAN                99 MAZD MIATA      (0.811)   71.152
 62.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   71.401
 63. 109/AS   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.828)   71.463
 64. 310/GS   BARRY MILLER                   86 BMW  325E       (0.781)   71.656
 65.  59/CP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.854)   71.724
 66. 636/SM   MICHAEL TAUBER                 01 AUDI 1.8 T      (0.838)   71.779
 67. 214/AM   NORMAN FUCINI                  95 FORM            (1.000)   71.795
 68. 127/SMN  RON ASSEE                      99 NISS SENTRA     (0.838)   71.936
 69. 418/SM   TODD PALMER                    94 HOND CIVIC SI   (0.838)   72.458
 70.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   72.465
 71. 770/ASP  JOE LEVY                       03 HOND S2000      (0.848)   72.609
 72.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   72.686
 73.  26/CPN  MATT PFEIFFER                  95 MAZD MIATA      (0.837)   72.718
 74.  35/ASP  KEITH DEDRICK                  01 HOND S2000      (0.848)   72.770
 75. 346/DSP  RAFAEL HERNANDEZ               01 BMW  330CI      (0.819)   73.076
 76. 840/125  BILL STIEREN                      F125            (0.938)   73.148
 77. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   73.408
 78. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.826)   73.545
 79. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   73.556
 80. 403/DSN  ROSS MCINTOSH                  04 DODG SRT 4      (0.794)   73.782
 81. 124/CPN  TOM GORMAN                     90 MAZD MIATA      (0.837)   74.111
 82. 522/ESP  NICK DORNFORD                  87 FORD MUSTANG    (0.824)   74.340
 83. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   74.376
 84. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   74.382
 85. 717/STX  DANIEL DEBOLT                  91 NISS 240SX      (0.795)   74.454
 86. 460/HS   MICAL (MIC FOUNTAIN            00 VW   BEETLE     (0.776)   74.662
 87. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.862)   74.986
 88. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.830)   75.409
 89.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   76.776
 90. 121/STS  LARRY MC LAREN                 98 VW   BEETLE     (0.791)   77.626
 91. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)   77.808
 92.  43/BSN  MATT DEIGER                    02 HOND S2000      (0.826)   77.892
 93. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.813)   78.709
 94. 517/DM   PETE EISSLER, SWMIA            76 BLAK BANTAM     (0.886)   79.131
 95. 168/FS   ERNE CAJKAS                    97 BMW  740IL      (0.803)   79.167
 96. 357/ASN  TOM SIZEMORE                   99 FORD MUST COBRA (0.838)   79.350
 97. 681/EP   DAVID SMITH (RABBIT            87 VW   RABBIT     (0.861)   80.067
 98. 255/ASN  ERIK LARRISON                  92 ACUR NSX        (0.838)   80.378
 99. 428/SM   SAM CAINES                     98 FORD MUSTANG    (0.838)   80.832
100. 615/ASP  JEFF SHANLEY                   02 HOND S2000      (0.848)   81.753
101. 162/CS   TIM WILLIS                     97 BMW  Z3         (0.811)   82.283
102. 800/FSP  DAVID WILLIAMS                 72 MINI            (0.813)   85.138
103. 461/HSL  ELIZABETH FOUNTAIN             00 VW   BEETLE     (0.768)   87.605
104.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.854)   88.724
105. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.894)   90.335
106. 217/EP   JASON TORRES                   99 HOND CIVIC      (0.861)      DNF
106. 269/CS   MARK SEARS                     02 TOYO SPIDER     (0.811)      DNF
106. 402/DSN  DUSTIN CATUZZI                 04 DODG SRT 4      (0.794)      DNF
106. 598/AS   RUSS LEE                       01 PORS BOX S      (0.828)      DNF
106. 640/DS   GIBRAN DINI                    03 HOND CIVIC SI   (0.794)      DNF
106. 777/HSN  JEN PICK                       97 HOND CIVIC      (0.776)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
111 Drivers in Report...     


GCAC Home