Event #3

Indexed Results


GCAC EVENT #3 03/05/06                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.813)   58.134
  2. 861/AS   G WARREN HAHN                  04 HOND S2000      (0.831)   59.178
  3. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.813)   59.981
  4. 997/SS   STEVE LANDSTRA                 02 CORV Z06        (0.840)   60.300
  5.  15/ASP  HECTOR SAN NICOLAS             04 CHEV Z06        (0.852)   60.468
  6. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.804)   60.534
  7. 167/DSP  RICK SLEEPER, SFZCC            93 MAZD MIATA SPEC (0.829)   60.551
  8. 816/AS   SACHA TAUBER                   04 HOND S2000      (0.831)   60.604
  9. 111/SS   STEVE BURGER                   02 CHEV CORVETTE   (0.840)   60.646
 10. 264/GS   ALANN GROSS                    06 MINI S          (0.794)   61.290
 11. 979/SS   KEN MARION                     02 CHEV CORVETTE   (0.840)   61.314
 12.  16/AS   DAVID SCHNOERR                 05 BMW  M3         (0.831)   61.398
 13.  74/SS   STEVEN KIDD                    04 PORS GT3        (0.840)   61.660
 14.  11/SSL  JOAN CLARK, GCAC               02 CHEV CORVETTE   (0.832)   61.763
 15. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.852)   61.882
 16. 518/AS   JAMAL MARDINI, INSTR           05 HOND S2000      (0.831)   61.951
 17. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.881)   62.085
 18.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.829)   62.095
 19. 618/AS   KEITH ROBERTSON                05 HOND S2000      (0.831)   62.435
 20. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   62.617
 21. 460/DSP  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.829)   62.714
 22. 124/DSP  TOM GORMAN, GCAC               03 MAZD MS PROT    (0.829)   62.769
 23.  66/SM   JEFF AKOMER, INS               05 MITS EVO-MR     (0.845)   62.854
 24.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.813)   62.907
 25.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.828)   63.027
 26.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.794)   63.096
 27. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.822)   63.247
 28.  68/HS   LASLO KIS, ANN06               90 HOND CIVIC      (0.780)   63.363
 29. 297/STS  GLENN CRAIG                    89 HOND CIVIC  SI  (0.797)   63.724
 30. 282/FP   CHI HO                         04 SUBA STI        (0.863)   63.795
 31. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.881)   63.816
 32.  56/ES   TREY CHRISTY                   94 MAZD MIATA      (0.806)   63.821
 33.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.881)   63.883
 34.  50/ESP  DAVE HUTTER, GCAC                 FORD MUSTANG    (0.828)   64.140
 35. 630/GS   JASON RUGGLES                  06 AUDI A3         (0.794)   64.144
 36. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.840)   64.260
 37. 161/AS   CLINT BOYD                     05 BMW  M3         (0.831)   64.466
 38.   7/CSL  BECKY RASH, GCAC               06 MAZD MX5        (0.805)   64.549
 39.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.843)   64.570
 40. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.797)   64.661
 41.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.813)   64.669
 42. 669/SM   JASON OTT, GCAC                00 VW   PASSAT     (0.845)   64.996
 43.  85/CSP  HOWARD SHARF, ANN06            85 HOND CRX        (0.838)   65.155
 44. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.794)   65.209
 45.  65/DS   DAVID ALPERT                   01 BMW  330CI      (0.798)   65.289
 46.  82/FSP  ADREN HANCE, JR, BCC           76 TRIU TR6        (0.814)   66.055
 47.  57/BSP  ROBERT SIMPSON                 05 NISS 350Z       (0.843)   66.133
 48.  62/STS  JOZEF KEMIVES, ANN06           90 HOND CIVIC      (0.797)   66.337
 49. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.822)   66.343
 50.  81/CSP  STEVE KAUFMAN                  04 ACUR RSX        (0.838)   66.983
 51. 274/BP   TIM WILLIS                     78 PORS 930        (0.862)   67.179
 52.  51/SS   JOHN SORENSEN                  03 DODG VIPER      (0.840)   67.546
 53. 710/ESP  MICHAEL COLONNA                03 FORD COBRA      (0.828)   67.595
 54. 171/ASN  JOHN LAWSON                    04 SUBU WRXSTI     (0.831)   67.678
 55. 254/EP   BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.858)   67.765
 56. 900/FPN  CHRIS HOLLAND                  05 FORD FOCUS      (0.814)   68.597
 57. 910/SM2  STEVE GOLDSTEIN                05 NISS 350Z       (0.854)   68.610
 58.  30/ESP  PAUL LANGFORD, ANN06           95 FORD MUSTANG R  (0.828)   68.641
 59. 150/EM   JERRY WILCOX, BCC              03 THE             (0.881)   68.647
 60. 577/SM   RICHARD BADALI                 00 HOND CIVIC      (0.845)   68.868
 61.  94/CP   JOHN LE                        94 CHEV CAMARO     (0.856)   69.273
 62. 311/BS   LEO DUARTE                     03 NISS 350Z       (0.822)   69.290
 63. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.805)   69.365
 64.  24/ESL  MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   69.741
 65. 179/EP   GIL NEVES, GCAC                88 HOND CRX SI     (0.858)   69.904
 66. 740/GSN  NICK KNOLL                     04 FORD SVT ZX5    (0.794)   69.931
 67. 130/STX  JOHN CASCO                     03 VW   JETTA      (0.804)   70.380
 68. 650/CSP  RICHARD DANVERS                86 PORS 944        (0.838)   70.415
 69. 951/CSP  MICHEL TIMMERMANS              02 AUDI TT         (0.838)   70.526
 70. 162/ASL  STEPHANIE HUDSON               05 BMW  M3         (0.823)   70.578
 71. 228/CS   DAVID ALBIN, GCAC              99 MAZD MIATA      (0.813)   70.669
 72. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.845)   70.754
 73. 281/ESN  RYAN GORSUCH                   83 PORS 944        (0.806)   70.785
 74. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.840)   70.811
 75. 402/DS   DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.798)   70.830
 76. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.780)   71.094
 77. 110/GSN  DAVID KURIAKOSE                05 SCIO TC         (0.794)   71.196
 78. 486/ST2  DAN SCANLON                    89 MAZD RX7        (0.802)   71.263
 79. 739/GSN  AARON ALBRITTON                04 FORD FOCUS SVT  (0.794)   71.308
 80. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.885)   71.389
 81. 122/CPN  GREG POTTER                    02 MAZD MIATA      (0.838)   71.586
 82.  39/SML  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.837)   71.720
 83. 143/SM   RAFAEL HERNANDEZ               01 BMW  330CI      (0.845)   71.754
 84. 815/CP   DAVID SIGLER                   93 CHEV CAMARO     (0.856)   71.866
 85. 196/ESP  JENNIFER VARGA                 83 FORD MUSTANG    (0.828)   71.917
 86. 175/ESPL MELISSA SAMAR                  99 MUST GT         (0.820)   72.046
 87. 877/DM   ROBERT FOLLMANN                99 BABY MONTE CARL (0.885)   72.258
 88. 461/DSPL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.821)   72.295
 89. 164/CP   CHRIS BRITO, ANN06             65 CHEV CORVAIR    (0.856)   72.664
 90. 320/FS   MIKE KUBLER                    92 PONT FIREBIRD   (0.805)   73.313
 91. 705/FSP  BILL TRIPP, BCC                76 VW   RABBIT     (0.814)   73.771
 92. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.840)   74.427
 93.  31/EP   ANDREW STARNES                 01 FORD FOCUS      (0.858)   75.420
 94. 109/SM2  BOBBY WEICHBRODT               04 NISS 350Z       (0.854)   75.886
 95. 106/STU  TERRY SILVERNAIL, ANN06        05 FORD MUSTANG GT (0.820)   77.307
 96. 226/FPN  DEVIN PATTERSON                03 FORD FOCUS      (0.814)   78.186
 97. 382/ASN  ROGER BURNS II                 99 PORS BOXSTER    (0.831)   78.915
 98. 317/GSL  AMANDA GERGEN                  01 VW   BEETLE     (0.786)   78.942
 99. 108/SM   LOGAN GAMBLE                   00 HOND CIVIC      (0.845)   80.047
100. 557/SMNL RITA GOMEZ DEL RIO             99 HOND CIVIC      (0.837)   81.865
101. 214/AM   NORMAN FUCINI                  00 EZ C            (1.000)   82.012
102. 210/FSNL TARRAH BREWSAUGH, GCAC         97 FORD THUNDERBIR (0.797)   84.894
103. 225/ESN  KEN KASTEN                     91 MAZD MIATA      (0.806)   88.328
104. 117/CSN  CARRIE ARNOLD                  01 MAZD MIATA      (0.813)      DNF
104. 140/STU  BRENTT NICHOLS                 05 DODG SRT4       (0.820)      DNF
104. 166/CP   ALEX BRITO                     64 CHEV CORVAIR    (0.856)      DNF
104. 333/FSN  RICK SILHAVY                   06 CADI CTS-V      (0.805)      DNF
104. 372/ASN  ROGER BURNS 1                  99 PORS BOXTER     (0.831)      DNF
104. 554/BS   MIKE BRIGHAM                   95 BMW  M3         (0.822)      DNF
104. 878/DM   YOLAND ROBERGE                 99 BABY MONTE CARL (0.885)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
110 Drivers in Report...     

GCAC Home