Event #4

Indexed Results


GCAC EVENT #4 04/02/06                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  74/SS   STEVEN KIDD                    04 PORS GT3        (0.840)   56.354
  2.  15/ASP  HECTOR SAN NICOLAS             04 CHEV Z06        (0.852)   56.915
  3. 103/AS   KEN MARION                     04 HOND S2000      (0.831)   57.258
  4. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.813)   57.343
  5. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.852)   57.478
  6. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   57.927
  7.  71/CSP  DAN MENENDEZ                   91 HOND CIVIC SI   (0.838)   57.991
  8. 137/CS   DAT NGUYEN                     99 MAZD MIATA      (0.813)   58.034
  9. 264/GS   ALANN GROSS                    06 MINI S          (0.794)   58.058
 10. 460/DSP  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.829)   58.229
 11. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.804)   58.278
 12. 102/HS   KEITH ROBERTSON                93 BMW  318I       (0.780)   58.287
 13. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.881)   58.311
 14.  16/AS   DAVID SCHNOERR                 05 BMW  M3         (0.831)   58.385
 15. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.843)   58.390
 16.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.828)   58.516
 17.  66/SM   JEFF AKOMER, INS               05 MITS EVO-MR     (0.845)   58.654
 18. 170/STX  JOSEPH REGNER                  05 MINI COOPER S   (0.804)   58.661
 19. 197/ESP  MIKE WASSERSTROM               00 FORD MUSTANG    (0.828)   59.165
 20. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.822)   59.254
 21.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.829)   59.433
 22. 161/ASP  CLINT BOYD                     03 BMW  M3         (0.852)   59.580
 23.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.813)   59.601
 24. 120/GS   TOD BYRAM                      97 PYM  NEON       (0.794)   59.698
 25.  50/ESP  DAVE HUTTER, GCAC                 FORD MUSTANG    (0.828)   59.739
 26.  56/ES   TREY CHRISTY                   94 MAZD MIATA      (0.806)   59.776
 27. 297/STS  GLENN CRAIG                    89 HOND CIVIC  SI  (0.797)   59.959
 28.  11/SSL  JOAN CLARK, GCAC               02 CHEV CORVETTE   (0.832)   60.032
 29. 630/GS   JASON RUGGLES                  06 AUDI A3         (0.794)   60.079
 30.  68/HS   LASLO KIS, ANN06               90 HOND CIVIC      (0.780)   60.143
 31. 554/BS   MIKE BRIGHAM                   95 BMW  M3         (0.822)   60.438
 32. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.843)   60.499
 33. 124/DSP  TOM GORMAN, GCAC               03 MAZD MS PROT    (0.829)   60.781
 34.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.813)   60.783
 35. 756/ES   JAMES GOLZ                     94 MAZD MIATA      (0.806)   60.915
 36. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.794)   60.937
 37.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.829)   61.103
 38. 282/FP   CHI HO                         04 SUBA STI        (0.863)   61.290
 39. 228/CS   DAVID ALBIN, GCAC              99 MAZD MIATA      (0.813)   61.505
 40. 171/ASN  JOHN LAWSON                    04 SUBU WRXSTI     (0.831)   61.777
 41. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.797)   61.874
 42. 540/BS   ANDREW FARRAR                  95 BMW  M3         (0.822)   62.140
 43. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.805)   62.235
 44. 274/BP   TIM WILLIS                     78 PORS 930        (0.862)   62.261
 45. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.822)   62.735
 46.   7/CSL  BECKY RASH, GCAC               06 MAZD MX5        (0.805)   62.827
 47. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.845)   62.832
 48.  62/ST2  JOZEF KEMIVES, ANN06           89 HOND CIVIC      (0.802)   62.936
 49.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.881)   62.995
 50. 179/EP   GIL NEVES, GCAC                88 HOND CRX SI     (0.858)   63.198
 51. 357/FS   TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   63.215
 52. 382/ASN  ROGER BURNS II                 99 PORS BOXSTER    (0.831)   63.533
 53. 214/AM   NORMAN FUCINI                  00 EZ C            (1.000)   63.721
 54. 132/FSP  DAVID CHASE                    59 SPRI BUG EYE    (0.814)   63.933
 55.  94/CP   JOHN LE                        94 CHEV CAMARO     (0.856)   64.007
 56. 130/STX  JOHN CASCO                     03 VW   JETTA      (0.804)   64.019
 57.  58/ASP  ALLAN KOZICH                   05 BMW  M3         (0.852)   64.148
 58.  82/FSP  ADREN HANCE, JR, BCC           76 TRIU TR6        (0.814)   64.197
 59. 127/DP   RON ASSEE, ANN06               99 NISS SENTRA     (0.853)   64.201
 60.  25/EPN  NICK NARDONE                   00 FORD FOCUS      (0.828)   64.307
 61. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.780)   64.806
 62. 516/SML  ROBYN RITCHIE                  05 SUBA WRX        (0.837)   64.977
 63.  21/SS   JAMES CLAYTON                  05 LOTU ELISE      (0.840)   65.074
 64.  24/ESL  MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   65.134
 65. 737/FP   SKIP TAYLOR                    71 PORC 914 6      (0.863)   65.156
 66. 900/FPN  CHRIS HOLLAND                  05 FORD FOCUS      (0.814)   65.204
 67. 231/CP   DUSTIN HARRISON                89 FORD MUSTANG    (0.856)   65.333
 68. 254/EP   BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.858)   65.341
 69.  47/ASPL DOTTIE KIDD                    04 PORS GT3        (0.843)   65.365
 70. 162/ASPL STEPHANIE HUDSON               03 BMW  M3         (0.843)   65.366
 71.  59/FP   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.863)   65.397
 72. 106/STU  TERRY SILVERNAIL, ANN06        05 FORD MUSTANG GT (0.820)   65.440
 73. 740/GSN  NICK KNOLL                     04 FORD SVT ZX5    (0.794)   65.472
 74. 910/SM2  STEVE GOLDSTEIN                05 NISS 350Z       (0.854)   65.598
 75. 369/SM2  GREG KOVACS                    06 NISS 350Z       (0.854)   66.040
 76.  70/DS   DENES CSAJKAS, ANN06           91 BMW  325IX      (0.798)   66.090
 77. 461/DSPL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.821)   66.392
 78. 164/CP   CHRIS BRITO, ANN06             65 CHEV CORVAIR    (0.856)   66.609
 79. 486/ST2  DAN SCANLON                    89 MAZD RX7        (0.802)   66.715
 80. 705/FSP  BILL TRIPP, BCC                76 VW   RABBIT     (0.814)   66.939
 81. 121/SS   MICHEL TIMMERMANS              02 AUDI TT         (0.840)   67.115
 82. 150/EM   JERRY WILCOX, BCC              03 THE             (0.881)   67.142
 83. 196/ESP  JENNIFER VARGA                 83 FORD MUSTANG    (0.828)   67.210
 84. 731/FP   JACK FULLER                    71 PORS 914/6      (0.863)   67.479
 85.  61/AS   PETER LIER                     01 BMW  M3         (0.831)   67.864
 86.  30/ESP  PAUL LANGFORD, ANN06           95 FORD MUSTANG R  (0.828)   68.450
 87. 332/SM   MATT SCHUMACHER                99 MITS ECLIPSE    (0.845)   68.704
 88.  31/EP   ANDREW STARNES                 01 FORD FOCUS      (0.858)   69.031
 89. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.840)   69.068
 90. 195/FS   CHRIS WHITE                    04 FORD MUSTANG    (0.805)   69.080
 91. 877/DM   ROBERT FOLLMANN                99 BABY MONTE CARL (0.885)   69.219
 92. 104/SM   JASON PAGE                     93 HOND CIVIC      (0.845)   70.477
 93. 930/GS   ENRIQUE AGUERREVERE            91 NISS 240SX      (0.794)   70.525
 94. 117/CSN  CARRIE ARNOLD                  01 MAZD MIATA      (0.813)   71.145
 95.  39/SML  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.837)   71.479
 96. 225/ESN  KEN KASTEN                     91 MAZD MIATA      (0.806)   73.029
 97. 166/CP   ALEX BRITO                     64 CHEV CORVAIR    (0.856)   74.237
 98. 931/GS   SANTIAGO AGUERREVERE           91 NISS 240SX      (0.794)   76.770
 99. 182/DS   MICHAEL SOETENDAL              01 BMW  330        (0.798)   78.364
100. 372/ASN  ROGER BURNS 1                  99 PORS BOXTER     (0.831)   78.609
101. 356/HSNL JOANN SIZEMORE                 98 PONT SUNFIRE    (0.772)   79.828
102. 181/FP   JIANFU LUO                                        (0.863)   93.616
103. 108/SM   LOGAN GAMBLE                   00 HOND CIVIC      (0.845)      DNF
103. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.885)      DNF
103. 335/BSN  RILBER NEIL                    79 PORS 911SC      (0.822)      DNF
103. 351/FSN  ERIC RAMSON                    96 PONT TRANSAM    (0.805)      DNF
103. 639/SM2  ANASTACIO GARCIA               06 NISS 350Z       (0.854)      DNF
103. 732/GS   PUTRA SONJAYA                  94 HOND CIVIC EX   (0.794)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
108 Drivers in Report...     


GCAC Home