Event #6


GCAG EVENT #6 06/05/05                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.810)   58.090
  2.  74/ASP  STEVEN KIDD                    04 PORS GT3        (0.850)   59.361
  3.  16/BS   DAVID SCHNOERR                 96 BMW  M3         (0.821)   59.907
  4.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   60.026
  5. 235/GS   TOD BYRAM                      97 PLYM NEON       (0.782)   60.149
  6. 102/STU  KEITH ROBERTSON                95 BMW  M3         (0.818)   60.220
  7. 460/STX  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.802)   60.221
  8. 507/GS   STEPHEN SKOMSKY                03 MINI COOPER/S   (0.782)   60.304
  9. 631/SS   ADAM BREAKEY                   04 CHEV Z06        (0.837)   60.410
 10. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.782)   60.512
 11.  68/HS   LASLO KIS, ANN05               90 HOND CIVIC      (0.777)   60.837
 12.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   61.166
 13. 575/AS   KOLIN RANKIN                   05 SUBA STI        (0.828)   61.214
 14.  50/EM   DAVE HUTTER, GCAC              00 WKR             (0.886)   61.384
 15.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.782)   61.429
 16. 491/SM2  BERT FOSCHINI                  00 CHEV CORVETTE   (0.852)   61.506
 17. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.850)   61.648
 18. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.852)   61.847
 19. 254/ESP  BILLY HRISKONICH, GCAC         93 FORD THUNDERBIR (0.826)   61.936
 20. 137/CS   DAT NGUYEN                     99 MAZD MIATA      (0.810)   62.047
 21.  49/SM2  MIKAEL ESDTROM                 00 CHEV CORVETTE   (0.852)   62.075
 22. 404/DSP  ELLIOTT HARVEY                 91 NISS NX2000     (0.822)   62.084
 23. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.821)   62.192
 24.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   62.223
 25.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   62.302
 26.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   62.308
 27. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   62.639
 28. 297/HS   GLENN CRAIG, ANN05             89 HOND CIVIC  SI  (0.777)   62.732
 29. 252/STX  BRIAN SCHATZBERG               02 NISS SER        (0.802)   62.749
 30. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.802)   62.979
 31. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.839)   63.016
 32.  70/DS   DENES CSAJKAS, ANN05           91 BMW  325IX      (0.796)   63.342
 33.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.799)   63.525
 34. 823/ESP  ANDREI SFINTESCU               05 SUBA WXTRI      (0.826)   63.581
 35.  85/CSP  HOWARD SHARF, ANN05            85 HOND CRX        (0.838)   63.794
 36.  61/SS   PETER LIER                     05 PORS GT3        (0.837)   63.937
 37. 728/SM   RICHARD LOM                    04 SUBU STI        (0.842)   64.338
 38. 178/ES   JASON BALL                     94 MAZD MIATA      (0.806)   64.461
 39. 338/TR   JAMES FLORA                    04 CHEV COLORADO   (0.782)   64.487
 40.   7/ESL  BECKY RASH, GCAC               92 MAZD MIATA      (0.798)   64.494
 41. 620/SM2  BRIAN HEINTZMAN                04 MAZD MIATA      (0.852)   64.507
 42. 458/STS  DAVID ERECITANO                99 HOND CIVIC SI   (0.799)   64.791
 43.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.886)   64.996
 44. 669/DPN  JASON OTT                      00 VW   PASSAT     (0.822)   65.222
 45. 168/ESP  DARRELL WINCHELL               89 FORD MUSTANG    (0.826)   65.229
 46. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   65.308
 47. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.802)   65.413
 48. 132/FSP  DAVID CHASE                    59 SPRI BUG EYE    (0.811)   65.519
 49. 253/GS   SKIP TAYLOR                    05 MINI S          (0.782)   65.553
 50. 161/AS   CLINT BOYD                     03 BMW  M3         (0.828)   65.680
 51. 742/ASPL DOTTIE KIDD                    04 PORS GT3        (0.842)   65.730
 52. 630/BS   JASON RUGGLES                  04 NISS 350Z       (0.821)   65.744
 53.  37/SMN  BRANDON MARLOW                 91 HOND ACCORD     (0.842)   65.842
 54. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.821)   65.980
 55. 200/SM   SEBASTIAN SILVERA              05 MITS EVOLUTION  (0.842)   65.988
 56. 147/ESP  DUSTIN HARRISON                89 FORD MUSTANG    (0.826)   66.108
 57.  82/FPN  ADREN HANCE, JR, BCC           76 TRIU TR6        (0.811)   66.149
 58. 194/STX  LINO MENENDEZ                  03 BMW  330        (0.802)   66.287
 59.  48/EPN  TIMOTHY MOORE, ANN05           04 SRT             (0.826)   66.383
 60. 443/AS   JOHN STEWART                   03 HOND S2000      (0.828)   66.390
 61. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.837)   66.429
 62. 340/TR   ZACH ALASIA                    04 CHEV COLORADO   (0.782)   66.510
 63. 228/AS   DAVID ALBIN                    05 HOND S2000      (0.828)   66.637
 64. 352/GS   JOELLE FULLER                  05 MINI            (0.782)   66.795
 65. 402/DS   DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.796)   66.901
 66. 403/DS   ROSS MCINTOSH                  04 DODG SRT 4      (0.796)   66.927
 67.  59/SM   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.842)   66.940
 68. 153/CSP  TONY ADAMS                     91 MAZD MIATA      (0.838)   66.996
 69. 800/DSP  JOSH SANDEL                    01 SUBA IMPREZA    (0.822)   67.133
 70. 574/HSN  BRYCE NASH                     89 HOND CIVIC DX   (0.777)   67.234
 71.  87/ES   JEREMY DAMICO                  94 MAZD MIATA      (0.806)   67.261
 72. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.838)   67.296
 73. 167/GS   RENE GOMEZ                     05 MUST            (0.782)   67.471
 74.  24/ESNL MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   67.547
 75. 321/SM   SERGIO SIRIANI                 05 MITS EVOLUTION  (0.842)   67.661
 76. 791/SM   ERIC FERRIS                    03 SUBA WRX        (0.842)   67.752
 77. 306/DSN  TROY FARMER                    01 BMW  330CI      (0.796)   68.031
 78. 282/SMN  CHI HO                         04 SUBA STI        (0.842)   68.089
 79. 311/BS   LEO DUARTE                     03 NISS 350Z       (0.821)   68.269
 80. 523/GS   BRENT PAPESH                   99 DODG NEON       (0.782)   68.283
 81. 179/SM2  GIL NEVES, GCAC                88 HOND CRX SI     (0.852)   69.577
 82. 606/SS   DICK KLINE                     02 CORV Z06        (0.837)   69.755
 83. 141/ASP  STAN PEARLMAN                  05 PORS 997 S      (0.850)   69.839
 84. 357/FSN  TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   69.971
 85.  39/GS   MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.782)   70.036
 86. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.828)   70.055
 87. 146/FSP  RICHARD MCLEAN                 71 DATS 510        (0.811)   70.339
 88. 400/DS   MARK KOESTNER                  01 ACUR INTEGRA    (0.796)   70.483
 89. 731/FP   FACK FULLER                    71 PORS 914/6      (0.862)   70.664
 90. 950/SS   KURT KUCHARCZYK                02 CHEV Z06        (0.837)   70.937
 91.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.811)   71.108
 92. 242/ESN  JERRY WILCOX, BCC              88 PONT FIERO      (0.806)   71.337
 93. 461/STXL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.794)   71.481
 94. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.837)   71.820
 95.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.806)   71.990
 96. 159/GSN  ANDREW KRAUS                   05 MAZD M3         (0.782)   72.245
 97. 705/FSP  BILL TRIPP, BCC                78 VW   RABBIT     (0.811)   72.507
 98. 750/AS   DAVE DISORBO                   01 BMW  M COUPE    (0.828)   72.617
 99. 290/AS   DAVID WALTERS                  04 MIT  EVO        (0.828)   72.703
100. 452/FSP  KEITH PERSHING                 81 VW   SCIROCCO   (0.811)   72.706
101. 570/AS   JESSICA MERRIAM                01 BMW             (0.828)   73.011
102. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.837)   73.202
103. 944/BSN  THOMAS SPRADLIN                88 PORS 944        (0.821)   76.568
104. 245/FPNL BETH PERSHING                  81 VW   SCIROCCO   (0.803)   77.114
105. 531/CSPL CHRISTY ADAMS                  91 MAZD MIATA      (0.830)   77.412
106. 417/CS   SIMON KLEIN                    05 TOYO MR2        (0.810)   82.933
107. 752/AS   JENNIFER DISORBO               01 BMW  M COUPE    (0.828)   83.369
108.   8/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.852)   83.569
109. 364/AP   LARRY HESS                     65 FORD COBRA      (0.865)   92.273
110.  36/SS   RAY JAMES                      01 PORS 996 TT     (0.837)      DNF
110.  92/EM   CHUCK MAHER, ANN05             05 STAL V66        (0.886)      DNF
110. 250/AS   BILL DISORBO                   01 BMW  M COUPE    (0.828)      DNF
110. 291/ASL  SHARON SPIVEY                  04 MIT  EVO        (0.820)      DNF
110. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.879)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
114 Drivers in Report...     


GCAC Home