Event #8


GCAC EVENT #8 10/05/03                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   59.018
  2.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   59.338
  3. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   59.609
  4. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   59.760
  5.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   60.171
  6. 261/STX  KIKO SEIBT, PRO                02 SUBU WRX        (0.798)   60.275
  7.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   60.324
  8.  89/AP   DAVE MCILVANIE                 65 FFR  MKII       (0.871)   60.406
  9.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   60.463
 10.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   60.520
 11.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   60.578
 12.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   60.703
 13.  19/BP   RICHARD BEECHER, PRO           86 PORS 944 TURBO  (0.865)   60.718
 14. 714/ASP  RICH COWELL                    99 PORS 911        (0.846)   61.223
 15.  32/DS   MATTHEW TREMMEL                94 BMW  325        (0.795)   61.750
 16.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   61.863
 17. 216/BS   JAMES PENROD                   02 HOND S2000      (0.825)   62.212
 18. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   62.398
 19. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.806)   62.475
 20. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   62.545
 21.  50/CSP  DAVE HUTTER, GCAC              90 MAZD MIATA      (0.839)   62.645
 22. 200/BS   JOSHUA FEINGOLD                00 HOND S2000      (0.825)   62.740
 23.  91/BP   BARBARA BEECHER, PRO           86 PORS 944T       (0.865)   62.926
 24. 471/BS   LESLAW CZACZYK                 91 TOYO MR2-TURBO  (0.825)   63.116
 25. 137/SS   DAVID LEHMAN                   02 CHEV CORVETTE   (0.837)   63.283
 26. 337/STS  CARLOS QUESADA                 02 VW   GTI        (0.784)   63.428
 27. 210/BPN  RICK SLEEPER, SFZCC            03 NISS 350Z       (0.840)   63.443
 28.   8/AS   MIKE SUTPHIN                   90 CHEV CORVETTE   (0.828)   63.633
 29. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.798)   63.701
 30. 644/ES   JAMES MCNEILL                  92 MAZD MIATA      (0.804)   63.985
 31.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   64.061
 32. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.846)   64.189
 33. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.846)   64.342
 34. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   64.529
 35.  51/ES   TOM BOEHM, GCAC                93 MAZD MIATA      (0.804)   64.708
 36. 241/ASPL ERINN COWELL                   99 PORS 911        (0.838)   64.996
 37.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.784)   65.510
 38.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.814)   66.125
 39. 122/SM   MIKE FREUND, GCAC              91 FORD MUSTANG    (0.834)   66.353
 40.  59/SM   DAVID SMITH                    97 MITS ECLIPSE    (0.834)   66.798
 41. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.815)   66.814
 42. 951/BSP  JOHN NAM                       03 NISS 350 Z      (0.840)   67.050
 43.   6/CP   CARL COURIC, ER                67 FORD MUSTANG    (0.853)   67.182
 44. 206/CP   MIKE HORNE                     84 FORD MUSTANG    (0.853)   67.201
 45. 397/CS   VERN ANDERSON                  99  MAZ MIATA      (0.814)   67.783
 46. 233/CP   WILLIAM O'BRIEN                99 FORD MUSTANG    (0.853)   68.074
 47. 437/AM   JAY STANNARD                   69 LOTU 61J        (1.000)   68.096
 48. 109/AS   STEVE GOLDSTEIN                03 FORD MUSTANG    (0.828)   68.151
 49. 165/HS   ANDY BRUNSON                   95 MAZD 626        (0.778)   68.333
 50. 323/CSL  PAOLA SANS                     97 MAZD MIATA      (0.806)   68.463
 51. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.795)   68.609
 52.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.784)   68.885
 53.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   68.895
 54.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   68.945
 55.  35/GSN  MARGE NORSWORTHY               99 MERC COUGAR     (0.782)   68.999
 56. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.828)   69.001
 57. 915/CSN  HUGO SCHEURMANN                74 PORS 914        (0.814)   69.103
 58. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.782)   70.015
 59. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   70.043
 60. 219/CPN  BILL TREMBLAY                  99 MAZD MIATA      (0.839)   70.618
 61. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   70.806
 62. 914/CSN  TOM WAHL                       74 PORS 914        (0.814)   70.907
 63.   5/FSP  DAN RASH, GCAC                 72 AUST MINI       (0.815)   71.030
 64. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.806)   71.306
 65. 285/BS   ELBERTSON BRUCE                03 MINI COOPER/S   (0.825)   71.429
 65. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   71.429
 67. 262/GSN  BOB HIMES                      03 MINI COOPER/S   (0.782)   71.442
 68. 971/GSN  EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   71.830
 69. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.825)   73.159
 70.   3/SRC  JAMES FLAUMENBAUM              79 MERC CAPRI      (0.806)   74.158
 71.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   74.233
 72. 952/SSN  MIKE CLARK                     98 CORV C5         (0.837)   74.274
 73. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   74.380
 74.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.815)   74.968
 75. 357/ASN  TOM SIZEMORE                   99 FORD MUST COBRA (0.828)   76.217
 76.   6/SRC  ANTHONY CAMPBELL               79 MERC CAPRI      (0.806)   77.222
 77. 516/SMNL ROBYN RITCHIE                  02 SUBA WRX        (0.826)   77.468
 78. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.815)   77.882
 79. 408/AS   BERNARD KRASS                  04 SUBA WRX STI    (0.828)   78.126
 80. 743/AML  LIZZY STANNARD                 69 LOTU 61J        (0.990)   79.318
 81.  36/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.856)   84.772
 82.  55/ASN  THOMAS JARDONE                 95 PORS 911 C4     (0.828)      DNF
 82. 421/ESP  SELIN ROLLAN                   03 FORD COBRA      (0.826)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
83 Drivers in Report...     


GCAC Home