Event #8


GCAC EVENT #8 10/02/05                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/DS   DARRIN DISIMO                  05 BMW  330CI      (0.796)   52.101
  2.  46/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.855)   53.512
  3. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.850)   54.301
  4.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   54.646
  5.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.826)   54.665
  6. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.839)   54.702
  7.  80/BP   MARCUS SOWINSKI                01 PORS GT 3       (0.861)   54.793
  8. 102/HS   KEITH ROBERTSON                93 BMW  318I       (0.777)   55.240
  9. 180/BP   MARCOS SOWINSKI                05 PORS GT 3       (0.861)   55.366
 10.  76/DSP  JOSHUA FEINGOLD, INST          93 MAZD SPEC MIATA (0.822)   55.393
 11.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.822)   55.523
 12. 137/CS   DAT NGUYEN                     99 MAZD MIATA      (0.810)   55.543
 13. 197/FS   MIKE WASSERSTROM               00 FORD MUSTANG    (0.805)   55.723
 14.  74/ASP  STEVEN KIDD                    04 PORS GT3        (0.850)   55.728
 15. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   55.854
 16. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   55.915
 17. 630/BS   JASON RUGGLES                  04 NISS 350Z       (0.821)   56.584
 18.  86/DSP  RICK SLEEPER, SFZCC            93 MAZD MIATA SPEC (0.822)   56.591
 19. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.802)   56.614
 20. 450/SM2  ALEX BOLANOS                   03 HOND S2000      (0.852)   56.672
 21. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.821)   56.795
 22.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   56.894
 23. 235/GS   TOD BYRAM                      97 PLYM NEON       (0.782)   56.916
 24.  68/HS   LASLO KIS, ANN05               90 HOND CIVIC      (0.777)   57.002
 25.  50/EM   DAVE HUTTER, GCAC              00 WKR             (0.886)   57.146
 26. 460/STX  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.802)   57.248
 27. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.886)   57.563
 28. 123/AS   GORDON SABGA                   03 MIT             (0.828)   57.977
 29. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.782)   58.020
 30. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.839)   58.028
 31. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.838)   58.064
 32.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   58.208
 33. 141/ASP  STAN PEARLMAN                  05 PORS 997 S      (0.850)   58.247
 34.  62/HS   JOZEF KEMIVES, ANN05           90 HOND CIVIC      (0.777)   58.309
 35. 402/DS   DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.796)   58.336
 36. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   58.490
 37. 254/ESP  BILLY HRISKONICH, GCAC         93 FORD THUNDERBIR (0.826)   58.691
 38. 282/SMN  CHI HO                         04 SUBA STI        (0.842)   58.813
 39.  66/SMN  JEFF AKOMER                    05 MITS EVO-MR     (0.842)   58.933
 40. 306/DSN  TROY FARMER                    01 BMW  330CI      (0.796)   59.175
 41.  26/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   59.200
 42. 606/SS   DICK KLINE                     02 CORV Z06        (0.837)   59.288
 43. 403/DS   ROSS MCINTOSH                  04 DODG SRT 4      (0.796)   59.851
 44. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.802)   59.928
 45. 571/SM2  RENE GOMEZ                     03 FORD MUSTANG    (0.852)   60.024
 46. 669/SM   JASON OTT                      00 VW   PASSAT     (0.842)   60.063
 47. 529/STN  SCOTT JANSSENS                 03 MITS EVOLUTION  (0.799)   60.260
 48.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   60.265
 49.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.799)   60.283
 50. 179/SM2  GIL NEVES, GCAC                88 HOND CRX SI     (0.852)   60.674
 51. 274/BP   TIM WILLIS                     78 PORS 930        (0.861)   60.800
 52. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.828)   60.808
 53.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   61.154
 54. 252/STX  BRIAN SCHATZBERG               02 NISS SER        (0.802)   61.201
 55. 791/SM   ERIC FERRIS                    03 SUBA WRX        (0.842)   61.270
 56.  48/EPN  TIMOTHY MOORE, ANN05           04 SRT             (0.826)   61.326
 57. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.782)   61.665
 58. 554/FS   MIKE BRIGHAM                   98 BMW  540        (0.805)   61.672
 59. 540/FS   ANDREW FARRAR                  98 BMW  540I       (0.805)   61.685
 60. 516/SML  ROBYN RITCHIE                  04 SUBA STI        (0.834)   61.951
 61.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.796)   61.982
 62. 742/ASPL DOTTIE KIDD                    04 PORS GT3        (0.842)   62.357
 63. 165/BS   DARRYL FREY                    99 BMW  M3         (0.821)   62.939
 64. 242/ESN  JERRY WILCOX, BCC              88 PONT FIERO      (0.806)   63.053
 65. 705/FSP  BILL TRIPP, BCC                76 VW   RABBITT    (0.811)   63.110
 66. 357/FSN  TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   63.309
 67.   7/ESL  BECKY RASH, GCAC               92 MAZD MIATA      (0.798)   63.517
 68. 112/GSN  MIKE LUND, ANN05               03 MINI COOPER S   (0.782)   63.545
 69.  41/CS   BOB COFFEY, ANN05              99 MAZD MIATA      (0.810)   63.625
 70. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   63.839
 71. 228/STS  DAVID ALBIN                    93 MAZD MIATA      (0.799)   64.329
 72. 451/SM2  BERT BOLANOS, TB               03 HOND S2000      (0.852)   64.360
 73.  24/ESNL MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   65.264
 74. 488/DPN  ERIC SURGEON                   90 MAZD MIATA      (0.822)   65.341
 75.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.806)   66.163
 76. 248/GS   KEITH ANDES                    00 AUDI A4 1.8T    (0.782)   66.728
 77. 461/STXL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.794)   67.050
 78. 939/HS   MARCO SALCEDO                  03 HYND SEDAN      (0.777)   67.936
 79. 996/SM   CORDON OTT                     00 VW   PASSAT     (0.842)   68.287
 80. 523/DSP  BRENT PAPESH                   99 DODG NEON       (0.822)   68.739
 81. 751/DSN  JAMES JOHNSON                  03 VW   JETTA      (0.796)   69.652
 82. 891/SML  TAMMY MCILVANIE                00 HOND ACCORD     (0.834)   73.768
 83. 734/DSN  RICHARD BARTLOW                97 MAZD MIATA      (0.796)   74.901
 84.   8/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.852)   75.780
------------------------------------------------------ Report by AutoX/TS v01.1a
84 Drivers in Report...     


GCAC Home