Event #9


GCAC EVENT #9 11/06/05                                           Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.810)   56.202
  2.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.842)   56.620
  3.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   56.830
  4. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.850)   57.834
  5.  80/BP   MARCUS SOWINSKI                01 PORS GT 3       (0.861)   57.892
  6. 180/BP   MARCOS SOWINSKI                05 PORS GT 3       (0.861)   58.048
  7. 922/SS   DAN WAGNER                     01 CHEV CORVETTE   (0.837)   58.074
  8. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.886)   58.270
  9. 297/HS   GLENN CRAIG, ANN05             89 HOND CIVIC  SI  (0.777)   58.607
 10. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.810)   58.705
 11. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   58.793
 12. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   58.800
 13.  16/BS   DAVID SCHNOERR                 96 BMW  M3         (0.821)   58.901
 14. 137/CS   DAT NGUYEN                     99 MAZD MIATA      (0.810)   58.903
 15. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.802)   59.014
 16.  74/ASP  STEVEN KIDD                    04 PORS GT3        (0.850)   59.036
 17.  76/DSP  JOSHUA FEINGOLD, INST          93 MAZD SPEC MIATA (0.822)   59.086
 18. 197/ESP  MIKE WASSERSTROM               00 FORD MUSTANG    (0.826)   59.171
 19. 460/STX  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.802)   59.524
 20.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.822)   59.587
 21.  66/SMN  JEFF AKOMER                    05 MITS EVO-MR     (0.842)   59.665
 22. 161/GS   CLINT BOYD                     04 ACUR TL         (0.782)   59.812
 23. 216/AS   JAMES PENROD                   02 HOND S2000      (0.828)   59.920
 24. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.839)   59.987
 25.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   60.198
 26. 235/GS   TOD BYRAM                      97 PLYM NEON       (0.782)   60.463
 27.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   60.648
 28.  26/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   60.801
 29. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.821)   60.931
 30. 404/CSP  ELLIOTT HARVEY                 66 DATS 2000       (0.838)   60.962
 31.  85/CSP  HOWARD SHARF, ANN05            85 HOND CRX        (0.838)   60.974
 32.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.826)   61.094
 33. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.838)   61.311
 34. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.782)   61.691
 35. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   61.699
 36. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.782)   61.792
 37.   7/ESL  BECKY RASH, GCAC               92 MAZD MIATA      (0.798)   61.810
 38.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   62.144
 39. 800/DSP  JOSH SANDEL                    01 SUBA IMPREZA    (0.822)   62.392
 40. 282/SMN  CHI HO                         04 SUBA STI        (0.842)   62.521
 41.  30/ESP  PAUL LANGFORD, ANN05           95 FORD MUSTANG R  (0.826)   62.665
 42. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.839)   62.786
 43. 724/EM   KEITH ROBERTSON                00 STAL            (0.886)   63.012
 44. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.799)   63.052
 45.  52/SM   RICHARD ALVINO                 96 FORD MUSTANGSVO (0.842)   63.053
 46. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.886)   63.398
 47. 311/BS   LEO DUARTE                     03 NISS 350Z       (0.821)   63.738
 48. 669/SM   JASON OTT                      00 VW   PASSAT     (0.842)   63.745
 49. 767/FSP  JOEL GEISINGER                 04 SCIO XA         (0.811)   63.749
 50.  37/SMN  BRANDON MARLOW                 91 HOND ACCORD     (0.842)   63.769
 51. 274/BP   TIM WILLIS                     78 PORS 930        (0.861)   63.827
 52. 123/STU  GORDON SABGA                   03 MIT             (0.818)   63.831
 53. 306/DSN  TROY FARMER                    01 BMW  330CI      (0.796)   64.236
 54. 228/STS  DAVID ALBIN                    93 MAZD MIATA      (0.799)   64.353
 55. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.828)   64.452
 56. 179/SM2  GIL NEVES, GCAC                88 HOND CRX SI     (0.852)   64.494
 57. 254/SM2  BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.852)   64.617
 58. 663/ASP  JOHN CULLEN                    93 PORS 911        (0.850)   64.699
 59. 146/FSP  RICHARD MCLEAN                 71 DATS 510        (0.811)   64.844
 60. 516/SML  ROBYN RITCHIE                  05 SUBA WRX        (0.834)   64.877
 61. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.821)   64.962
 62.  24/ESNL MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   65.086
 63. 168/ESP  DARRELL WINCHELL               89 FORD MUSTANG    (0.826)   65.205
 64. 706/ESP  DREW HACKETT                   05 SUBA WRX STI    (0.826)   65.366
 65. 237/STX  ADAM HOWARD                    05 SATU ION REDLIN (0.802)   65.715
 66.  59/SM   DAVID SMITH (ECLIPS            97 MITS ECLIPSE    (0.842)   65.798
 67. 132/FSP  DAVID CHASE                    59 SPRI BUG EYE    (0.811)   65.923
 67. 461/STXL ELIZABETH FOUNTAIN, GCAC       04 VW   R32        (0.794)   65.923
 69. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   66.016
 70. 494/STX  JOHN LE                        94 CHEV CAMARO     (0.802)   66.387
 71. 357/FSN  TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   66.429
 72.  50/EM   DAVE HUTTER, GCAC              00 WKR             (0.886)   66.561
 73. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.811)   66.642
 74. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.777)   66.782
 75. 671/GSN  LEIGHTON HENRY                 03 VW   GTI        (0.782)   67.049
 76.  48/EPN  TIMOTHY MOORE, ANN05           04 SRT             (0.826)   67.188
 77. 162/GS   STEPHANIE HUDSON               04 ACUR TL         (0.782)   67.573
 78. 994/APN  GREG SAVIGNANO                 05 MIST EVO        (0.850)   67.830
 79.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.811)   67.922
 80. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.837)   68.078
 81. 678/SM   CHRIS VANDERWOLK               05 VW   GTI        (0.842)   68.436
 82. 269/HS   QUINTEN POINDEXTER             90 BMW  325IS      (0.777)   68.717
 83.  39/GS   MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.782)   68.839
 84. 577/SM   RICHARD BADALI                 00 HOND CIVIC      (0.842)   69.130
 85.   5/ES   DAN RASH, GCAC                 92 MAZD MIATA      (0.806)   69.428
 85. 248/GS   KEITH ANDES                    00 AUDI A4 1.8T    (0.782)   69.428
 87. 247/BP   BILL EVANS                     78 PORS 930        (0.861)   70.255
 88. 523/DSP  BRENT PAPESH                   99 DODG NEON       (0.822)   71.947
 89. 150/EM   JERRY WILCOX                      THE             (0.886)   72.682
 90. 383/SM   RAY STRODS, SR                 94  CHE CAMARO     (0.842)   72.916
 91. 281/BSN  RYAN GORSUCH                   83 PORS 944        (0.821)   72.998
 92.  40/FS   TOM BREWSAUGH                  97 FORD T-BIRD     (0.805)   74.169
 93. 203/ASN  STEVEN HOBSON                  03 HOND S2000      (0.828)   74.330
 94. 734/DSN  …ICHARD BARTLOW                97 MAZD MIATA      (0.796)   77.340
 95.  92/EM   CHUCK MAHER, ANN05             05 STAL V66        (0.886)   77.546
 96. 368/ASN  VERONICA GEIST                 02 HOND S2000      (0.828)   77.585
 97.   8/BPL  MARYANNE RASH, GCAC            92 CHEV CORVETTE   (0.852)   80.221
 98. 384/SM   DAVID STRODS                   94 CHEV CAMARO     (0.842)   82.144
 99. 210/FSNL TARRAH BREWSAUGH               97 FORD THUNDERBIR (0.797)   87.519
100. 270/DSP  JOSH TOTH                      90 BMW  325 IS     (0.822)      DNF
100. 298/SSN  MARSHALL JANNEY                04 VETT            (0.837)      DNF
100. 728/SM   RICHARD LOM                    04 SUBU STI        (0.842)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
102 Drivers in Report...     

GCAC Home