Event #10


GCAC EVENT #10 11/30/03                                          Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 148/GS   MARK CHILES, PRO               02 BMW  MINI CPR   (0.782)   56.121
  2. 283/STX  LANCE ELBERTSON                03 MINI COOPER S   (0.798)   56.530
  3. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.784)   57.695
  4.  80/AS   MARCUS SOWINSKI                01 PORS BOX        (0.828)   57.779
  5.  97/CS   DARRIN DISIMO, PRO             99 MAZD MIATA      (0.814)   57.950
  6.  19/BP   RICHARD BEECHER, PRO           86 PORS 944 TURBO  (0.865)   58.147
  7.  16/GS   DAVID SCHNOERR                 02 VW   GTI        (0.782)   58.159
  8. 180/AS   MARCOS SOWINSKI                01 PORS BOXSTER S  (0.828)   58.471
  9.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.815)   58.567
 10. 711/CS   DOUGLAS QUARA JR               99 MAZD MIATA      (0.814)   58.619
 11. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.840)   59.587
 12. 327/STS  IAN STEWART                    00 TOYO CELICA     (0.784)   59.595
 13.  15/ESP  HECTOR SAN NICOLAS             95 CHEV Z28        (0.826)   59.694
 14.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.834)   59.799
 15. 397/CS   VERN ANDERSON                  99  MAZ MIATA      (0.814)   59.952
 16.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.840)   60.092
 17. 199/BS   MARK SIPES, PRO                03 BMW  Z4         (0.825)   60.118
 18. 481/GSL  BRENDA ASHBURN, PRO            02 BMW  MINI CPR   (0.774)   60.311
 19.  71/STS  DAN MENENDEZ                   00 NISS SENTRA SE  (0.784)   60.413
 20. 129/CSP  JESSE NAUGHTON                 93 TOYO MR2        (0.839)   60.590
 21. 861/ESP  JEFF LINDSTROM                 98 FORD MUSTANG    (0.826)   60.599
 22. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.825)   60.673
 23. 163/CS   MIKE SOUTHARD, PRO             99 MAZD MIATA      (0.814)   60.836
 24.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.814)   60.979
 25. 474/ES   STEVEN KIDD                    86 PORS 944        (0.804)   61.103
 26. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.851)   61.220
 27.  91/BP   BARBARA BEECHER, PRO           86 PORS 944T       (0.865)   61.344
 28.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.826)   61.413
 29. 137/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.837)   61.446
 30.  89/AP   DAVE MCILVANIE                 65 FACT COBRA MKII (0.871)   61.860
 31. 944/ASP  CHRIS BURSON                   89 PORS 944 S2     (0.846)   61.958
 32.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.784)   61.995
 33.   3/SS   RON FUNK                       02 CHEV CORVETTE   (0.837)   62.023
 34. 337/STS  CARLOS QUESADA                 02 VW   GTI        (0.784)   62.406
 35. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   62.792
 36.  88/BSP  JIM WARREN                     95 CHEV CORVETTE   (0.840)   62.842
 37. 698/STS  MALCOLM LAWSON                 02 MINI COOPER     (0.784)   63.005
 38. 507/GSN  STEVE SKOMSKY                  03 MINI COOPER/S   (0.782)   63.560
 39.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   63.666
 40.   3/SRC  JAMES FLAUMENBAUM              79 MERC CAPRI      (0.806)   63.716
 41.  75/GSN  RYAN JOHNSON                   03 VW   JETTA      (0.782)   63.731
 42. 401/SM   JEF ABENINA                    97 BMW  M3         (0.834)   63.747
 43. 902/DSP  JEFF WASSERMAN                 01 MINI COOPER S   (0.818)   63.912
 44. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.899)   63.953
 45.  51/ES   TOM BOEHM, GCAC                93 MAZD MIATA      (0.804)   64.108
 46.   6/CP   CARL COURIC, ER                67 FORD MUSTANG    (0.853)   64.174
 47. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.846)   64.510
 48. 651/ASN  DENNIS RITCHIE                 04 SUBA STI        (0.828)   64.576
 49. 707/STS  RON ASSEE                      99 NISS SENTRA     (0.784)   64.940
 50. 521/ESP  RICHARD ALVINO                 86 FORD MUSTANGSVO (0.826)   64.980
 51. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.825)   65.105
 52. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.846)   65.108
 53. 661/CS   RALPH CUMMINGS                 99 MAZD MIATA      (0.814)   65.147
 54. 306/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.834)   65.161
 55. 391/BSN  MARK REILLY                    00 BMW  MROADSTER  (0.825)   65.224
 56. 186/FP   RUSS JONES                     72 DATS 240Z       (0.861)   65.274
 57.   5/SRC  MIKE GRIFFIS                   79 MERC CAPRI      (0.806)   65.792
 58. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.782)   65.826
 59. 297/DS   GLENN CRAIG                    02 ACUR RSX TY S   (0.795)   65.881
 60.  62/STS  JOZEF KEMIVES                  90 HOND CIVIC      (0.784)   65.935
 61.  60/CS   GLENN MURPHEY, GCAC            01 MAZD MIATA      (0.814)   65.945
 62. 165/HS   ANDY BRUNSON                   89 VW   JETTA      (0.778)   65.953
 63. 719/ESP  RAFAEL SANTONI                 97 FORD MUSTANG GT (0.826)   66.164
 64.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.899)   66.299
 65. 780/ASP  ALEJO MENENDEZ                 02 PORS BOXSTER    (0.846)   67.100
 66. 228/ESN  DAVID ALBIN                    93 MAZD MIATA      (0.804)   67.209
 67. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.899)   67.303
 68. 515/GS   BRIAN SCHREMP                  03 MINI COOPER S   (0.782)   67.310
 69. 623/CSL  DENISE KIRK                    01 MAZD MIATA      (0.806)   67.655
 70.  99/FS   ARMANDO VALDES                 01 BMW  740I       (0.806)   67.744
 71. 871/EM   SETH JACOBY                    00 AUDI S4         (0.899)   67.874
 72. 668/STS  JUDITH LAWSON                  02 MINI COOPER     (0.784)   67.938
 73. 456/CSP  LEONARD ROSENBECK              92 TOYO MR2        (0.839)   68.187
 74.   5/FSP  DAN RASH, GCAC                 72 AUST MINI       (0.815)   69.207
 75. 123/CS   ROBERT TAMANDLI                99 MAZD MIATA      (0.814)   69.324
 76. 305/AS   JJ ALEMANY                     03 BMW  M3         (0.828)   69.356
 77. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.815)   69.406
 78.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.832)   69.709
 79.   6/SRC  ANTHONY CAMPBELL               79 MERC CAPRI      (0.806)   69.721
 80. 744/ESL  DOTTIE KIDD                    86 PORS 944        (0.796)   69.861
 81. 406/BSN  BERTT THOMAS                   02 PONT TRANSAM    (0.825)   70.158
 82. 900/ASP  TONY PEPSIDERO                 02 HOND S2000      (0.846)   70.282
 83. 136/FP   JERI WHITWORTH                 72 DATS 240Z       (0.861)   70.770
 84. 235/ESP  MARK TANDY                     01 FORD  MUSTANG   (0.826)   70.808
 85. 502/DPN  RYAN STURGIS                   01 VW   JETTA      (0.818)   71.069
 86. 844/ASPL DENISE STUBBS                  89 PORS 944 S2     (0.838)   71.249
 87. 717/GS   DANIEL DEBOLT                  91 NISS 240SX      (0.782)   71.258
 88. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.815)   71.384
 89. 516/SMNL ROBYN RITCHIE                  02 SUBA WRX        (0.826)   71.997
 90.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.815)   72.048
 91. 357/ASN  TOM SIZEMORE                   99 FORD MUST COBRA (0.828)   72.968
 92. 747/CSP  STEVE RIVERA                   99 MAZD MIATA      (0.839)   73.484
 93. 133/FP   CLIFFORD HEISER                71 DATS 240-Z      (0.861)   74.251
 94. 184/CSP  PAUL PECK                      97 MAZD MIATA      (0.839)   74.678
 95. 155/FPN  CHUCK MAHER                    72 TRIU TR6        (0.815)   74.812
 96. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.899)   76.121
 97. 451/ASP  BERT BOLANOS                   03 HOND S2000      (0.846)   76.253
 98. 517/DM   PETE EISSLER, SWMIA            01 MAZD MIATA      (0.891)   81.311
 99. 751/GSN  JIM JOHNSON                    03 VW   JETTA      (0.782)   89.082
100. 917/GS   LUIS SANCHEZ                   04 MINI COOPER S   (0.782)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
100 Drivers in Report...     


GCAC Home