Event #10

Season Finale


GCAC EVENT #10 12/05/04                                          Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.811)   56.216
  2. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.781)   57.392
  3.  20/125  RENE BADIA                     00 BIRE SHIFTER    (0.938)   57.665
  4. 861/ESP  JEFF LINDSTROM                 98 FORD MUSTANG    (0.824)   57.682
  5.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.791)   57.747
  6.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.791)   57.840
  7.  15/SS   HECTOR SAN NICOLAS             95 CHEV Z28        (0.836)   58.021
  8.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.854)   58.092
  9.   4/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   58.127
 10.  44/ESP  BRAD KLEIN                     83 CHEV CAMARO     (0.824)   58.330
 11. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   58.333
 12. 404/STS  ELLIOTT HARVEY                 91 NISS NX2000     (0.791)   58.362
 13. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.836)   58.625
 14. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.894)   58.664
 15. 450/ASP  ALEX BOLANOS                   03 HOND S2000      (0.848)   58.794
 16.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.838)   59.307
 17. 271/ESP  RENE GOMEZ                     98 CHEV CAMARO SS  (0.824)   59.365
 18. 210/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.826)   59.612
 19. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.849)   59.713
 20.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.819)   59.848
 21. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.795)   59.979
 22.  93/FSP  THOMAS MAYO, BCC               73 TRI  TR6        (0.813)   60.154
 23. 102/BSP  KEITH ROBERTSON                95 BMW  M3         (0.839)   60.170
 24. 474/SS   STEVEN KIDD                    04 PORS GT3        (0.836)   60.183
 25.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.781)   60.215
 26. 285/BSN  BRUCE ELBERTSON                04 MAZD RX8        (0.826)   60.279
 27. 200/BS   JOSHUA FEINGOLD                03 NISS 350Z       (0.826)   60.330
 28. 268/STS  DENES CSAJKAS                  90 HOND CIVIC      (0.791)   60.396
 29. 144/ESP  JEREMY KLEIN                   83 CHEV CAMARO     (0.824)   60.431
 30.  14/BSP  SELIN ROLLAN, TB               95 FORD MUSTANG    (0.839)   60.469
 31. 960/GS   OLIVIER GILLES                 99 AUDI A4         (0.781)   60.527
 32.  21/SM   NICK CAROSIELLO                93 FORD MUSTANG    (0.838)   60.629
 33.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.811)   60.724
 33. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.837)   60.724
 35. 261/BS   KIKO SEIBT                     96 BMW  M3         (0.826)   60.817
 36.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.868)   60.828
 37.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.811)   60.871
 38.  68/STS  LASLO KIS                      90 HOND CIVIC      (0.791)   60.916
 39. 831/CSP  BRIAN HOLLANDS                 69 DATS 2000       (0.837)   60.959
 40. 817/ASP  RICHIE SORRENTINO              03 HOND S2000      (0.848)   61.153
 41. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.781)   61.391
 42. 358/GSN  TOM SIZEMORE III               03 MINI COOPER S   (0.781)   61.564
 43.  49/CSP  JJ ALEMANY                     93 MAZD MIATA      (0.837)   61.704
 44. 323/STX  PAOLA SANS                     04 MINI COOPER/S   (0.795)   61.787
 45. 141/ASP  STAN PEARLMAN                  00 PORS BOXSTER S  (0.848)   61.957
 46. 362/FSP  MIGUEL DELVALLE                62 MINI COOPER     (0.813)   62.106
 47. 252/DSP  BRIAN SCHATZBERG               02 NISS SER        (0.819)   62.109
 48. 460/ESN  MICHAEL FOUNTAIN               86 PORS 944        (0.804)   62.289
 49.  35/ASP  KEITH DEDRICK                  01 HOND S2000      (0.848)   63.041
 50. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.848)   63.129
 51. 630/BS   JASON RUGGLES                  04 NISS 350Z       (0.826)   63.376
 52.  75/DS   RYAN JOHNSON                   03 VW   JETTA      (0.794)   63.500
 53.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.894)   63.843
 54. 744/SSL  DOTTIE KIDD                    04 PORS GT3        (0.828)   63.959
 55. 277/ESP  OLGA GOMEZ                     98 CHEV CAMARO SS  (0.824)   64.259
 56. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.803)   64.531
 57.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.791)   64.595
 58. 228/ST2  DAVID ALBIN                    93 MAZD MIATA      (0.810)   64.608
 59. 186/FP   RUSS JONES                     72 DATS 240Z       (0.862)   65.378
 60.  30/ESP  PAUL LANGFORD                  95 FORD MUSTANG R  (0.824)   65.389
 61.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   65.824
 62. 418/SM   TODD PALMER, GCAC              94 HOND CIVIC SI   (0.838)   66.309
 63. 136/ES   JERI WHITWORTH                 92 MAZD MIATA      (0.804)   66.621
 64. 403/DSN  ROSS MCINTOSH                  04 DODG SRT 4      (0.794)   66.721
 65.   7/BSPL BECKY RASH, GCAC               91 CHEV CORVETTE   (0.831)   66.920
 66. 840/125  BILL STIEREN                      F125            (0.938)   67.270
 67. 431/AM   JAY STANNARD                   69 LOTU 61J        (1.000)   67.472
 68.   5/FSP  DAN RASH, GCAC                 72 TRIU TR6        (0.813)   67.537
 69. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.894)   67.545
 70. 254/ESP  BILLY HRISKONICH               93 FORD THUNDERBIR (0.824)   67.584
 71. 105/FSP  DAVID MASLAKO, BCC             77 MG   MGB        (0.813)   67.790
 72.  92/FSP  CHUCK MAHER, BCC               72 TRIU TR6        (0.813)   67.871
 73.  48/EPN  TIMOTHY MOORE                  04 SRT             (0.824)   68.065
 74. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.830)   68.156
 75. 810/ASN  ATSUNORI ICHIMURA              04 PORS BOXSTER S  (0.838)   68.188
 76.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.813)   68.391
 77. 451/ASP  BERT BOLANOS, TB               03 HOND S2000      (0.848)   68.837
 78. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.886)   69.104
 79. 179/DPN  GIL NEVES                      89 BMW  325 IS     (0.818)   69.249
 80. 814/SMN  NATASHA PALMER                 94 HOND CIVIC SI   (0.838)   69.780
 81. 700/FSP  BILL TRIPP, BCC                73 COOP MINI       (0.813)   69.830
 82. 645/FPN  MICHEAL GARVEY                 72 DATS 240 Z      (0.813)   69.951
 83. 122/CSP  GREG POTTER                    02 MAZD MIATA      (0.837)   70.460
 84. 402/DSN  DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.794)   71.162
 85. 461/ESNL ELIZABETH FOUNTAIN, TB         86 PORS 944        (0.796)   71.215
 86.  55/CSN  NICK HUNTER                    01 MAZD MIATA      (0.811)   71.576
 87.  41/AP   BOB COFFEY                     65 COBR FFR        (0.868)   71.839
 88. 333/EP   ERIC CONTRONE                  91 VW   GTI        (0.861)   71.856
 89. 891/AP   ALTON MCILVANIE, GCAC          65 FFR  MK2        (0.868)   73.395
 90. 650/125  RICHARD DANVERS                   SHIF CART       (0.938)   73.943
 91. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.861)   74.196
 92. 275/EP   RICHIE LENTZ                   00 HOND CIVIC EX   (0.861)   75.052
 93.  28/FPNL MARJI WILCOX                   72 TVR  2500       (0.805)   75.644
 94. 751/DSN  JIM JOHNSON                    03 VW   JETTA      (0.794)   76.551
 95. 437/AML  LIZZIE STANNARD                69 LOTU 61J        (0.990)   76.672
 96.  74/BS   BOB FOLMANN                    76 MASE BI TURBO   (0.826)   78.231
 97. 171/AM   RENRICK FRANCIS                02 MINI COOPER /S  (1.000)   83.285
 98. 897/AP   SUSAN MCILVANIE                65 FORD COBRA      (0.868)   83.853
 99. 503/EM   JAMES OSBORN                   71 DATS 240Z       (0.894)   84.843
100. 107/EM   MATT HAYS                      83 FORD MUSTANG    (0.894)      DNF
101. 981/SS   ROBERT DEFINIS                 98 CHEV CORVETTE   (0.836)      DSQ
101. 987/SS   STEVEN DEFINIS                 98 CHEV CORVETTE   (0.836)      DSQ
------------------------------------------------------ Report by AutoX/TS v01.1a
102 Drivers in Report...     


GCAC Home