Florida Special Event

2/5/2005 Indexed Results


GCAC FLORIDA SPECIAL 02/05/05                                    Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 611/SS   IAN STEWART                    05 PORS GT3        (0.837)   53.215
  2.  97/CS   DARRIN DISIMO                  99 MAZD MIATA      (0.810)   54.211
  3. 997/SS   STEVE LANDSTRA, ANN05          02 CORV Z06        (0.837)   54.613
  4. 971/GS   EDWARD CHAMPAGNIE              03 VW   GTI        (0.782)   55.028
  5. 103/AS   KEN MARION                     04 HOND S2000      (0.828)   55.190
  6.  86/BS   RICK SLEEPER, SFZCC            03 NISS 350Z       (0.821)   55.269
  7.  96/ESP  PETER VARGA                    83 FORD MUSTANG    (0.826)   55.292
  8.  16/STS  DAVID SCHNOERR                 02 VW   GTI        (0.799)   55.299
  9. 102/STU  KEITH ROBERTSON                95 BMW  M3         (0.818)   55.425
 10.  71/STS  DAN MENENDEZ                   91 HOND CIVIC SI   (0.799)   55.558
 11. 151/SS   AARON NASH                     01 CHEV Z06        (0.837)   55.602
 12.   1/SM   OLIVER LICUL (LITZUL           00 AUDI S4         (0.842)   55.751
 13. 297/HS   GLENN CRAIG, ANN05             89 HOND CIVIC  SI  (0.777)   56.003
 14.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.839)   56.094
 15. 252/STX  BRIAN SCHATZBERG               02 NISS SER        (0.802)   56.258
 16.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.810)   56.271
 17.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.810)   56.291
 18. 358/GS   TOM SIZEMORE III               03 MINI COOPER S   (0.782)   56.293
 19. 715/SS   RDAM BREAKEY                   04 CHEV Z06        (0.837)   56.550
 20. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.839)   56.656
 21. 518/SM2  JAMAL MARDINI                  99 BMW  M COUPE    (0.852)   56.702
 22. 817/SM2  RICHIE SORRENTINO              03 HOND S2000      (0.852)   57.109
 23. 180/BP   MARCOS SOWINSKI                05 PORS 997 S      (0.861)   57.207
 24. 133/SS   ELLIOT HARVEY                  04 LOTU ELISE      (0.837)   57.230
 25.  11/SSL  JOAN CLARK                     02 CHEV CORVETTE   (0.829)   57.246
 26. 115/SS   DAVID LEHMAN                   04 CHEV CORVETTE   (0.837)   57.386
 27.  49/CSP  JJ ALEMANY, GCAC               93 MAZD MIATA      (0.838)   57.678
 28.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.822)   57.709
 29.  44/CP   BRAD KLEIN                     85 CHEV CAMARO     (0.855)   57.833
 30. 701/ASP  MAX NUCCI                      02 BMW  M3         (0.850)   57.876
 31. 131/DSP  PHILIP WOODARD                 97 NISS 240 SX     (0.822)   57.952
 32. 124/CSP  TOM GORMAN, GCAC               90 MAZD MIATA      (0.838)   57.981
 33.  14/BSP  SELIN ROLLAN, TB               95 FORD MUSTANG    (0.839)   57.999
 34.  89/AP   DAVE MCILVANIE, INSTR          65 FACT COBRA MKII (0.865)   58.053
 35. 341/FS   MARC LOGIUDICE                 00 FORD MUSTANG    (0.805)   58.103
 36. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.879)   58.138
 37. 323/STX  PAOLA SANS                     04 MINI COOPER/S   (0.802)   58.501
 38. 186/ST2  RUSS JONES                     92 MAZD MIATA      (0.803)   58.546
 39.  74/ASP  STEVEN KIDD                    04 PORS GT3        (0.850)   58.559
 40. 173/HS   JORGE BERNAL                   89 HOND CIVIC SI   (0.777)   58.685
 41. 106/GSN  TERRY SILVERNAIL               02 FORD SVT FOCUS  (0.782)   58.715
 42. 127/SM   RON ASSEE, ANN05               99 NISS SENTRA     (0.842)   58.804
 43.  68/STS  LASLO KIS, ANN05               90 HOND CIVIC      (0.799)   58.825
 44.  58/AS   ALLAN KOZICH                   04 HOND S2000      (0.828)   58.858
 45.  81/STS  STEVE KAUFMAN                  04 ACUR RSX        (0.799)   59.111
 46.  77/GS   BILL NEWMAN                    05 BMW  MINI S     (0.782)   59.299
 47. 254/ESP  BILLY HRISKONICH, GCAC         93 FORD THUNDERBIR (0.826)   59.341
 48. 409/STS  LUKE ELIO                      91 HOND CIVIC      (0.799)   59.351
 49. 112/GSN  MIKE LUND, ANN05               03 MINI COOPER S   (0.782)   59.419
 50. 137/CS   DAT TIEN NGUYEN                99 MAZD MIATA      (0.810)   59.508
 51. 123/STU  GORDON SABGA                   03 MIT             (0.818)   59.547
 52. 402/DS   DUSTIN CATUZZI, TB             04 DODG SRT 4      (0.796)   59.631
 53. 274/BSN  TIM WILLIS                     97 BMW  Z3         (0.821)   59.640
 54.  95/GS   ANDREW GIORDANO                03 HOND CIVIC SI   (0.782)   59.704
 55. 814/GS   NATASHA PALMER, GCAC           04 MAZD 3          (0.782)   59.899
 56.  66/SMN  JEFF AKOMER                    05 MITS EVO-MR     (0.842)   60.166
 57. 801/BP   MANFRED KRUGER                 05 PORS 997 S      (0.861)   60.327
 58. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.802)   60.455
 59. 228/AS   DAVID ALBIN                    93 MAZD MIATA      (0.828)   60.547
 60. 460/STX  MICHAEL FOUNTAIN               04 VW   R32        (0.802)   60.596
 61.  90/EM   RUSS SILBER, GCAC              90 MAZD MIATA      (0.886)   60.598
 62.  61/SS   PETER LIER                     05 PORS GT3        (0.837)   60.874
 63.  62/STS  JOZEF KEMIVES, ANN05           90 HOND CIVIC      (0.799)   61.038
 64.  27/FSP  GRAHAM KNIGHT, BCC             73 AUST MINI COOP  (0.811)   61.552
 65.  82/FPN  ADREN HANCE, JR                76 TRIU TR6        (0.811)   61.574
 66.   7/ESL  BECKY RASH, GCAC               92 MAZD MIATA      (0.798)   61.638
 67. 403/DS   ROSS MCINTOSH                  04 DODG SRT 4      (0.796)   61.887
 68.  85/CSP  HOWARD SHARF, ANN05            85 HOND CRX        (0.838)   62.035
 69.   6/CP   CARL COURIC, ER                85 CHEV CAMARO     (0.855)   62.099
 70.  92/FSP  CHUCK MAHER, ANN05             72 TRIU TR6        (0.811)   62.153
 71. 158/AS   GREG MANCINI                   04 HOND S2000      (0.828)   62.488
 72.   5/CS   DAN RASH, GCAC                 72 TRIU TR6        (0.810)   62.507
 72.  48/EPN  TIMOTHY MOORE, ANN05           04 SRT             (0.826)   62.507
 74. 136/ST2L JERI WHITWORTH                 92 MAZD MIATA      (0.795)   62.857
 75.  42/FS   NORBERT BALKO                  00 FORD MUSTANG    (0.805)   62.957
 76. 101/SM   MICHAEL PICK                   93 HOND CIVIC      (0.842)   63.067
 77. 544/CSL  DENISE RODRIGUEZ               00 MAZD MIATA      (0.802)   63.296
 78. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.837)   63.918
 79. 461/STXL ELIZABETH FOUNTAIN, TB         04 VW   R32        (0.794)   63.946
 80. 196/ESP  JENNIFER VARGS                 83 FORD MUSTANG    (0.826)   64.002
 81. 282/SMN  CHI HO                         04 SUBA STI        (0.842)   64.024
 82. 389/AS   KEVIN SWEENEY                  85 CHEV CORVETTE   (0.828)   64.951
 83. 122/CPN  GREG POTTER                    02 MAZD MIATA      (0.838)   65.064
 84.  10/CPN  ELLIOT DEBOLT                  90 MAZD RX 7       (0.838)   65.077
 85.  84/GSN  JARRETT MCALLISTER             03 HYUD TIBERON    (0.782)   65.109
 86. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.837)   65.869
 87. 516/SML  ROBYN RITCHIE                  02 SUBA WRX        (0.834)   66.740
 88. 987/SSN  STEVEN DEFINIS                 98 CHEV CORVETTE   (0.837)   66.860
 89.  41/AP   BOB COFFEY, ANN05              65 COBR FFR        (0.865)   67.048
 90. 175/STN  OSCAR RODRIGUEZ                05 SCIO XA         (0.799)   68.386
 91.  24/ESNL MARJI WILCOX                   88 PONT FIERO      (0.798)   68.534
 92. 742/ASPL DOTTIE KIDD                    04 PORS GT3        (0.842)   68.605
 93. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.837)   68.758
 94. 777/SMN  JEN PICK                       93 HOND CIVIC      (0.842)   69.004
 95. 179/SM2  GIL NEVES                      88 HOND CRX SI     (0.852)   70.776
 96. 681/EP   DAVED SMITH (RABBIT            87 VW   RABBIT     (0.858)   71.315
 97.  40/FSP  TOM BREWSAUGH, CCCC            76 MG   B          (0.811)   71.881
 98. 174/BSN  GERRY HONEGGER                 97 BMW  Z3         (0.821)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
98 Drivers in Report...     


GCAC Home