Special Event 2006

Indexed Results


GCAC SPECIAL TOUR 02/11/06                                       Indexed Results
GULFCOAST AUTOCROSSERS LTD.             
BUCKINGHAM AIRFIELD, FT MYERS, FLORIDA                                          
CONTACT DAVE HUTTER (239)671-9951                                               
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 184/GS   MARK CHILES                    05 MINI COOPER S   (0.794)   56.444
  2. 313/STS  ANDY HOLLIS                    89 HOND CIVIC      (0.797)   56.730
  3.  84/GS   JEFF JACOBS                    05 MINI COOPER S   (0.794)   57.064
  4. 861/DS   G WARREN HAHN                  04 HOND S2000      (0.798)   57.959
  5. 618/AS   KEITH ROBERTSON                05 HOND S2000      (0.831)   58.452
  6.  74/SS   STEVEN KIDD                    04 PORS GT3        (0.840)   58.453
  7.  36/ASP  ROD MCGEORGE                   06 CHEV CORVETTE   (0.852)   58.458
  8.  64/BSP  JAMES INK                      91 CHEV VETTE ZR1  (0.843)   58.719
  9. 115/ASP  DAVID LEHMAN                   04 CHEV CORVETTE   (0.852)   58.838
 10.  34/CSP  ROBERT PALMBLAD                06 MAZD MIATA      (0.838)   58.988
 11. 979/SS   FRANCISCO GONZALEZ             02 CHEV CORVETTE   (0.840)   59.081
 12.  86/DSP  RICK SLEEPER, SFZCC            93 MAZD MIATA SPEC (0.829)   59.104
 13.  98/SS   G H SHARP                      06 PORS CAYMAN S   (0.840)   59.163
 14. 163/CS   MIKE SOUTHARD                  99 MAZD MIATA      (0.813)   59.189
 15. 327/AS   BILL STEINHOFF                 00 HOND S2000      (0.831)   59.197
 16.  15/ASP  HECTOR SAN NICOLAS             04 CHEV Z06        (0.852)   59.237
 17. 199/BS   MARK ALLEN                     04 MAZD RX8        (0.822)   59.260
 18. 997/SS   STEVE LANDSTRA                 02 CORV Z06        (0.840)   59.369
 19.  11/SSL  JOAN CLARK, GCAC               02 CHEV CORVETTE   (0.832)   59.466
 20. 772/EM   DENNIS BRUNTON                 01 BRUN STALKERV6  (0.881)   59.480
 21. 283/STX  LANCE ELBERTSON                94 SUZU SWIFT GT   (0.804)   59.547
 22. 103/AS   KEN MARION                     04 HOND S2000      (0.831)   59.557
 23.  16/AS   DAVID SCHNOERR                 05 BMW  M3         (0.831)   59.687
 24. 816/AS   SACHA TAUBER                   04 HOND S2000      (0.831)   59.864
 25. 196/BS   RICHARD BEECHER                04 MAZD RX8        (0.822)   59.989
 26. 169/BSL  BARBARA BEECHER                04 MAZD RX8        (0.814)   60.226
 27. 961/CSP  JIMMY HOEKSTRA                 95 MAZD MIATA      (0.838)   60.230
 28. 180/STU  MARCOS SOWINSKI                05 PORS GT 3       (0.820)   60.301
 29. 285/BS   BRUCE ELBERTSON                04 MAZD RX8        (0.822)   60.424
 30. 651/BSP  DENNIS RITCHIE                 04 SUBA STI        (0.843)   60.495
 31. 518/AS   JAMAL MARDINI                  05 HOND S2000      (0.831)   60.572
 32.  73/DSP  OSCAR INFANTE                  03 HOND CIVIC SI   (0.829)   60.616
 33. 460/DSP  MICAL FOUNTAIN, GCAC           04 VW   R32        (0.829)   60.632
 34.  80/STU  MARCUS SOWINSKI                01 PORS GT 3       (0.820)   60.788
 35. 311/BS   LEO DUARTE                     03 NISS 350Z       (0.822)   60.818
 36. 314/BSP  TOM MAYO, BCC                  95 BMW  M3         (0.843)   60.951
 37. 161/ASP  CLINT BOYD                     03 BMW  M3         (0.852)   60.986
 38. 800/DSP  JOSH SANDEL                    01 SUBA IMPREZA    (0.829)   61.016
 39.  12/CS   JAMES FLAUMENBAUM, GCAC        03 MAXD MIATA      (0.813)   61.143
 40. 391/EM   ANDREW CORDEIRO                75 VW   SCIROCCO   (0.881)   61.215
 41.  63/CS   MARTY SOUTHARD                 99 MAZD MIATA      (0.813)   61.287
 42. 358/GS   TOM SIZEMORE III, BCC          03 MINI COOPER S   (0.794)   61.431
 43. 119/BSL  WENDY ALLEN                    04 MAZD RX8        (0.814)   61.489
 44.  76/DSP  JOSHUA FEINGOLD                93 MAZD SPEC MIATA (0.829)   61.681
 45.  23/CS   BOB TAMANDLI                   99 MAZD MIATA      (0.813)   61.843
 46. 554/BS   MIKE BRIGHAM                   95 BMW  M3         (0.822)   61.907
 47. 176/AS   PETER SMITH                    00 HOND S2000      (0.831)   62.298
 48.  50/ESP  DAVE HUTTER, GCAC              00 WKR             (0.828)   62.338
 49. 124/DSP  TOM GORMAN, GCAC               03 MAZD MS PROT    (0.829)   62.359
 50. 669/SM   JASON OTT, GCAC                00 VW   PASSAT     (0.845)   62.607
 51.   7/CSL  BECKY RASH, GCAC               06 MAZD MX5        (0.805)   62.686
 52. 173/STS  JORGE BERNAL                   05 ACUR RSX-S      (0.797)   62.941
 53.  66/SM   JEFF AKOMER, INS               05 MITS EVO-MR     (0.845)   63.160
 54.  89/STS  DAVE MCILVANIE                 91 HOND CIVIC      (0.797)   63.201
 55. 228/CS   DAVID ALBIN                    99 MAZD MIATA      (0.813)   63.206
 56. 274/BP   TIM WILLIS                     78 PORS 930        (0.862)   63.498
 57. 722/EM   JUSTIN SIMS                    01 BRUN STALKER    (0.881)   63.614
 58. 197/ESP  MIKE WASSERSTROM               00 FORD MUSTANG    (0.828)   64.239
 59. 623/CSL  DENISE KIRK, GCAC              01 MAZD MIATA      (0.805)   64.283
 60. 357/FS   TOM SIZEMORE                   99 FORD MUST COBRA (0.805)   64.284
 61. 516/SML  ROBYN RITCHIE                  05 SUBA WRX        (0.837)   64.774
 62.  62/STS  JOZEF KEMIVES, ANN06           90 HOND CIVIC      (0.797)   64.781
 63. 127/DP   RON ASSEE, ANN06               99 NISS SENTRA     (0.853)   64.841
 64. 106/FS   TERRY SILVERNAIL, ANN06        05 FORD MUSTANG GT (0.805)   64.926
 65. 172/BSN  MIKE LAWSON                    05 NISS 350Z       (0.822)   65.135
 66.  90/EM   RUSS SILBER, YCAC              90 MAZD MIATA      (0.881)   65.233
 67. 162/ASPL STEPHANIE HUDSON               03 BMW  M3         (0.843)   65.311
 68. 138/SS   MALCOLM LAWSON                 05 LOTU ELISE      (0.840)   65.376
 69. 179/EP   GIL NEVES, GCAC                88 HOND CRX SI     (0.858)   65.576
 70. 171/ASN  JOHN LAWSON                    04 SUBU WRXSTI     (0.831)   65.611
 71.  21/SS   JAMES CLAYTON                  05 LOTU ELISE      (0.840)   66.010
 72. 951/CSP  MICHEL TIMMERMANS              02 AUDI TT         (0.838)   66.505
 73. 330/SM   MIKE SCHUMACHER                99 MITS ECLCIPSE   (0.845)   66.661
 74.  94/CP   JOHN LE                        94 CHEV CAMARO     (0.856)   66.746
 75.  24/ESL  MARJI WILCOX, BCC              88 PONT FIERO      (0.798)   66.780
 76. 329/DM   LUIS MUNOZ                     85 TOYO MR2        (0.885)   67.210
 77. 187/HSN  DAVID PARMELEE                 04 PONT VIBE       (0.780)   67.488
 78. 577/SM   RICHARD BADALI                 00 HOND CIVIC      (0.845)   67.573
 79.  13/SS   JIM HECK                       01 CHEV CORVETTE   (0.840)   67.607
 80. 540/ESP  ANDREW FARRAR                  98 BMW  540I       (0.828)   67.776
 81. 254/EP   BILLY HRISKONICH, GCAC         88 HOND CRX-SI     (0.858)   67.811
 82. 801/STS  BRYAN FARMER                   95 NISS 240SX      (0.797)   67.925
 83. 950/SS   KURT KUCHARCZYK                02 CHEV Z06        (0.840)   67.948
 84. 139/SS   JUDITH LAWSON, BCC             05 LOTU ELISE      (0.840)   68.805
 85.  57/BSP  ROBERT SIMPSON                 05 NISS 350Z       (0.843)   68.823
 86. 739/GSN  AARON ALBRITTON                04 FORD FOCUS SVT  (0.794)   69.035
 87. 702/DM   IVAN CARDWELL                  98 BIRK            (0.885)   69.212
 88. 740/GSN  NICK KNOLL                     04 FORD SVT ZX5    (0.794)   69.269
 89. 486/ST2  DAN SCANLON                    89 MAZD RX7        (0.802)   69.669
 90.  83/ASN  SCOTT POINDEXTER               02 HOND S2000      (0.831)   69.780
 91. 523/DSP  BRENT PAPESH                   99 DODG NEON       (0.829)   69.847
 92.  43/STU  PETER LEON                     05 MISH EVO        (0.820)   70.009
 93. 993/ASN  JON HENSEL                     96 PORS 993 C4S    (0.831)   70.283
 94. 900/FPN  CHRIS HOLLAND                  05 FORD FOCUS      (0.814)   70.861
 95. 939/HS   MARCO SALCEDO                  03 HYND SEDAN      (0.780)   71.249
 96. 768/ESP  NICHOLAS SAMAR                 99 MUST GT         (0.828)   71.352
 97. 195/FS   CHRIS WHITE                    04 FORD MUSTANG    (0.805)   71.472
 98.  55/FSN  JOSH LEMONS                    05 FORD MUSTANG GT (0.805)   71.902
 99. 650/CSP  RICHARD DANVERS                86 PORS 944        (0.838)   72.371
100. 981/SSN  ROBERT DEFINIS                 98 CHEV CORVETTE   (0.840)   73.665
101.  39/SML  MARGE NORSWORTHY, GCAC         99 MERC COUGAR     (0.837)   73.703
102. 125/HS   TIM HAWKINS                    87 AUDI GT COUPE   (0.780)   74.049
103. 421/EM   JOHN VANDELL                   05 STAL            (0.881)   75.263
104. 166/CP   ALEX BRITO                     64 CHEV CORVAIR    (0.856)   75.698
105. 175/ESPL MELISSA SAMAR                  99 MUST GT         (0.820)   75.710
106. 150/EM   JERRY WILCOX, BCC              03 THE             (0.881)   75.955
107.  53/ES   CHRIS PEREZ                    90 MAZD MIATA      (0.806)   77.036
108. 210/FSNL TARRAH BREWSAUGH, GCAC         97 FORD THUNDERBIR (0.797)   82.647
109. 164/CP   CHRIS BRITO, ANN               65 CHEV CORVAIR    (0.856)      DNF
109. 704/DM   STEPLHEN MURRAY                98 BIRK            (0.885)      DNF
------------------------------------------------------ Report by AutoX/TS v01.1a
110 Drivers in Report...         

GCAC Home